|   | |||||||
|   | STOUT |   | |||||
|   | marr: | ||||||
|   | STOUT |   | |||||
| birt: Los Angeles, California |   | ||||||
|   |   | John MARTIN | |||||
|   |   | birt: 1814 | |||||
|   |   | John Daruran MARTIN |   | ||||
|   |   | birt: 3 JUL 1846 plac: Crawfordsville, Indiana deat: 4 MAY 1901 plac: Factory fire explosion marr: |   | ||||
|   |   |   | Jane | ||||
|   |   | birt: 1814 | |||||
|   | Irma MARTIN |   | |||||
| birt: marr: |   | ||||||
|   | Samantha Jane BOWERS |   | |||||
| birt: 3 DEC 1849 plac: Pickaway County Ohio or Crawfordsville, In deat: 4 JAN 1928 plac: Lived into her 80's marr: |
< Olive EVANS birt: Bernard EVANS birt: < Luella EVANS birt: < Fern EVANS birt: Frances EVANS birt: |
  | ||||||
|   | Samuel MARTIN | ||||||
|   | birt: 27 NOV 1805 plac: Clinton, Ohio deat: 31 JUL 1884 | ||||||
|   | John MARTIN |   | |||||
|   | birt: 1814 |   | |||||
|   |   | Margaret Jane | |||||
|   | |||||||
|   | John Daruran MARTIN |   | |||||
|   | birt: 3 JUL 1846 plac: Crawfordsville, Indiana deat: 4 MAY 1901 plac: Factory fire explosion marr: |   | |||||
|   |   | Jane |   | ||||
|   | birt: 1814 | ||||||
|   | Anna MARTIN |   | |||||
| birt: Charles EVANS marr: California |   | ||||||
|   | Samantha Jane BOWERS |   | |||||
| birt: 3 DEC 1849 plac: Pickaway County Ohio or Crawfordsville, In deat: 4 JAN 1928 plac: Lived into her 80's marr: |
< Olive EVANS birt: Bernard EVANS birt: < Luella EVANS birt: < Fern EVANS birt: Frances EVANS birt: |
  | ||||
|   | Charles EVANS |   | |||
|
Anna MARTIN marr: California birt: |
|   | |||||||
|   | Charles EVANS |   | |||||
|   | marr: California | ||||||
|   | Olive EVANS |   | |||||
| birt: RIEKE marr: |   | ||||||
|   |   | John MARTIN | |||||
|   |   | birt: 1814 | |||||
|   |   | John Daruran MARTIN |   | ||||
|   |   | birt: 3 JUL 1846 plac: Crawfordsville, Indiana deat: 4 MAY 1901 plac: Factory fire explosion marr: |   | ||||
|   |   |   | Jane | ||||
|   |   | birt: 1814 | |||||
|   | Anna MARTIN |   | |||||
| birt: marr: California |   | ||||||
|   | Samantha Jane BOWERS |   | |||||
| birt: 3 DEC 1849 plac: Pickaway County Ohio or Crawfordsville, In deat: 4 JAN 1928 plac: Lived into her 80's marr: |
|   | |||||||
|   | Charles EVANS |   | |||||
|   | marr: California | ||||||
|   | Bernard EVANS |   | |||||
| birt: |   | ||||||
|   |   | John MARTIN | |||||
|   |   | birt: 1814 | |||||
|   |   | John Daruran MARTIN |   | ||||
|   |   | birt: 3 JUL 1846 plac: Crawfordsville, Indiana deat: 4 MAY 1901 plac: Factory fire explosion marr: |   | ||||
|   |   |   | Jane | ||||
|   |   | birt: 1814 | |||||
|   | Anna MARTIN |   | |||||
| birt: marr: California |   | ||||||
|   | Samantha Jane BOWERS |   | |||||
| birt: 3 DEC 1849 plac: Pickaway County Ohio or Crawfordsville, In deat: 4 JAN 1928 plac: Lived into her 80's marr: |
|   | |||||||
|   | Charles EVANS |   | |||||
|   | marr: California | ||||||
|   | Luella EVANS |   | |||||
| birt: SHERN marr: |   | ||||||
|   |   | John MARTIN | |||||
|   |   | birt: 1814 | |||||
|   |   | John Daruran MARTIN |   | ||||
|   |   | birt: 3 JUL 1846 plac: Crawfordsville, Indiana deat: 4 MAY 1901 plac: Factory fire explosion marr: |   | ||||
|   |   |   | Jane | ||||
|   |   | birt: 1814 | |||||
|   | Anna MARTIN |   | |||||
| birt: marr: California |   | ||||||
|   | Samantha Jane BOWERS |   | |||||
| birt: 3 DEC 1849 plac: Pickaway County Ohio or Crawfordsville, In deat: 4 JAN 1928 plac: Lived into her 80's marr: |
|   | |||||||
|   | Samuel MARTIN | ||||||
|   | birt: 27 NOV 1805 plac: Clinton, Ohio deat: 31 JUL 1884 | ||||||
|   | John MARTIN |   | |||||
|   | birt: 1814 |   | |||||
|   |   | Margaret Jane | |||||
|   | |||||||
|   | John Daruran MARTIN |   | |||||
|   | birt: 3 JUL 1846 plac: Crawfordsville, Indiana deat: 4 MAY 1901 plac: Factory fire explosion marr: |   | |||||
|   |   | Jane |   | ||||
|   | birt: 1814 | ||||||
|   | Ellis MARTIN |   | |||||
| birt: |   | ||||||
|   | Samantha Jane BOWERS |   | |||||
| birt: 3 DEC 1849 plac: Pickaway County Ohio or Crawfordsville, In deat: 4 JAN 1928 plac: Lived into her 80's marr: |
Murray TEMPLETON birt: < Frances TEMPLETON birt: Robert TEMPLETON birt: Martin TEMPLETON birt: |
  | ||||||
|   | Samuel MARTIN | ||||||
|   | birt: 27 NOV 1805 plac: Clinton, Ohio deat: 31 JUL 1884 | ||||||
|   | John MARTIN |   | |||||
|   | birt: 1814 |   | |||||
|   |   | Margaret Jane | |||||
|   | |||||||
|   | John Daruran MARTIN |   | |||||
|   | birt: 3 JUL 1846 plac: Crawfordsville, Indiana deat: 4 MAY 1901 plac: Factory fire explosion marr: |   | |||||
|   |   | Jane |   | ||||
|   | birt: 1814 | ||||||
|   | Dora MARTIN |   | |||||
| birt: TEMPLETON marr: |   | ||||||
|   | Samantha Jane BOWERS |   | |||||
| birt: 3 DEC 1849 plac: Pickaway County Ohio or Crawfordsville, In deat: 4 JAN 1928 plac: Lived into her 80's marr: |
Murray TEMPLETON birt: < Frances TEMPLETON birt: Robert TEMPLETON birt: Martin TEMPLETON birt: |
  | ||||
|   | TEMPLETON |   | |||
|
Dora MARTIN marr: birt: |
< Byron Lowell MORSE birt: 18 MAY 1872 plac: Mill County Iowa deat: 15 DEC 1960 plac: Lincoln, Nebraska marr: 22 NOV 1909 plac: Kisuma Kenya British East Africa < Ira Roy MORSE birt: 31 MAR 1874 plac: Hillsdale, Iowa deat: 25 JAN 1965 plac: Holdrige, Nebraska marr: 27 JUN 1907 plac: Holdrege Nebraska < Willma Wilma Maud MORSE birt: 1 JUL 1877 plac: Mills County Iowa deat: 15 APR 1917 plac: Lemore, California marr: 29 NOV 1896 plac: Holdrege, Nebraska < Mercia Marjorie MORSE birt: 2 JAN 1880 plac: Mills County, Iowa deat: 20 JAN 1964 plac: Holdrege, Nebraska marr: 16 SEP 1914 plac: Hinnsdale, Illinois Union Church Eva Barbara MORSE birt: 29 AUG 1883 plac: Mills or Sac County, Iowa deat: 11 SEP 1968 plac: Holdredge, Nebraska Prairie Home Cemetery < Florence Lois MORSE birt: 19 MAY 1887 plac: Phelps County near Holdridge, Nebraska marr: 3 MAY 1911 plac: Congregational Parsonage, Holdridge, Nebraska |
  | ||||||
|   | MORSE | ||||||
|   | |||||||
|   | David MORSE |   | |||||
|   | birt: 6 APR 1771 plac: Pembrokeshire, Wales England deat: 5 OCT 1849 plac: Penn Yan, New York marr: 4 AUG 1804 | ||||||
|   | Joshua Lee MORSE |   | |||||
|   | birt: 4 AUG 1811 plac: Stueben, Penn Yan New York deat: 26 FEB 1884 plac: Goshen, Elkhart, Indiana marr: 12 FEB 1835 |   | |||||
|   |   |   | William BOYD | ||||
|   |   |   | birt: Somerset New Jersey deat: Western New York marr: 27 JUN 1775 plac: Somerset, New Jersey | ||||
|   |   | Mary BOYD |   | ||||
|   | birt: 26 DEC 1776 plac: or 1781or 25 Nov 1780 deat: 17 MAR 1846 plac: Penn Yan, Yates New York marr: 4 AUG 1804 |   | |||||
|   |   | Esther PARKINSON | |||||
|   | birt: ABT 1755 plac: Londonderry, NH deat: 1814 plac: Penn Yan, Yates Western New York marr: 27 JUN 1775 plac: Somerset, New Jersey | ||||||
|   | Chauncey Lewellyn MORSE |   | |||||
| birt: 12 SEP 1843 plac: Elkhart, Goshen, Indiana deat: 28 JAN 1916 plac: Hastings, Nebraska Eliza Jane Louisa BAKER marr: 29 MAR 1870 plac: Goshen, Indiana By M.M. Bartholomew birt: 10 JAN 1849 plac: Ashland, Ohio deat: 24 FEB 1945 plac: Holdrege, Nebraska |   | ||||||
|   |   | BRIGGS |   | ||||
|   |   | ||||||
|   | Elizabeth Betsy Ann BRIGGS |   | |||||
| birt: 21 JUN 1809 plac: Steuben, New York deat: 16 FEB 1883 plac: Goshen, Elkhart, Indiana marr: 12 FEB 1835 |   | ||||||
|   | Mary NICHOLS |   | |||||