|   | |||||
|   |   | ||||
|
Grant GOODGE marr: birt: |
Cathrine BAKER birt: deat: As Infant John BAKER birt: < Novada BAKER birt: < Margaret BAKER birt: 1848 plac: Ashland Ohio deat: 1882 plac: North Liberty, Indiana marr: 26 MAR 1871 plac: St. Joe County < Eliza Jane Louisa BAKER birt: 10 JAN 1849 plac: Ashland, Ohio deat: 24 FEB 1945 plac: Holdrege, Nebraska marr: 29 MAR 1870 plac: Goshen, Indiana By M.M. Bartholomew < Suzannah BAKER birt: 3 MAY 1851 deat: Disappeared - Was traveling to Visit in Holdridge < Mary BAKER birt: 15 SEP 1853 plac: North Liberty Indiana deat: 19 OCT 1887 plac: Holmsville, Nebraska marr: 30 SEP 1880 < Abram BAKER birt: 25 FEB 1854 plac: North Liberty, Indiana deat: 12 AUG 1936 plac: Blue Springs, Nebraska marr: 5 DEC 1889 plac: Fairbury, Nebraska < Jacob BAKER birt: 21 MAR 1860 plac: North Liberty, Indiana deat: 19 JUN 1935 plac: Van Buren County, near Elba Arkansas marr: 1922 plac: Rock Falls, Wisconsin < Sarah BAKER birt: 1 DEC 1860 plac: North Liberty, Indiana deat: 11 NOV 1916 plac: Coffee County, Argicola, Kansas marr: 2 OCT 1883 plac: Holmesville, Nebraska < Elizabeth BAKER birt: 21 APR 1862 plac: North Liberty, Indiana deat: 30 MAY 1932 plac: Colby, Kansas marr: 27 APR 1886 plac: Beatrice, Nebraska Fanny BAKER birt: 10 FEB 1864 plac: North Liberty, Indiana deat: 21 JUL 1882 plac: Holmesville, Nebraska < Daniel BAKER birt: 5 JUN 1866 plac: North Liberty, Indiana deat: 18 DEC 1937 plac: Spokane, Ashington marr: 3 NOV 1892 plac: Fairburg, Nebraska |
  | ||||
|   | Kaubel KOBEL |   | |||
|   | |||||
|   | Barbara COBLE |   | |||
| birt: 1827 plac: Franklin County PA deat: 12 FEB 1908 plac: Atwood, Kansas Samuel BAKER marr: 5 MAR 1844 plac: Ashland County Ohio birt: AUG 1819 plac: Ashland, Ohio deat: 11 AUG 1886 plac: or 1885 in Holmsville, Nebraska |
|   | |||||||
|   | Samuel BAKER | ||||||
|   | birt: ABT 1760 plac: an unsubstantiated date, in England deat: St Joseph County, North Liberty, Indiana | ||||||
|   | John BAKER |   | |||||
|   | birt: ABT 1790 plac: an unsubstantiated guess |   | |||||
|   |   | BUTTONFIELD | |||||
|   | |||||||
|   | Samuel BAKER |   | |||||
|   | birt: AUG 1819 plac: Ashland, Ohio deat: 11 AUG 1886 plac: or 1885 in Holmsville, Nebraska marr: 5 MAR 1844 plac: Ashland County Ohio |   | |||||
|   |   | Catherine KOONTZ |   | ||||
|   | |||||||
|   | Cathrine BAKER |   | |||||
| birt: deat: As Infant |   | ||||||
|   |   | Kaubel KOBEL |   | ||||
|   |   | ||||||
|   | Barbara COBLE |   | |||||
| birt: 1827 plac: Franklin County PA deat: 12 FEB 1908 plac: Atwood, Kansas marr: 5 MAR 1844 plac: Ashland County Ohio |
|   | |||||||
|   | Samuel BAKER | ||||||
|   | birt: ABT 1760 plac: an unsubstantiated date, in England deat: St Joseph County, North Liberty, Indiana | ||||||
|   | John BAKER |   | |||||
|   | birt: ABT 1790 plac: an unsubstantiated guess |   | |||||
|   |   | BUTTONFIELD | |||||
|   | |||||||
|   | Samuel BAKER |   | |||||
|   | birt: AUG 1819 plac: Ashland, Ohio deat: 11 AUG 1886 plac: or 1885 in Holmsville, Nebraska marr: 5 MAR 1844 plac: Ashland County Ohio |   | |||||
|   |   | Catherine KOONTZ |   | ||||
|   | |||||||
|   | John BAKER |   | |||||
| birt: |   | ||||||
|   |   | Kaubel KOBEL |   | ||||
|   |   | ||||||
|   | Barbara COBLE |   | |||||
| birt: 1827 plac: Franklin County PA deat: 12 FEB 1908 plac: Atwood, Kansas marr: 5 MAR 1844 plac: Ashland County Ohio |
|   | |||||||
|   | Samuel BAKER | ||||||
|   | birt: ABT 1760 plac: an unsubstantiated date, in England deat: St Joseph County, North Liberty, Indiana | ||||||
|   | John BAKER |   | |||||
|   | birt: ABT 1790 plac: an unsubstantiated guess |   | |||||
|   |   | BUTTONFIELD | |||||
|   | |||||||
|   | Samuel BAKER |   | |||||
|   | birt: AUG 1819 plac: Ashland, Ohio deat: 11 AUG 1886 plac: or 1885 in Holmsville, Nebraska marr: 5 MAR 1844 plac: Ashland County Ohio |   | |||||
|   |   | Catherine KOONTZ |   | ||||
|   | |||||||
|   | Margaret BAKER |   | |||||
| birt: 1848 plac: Ashland Ohio deat: 1882 plac: North Liberty, Indiana David BUTCHER marr: 26 MAR 1871 plac: St. Joe County |   | ||||||
|   |   | Kaubel KOBEL |   | ||||
|   |   | ||||||
|   | Barbara COBLE |   | |||||
| birt: 1827 plac: Franklin County PA deat: 12 FEB 1908 plac: Atwood, Kansas marr: 5 MAR 1844 plac: Ashland County Ohio |
|   | |||||
|   | David BUTCHER |   | |||
|
Margaret BAKER marr: 26 MAR 1871 plac: St. Joe County birt: 1848 plac: Ashland Ohio deat: 1882 plac: North Liberty, Indiana |
|   | |||||||
|   | Samuel BAKER | ||||||
|   | birt: ABT 1760 plac: an unsubstantiated date, in England deat: St Joseph County, North Liberty, Indiana | ||||||
|   | John BAKER |   | |||||
|   | birt: ABT 1790 plac: an unsubstantiated guess |   | |||||
|   |   | BUTTONFIELD | |||||
|   | |||||||
|   | Samuel BAKER |   | |||||
|   | birt: AUG 1819 plac: Ashland, Ohio deat: 11 AUG 1886 plac: or 1885 in Holmsville, Nebraska marr: 5 MAR 1844 plac: Ashland County Ohio |   | |||||
|   |   | Catherine KOONTZ |   | ||||
|   | |||||||
|   | Suzannah BAKER |   | |||||
| birt: 3 MAY 1851 deat: Disappeared - Was traveling to Visit in Holdridge David CRIPE marr: |   | ||||||
|   |   | Kaubel KOBEL |   | ||||
|   |   | ||||||
|   | Barbara COBLE |   | |||||
| birt: 1827 plac: Franklin County PA deat: 12 FEB 1908 plac: Atwood, Kansas marr: 5 MAR 1844 plac: Ashland County Ohio |
|   | |||||
|   | David CRIPE |   | |||
|
Suzannah BAKER marr: birt: 3 MAY 1851 deat: Disappeared - Was traveling to Visit in Holdridge |
|   | |||||||
|   | Samuel BAKER | ||||||
|   | birt: ABT 1760 plac: an unsubstantiated date, in England deat: St Joseph County, North Liberty, Indiana | ||||||
|   | John BAKER |   | |||||
|   | birt: ABT 1790 plac: an unsubstantiated guess |   | |||||
|   |   | BUTTONFIELD | |||||
|   | |||||||
|   | Samuel BAKER |   | |||||
|   | birt: AUG 1819 plac: Ashland, Ohio deat: 11 AUG 1886 plac: or 1885 in Holmsville, Nebraska marr: 5 MAR 1844 plac: Ashland County Ohio |   | |||||
|   |   | Catherine KOONTZ |   | ||||
|   | |||||||
|   | Mary BAKER |   | |||||
| birt: 15 SEP 1853 plac: North Liberty Indiana deat: 19 OCT 1887 plac: Holmsville, Nebraska Julius SMITH marr: 30 SEP 1880 |   | ||||||
|   |   | Kaubel KOBEL |   | ||||
|   |   | ||||||
|   | Barbara COBLE |   | |||||
| birt: 1827 plac: Franklin County PA deat: 12 FEB 1908 plac: Atwood, Kansas marr: 5 MAR 1844 plac: Ashland County Ohio |
|   | |||||
|   | Julius SMITH |   | |||
|
Mary BAKER marr: 30 SEP 1880 birt: 15 SEP 1853 plac: North Liberty Indiana deat: 19 OCT 1887 plac: Holmsville, Nebraska |