|   | |||||||
|   | Sally |   | |||||
| birt: |   | ||||||
|   |   | John HOUGH | |||||
|   |   | birt: 18 SEP 1693 plac: Taylorsville, Bucks county PA deat: AFT 1733 plac: or later in Bucks county PA or NJ marr: 4 JAN 1718 plac: Falls MM, Oxford, Bucks County PA | |||||
|   |   | Oliver HOUGH |   | ||||
|   |   | birt: 5 JUL 1723 plac: Waminster Twp. Bucks County PA deat: 31 DEC 1795 plac: Hunterdon County, New Jersey |   | ||||
|   |   |   | Elizabeth TAYLOR | ||||
|   |   | birt: ABT 1698 plac: Oxford Philadelphia County, Pennsylvania marr: 4 JAN 1718 plac: Falls MM, Oxford, Bucks County PA | |||||
|   | B Merrell HOUGH |   | |||||
| birt: Charleston VA |
|   | |||||||
|   | Richard Edward HOUGH | ||||||
|   | birt: 24 NOV 1622 plac: Westchester, Chershire, England deat: England | ||||||
|   | Richard HOUGH |   | |||||
|   | birt: 1650 plac: Christened in Macclesfield, Cheshire, England deat: 2 JUL 1705 plac: or 7/25/1705 Delaware River, Bucks County Pennsylvania marr: 17 JAN 1683 plac: 0r 1684 John Clowes house in Bucks County PA |   | |||||
|   |   | Ann | |||||
|   | birt: 1626 plac: Westchester, Chershire, England | ||||||
|   | John HOUGH |   | |||||
|   | birt: 18 SEP 1693 plac: Taylorsville, Bucks county PA deat: AFT 1733 plac: or later in Bucks county PA or NJ marr: 4 JAN 1718 plac: Falls MM, Oxford, Bucks County PA |   | |||||
|   |   |   | John CLOUS | ||||
|   |   |   | birt: 1625 plac: Gawsworth, Cheshire, England deat: 4 JUL 1687 plac: Bucks County, PA marr: 1652 plac: London England | ||||
|   |   | Margery CLOWES |   | ||||
|   | birt: 17 NOV 1656 plac: or 1657 in Gosworth, Cheshire, England deat: 30 JAN 1720 plac: Age 63 Yardley, Makefield Township,Bucks County,Pennsylvania marr: 17 JAN 1683 plac: 0r 1684 John Clowes house in Bucks County PA |   | |||||
|   |   | Margery | |||||
|   | birt: 1630 plac: about at Cheshire England deat: 2 FEB 1698 plac: Bucks County PA marr: 1652 plac: London England | ||||||
|   | Silas HOUGH |   | |||||
| birt: ABT 1725 |   | ||||||
|   |   | Gawain TAYLOR | |||||
|   |   | birt: 1625 plac: about in Holcombe Rogus Devonshire, England marr: 1653 plac: about | |||||
|   |   | Philip TAYLOR |   | ||||
|   |   | birt: 1654 plac: Holcombe Rogus, Devonshire, England deat: 1709 plac: Oxford Township, Philadelphia PA marr: 15 MAR 1684 plac: or 1685 in Taunton, Devonshire, England |   | ||||
|   |   |   | Ursula RUSSELL | ||||
|   |   | birt: 1631 plac: about in Holcombe Rogus, Devonshire, England deat: 31 OCT 1694 plac: Holcombe Rogus, Devonshire, England marr: 1653 plac: about | |||||
|   | Elizabeth TAYLOR |   | |||||
| birt: ABT 1698 plac: Oxford Philadelphia County, Pennsylvania marr: 4 JAN 1718 plac: Falls MM, Oxford, Bucks County PA |   | ||||||
|   |   | William LYDDON OR LIDDON | |||||
|   |   | marr: 15 MAR 1684 plac: or 1685 Taunton, Devonshire, England | |||||
|   | Julianna or Julian LYDDON |   | |||||
| birt: 21 JUL 1660 plac: Hemyoke, Devonshire, England marr: 15 MAR 1684 plac: or 1685 in Taunton, Devonshire, England |   | ||||||
|   | Elizabeth | ||||||
| marr: 15 MAR 1684 plac: or 1685 Taunton, Devonshire, England |
John HOUGH birt: deat: died young < Richard HOUGH birt: < Elizabeth HOUGH birt: < John HOUGH birt: < Robert HOUGH birt: < Septimus HOUGH birt: Jacob HOUGH birt: deat: Died young < Lydia HOUGH birt: Charlotte HOUGH birt: Isaac HOUGH birt: deat: Died Young Jacob HOUGH birt: deat: Died Young < Mary HOUGH birt: < Joseph HOUGH birt: 1757 deat: 1796 marr: 1779 < Benjamin HOUGH birt: 25 JAN 1770 deat: 16 MAY 1848 |
  | ||||||
|   | Richard Edward HOUGH | ||||||
|   | birt: 24 NOV 1622 plac: Westchester, Chershire, England deat: England | ||||||
|   | Richard HOUGH |   | |||||
|   | birt: 1650 plac: Christened in Macclesfield, Cheshire, England deat: 2 JUL 1705 plac: or 7/25/1705 Delaware River, Bucks County Pennsylvania marr: 17 JAN 1683 plac: 0r 1684 John Clowes house in Bucks County PA |   | |||||
|   |   | Ann | |||||
|   | birt: 1626 plac: Westchester, Chershire, England | ||||||
|   | Joseph HOUGH |   | |||||
|   | birt: 17 OCT 1695 plac: Lower Makefield, Bucks County PA deat: 10 MAY 1773 plac: Age 77 Warwick Township, Bucks County PA marr: APR 1725 plac: Soleminized at Falls Meeting |   | |||||
|   |   |   | John CLOUS | ||||
|   |   |   | birt: 1625 plac: Gawsworth, Cheshire, England deat: 4 JUL 1687 plac: Bucks County, PA marr: 1652 plac: London England | ||||
|   |   | Margery CLOWES |   | ||||
|   | birt: 17 NOV 1656 plac: or 1657 in Gosworth, Cheshire, England deat: 30 JAN 1720 plac: Age 63 Yardley, Makefield Township,Bucks County,Pennsylvania marr: 17 JAN 1683 plac: 0r 1684 John Clowes house in Bucks County PA |   | |||||
|   |   | Margery | |||||
|   | birt: 1630 plac: about at Cheshire England deat: 2 FEB 1698 plac: Bucks County PA marr: 1652 plac: London England | ||||||
|   | Joseph HOUGH |   | |||||
| birt: 20 JUL 1722 plac: or 1730 Bucks Co, PA deat: 1748 plac: or 1777 Loudon County, Virginia Lydia HURST marr: 15 OCT 1746 plac: or 15 Aug 1746 Mary TOMPKINS marr: 7 MAR 1757 plac: or November 1756 birt: 1736 deat: 8 AUG 1811 plac: age 75 |   | ||||||
|   |   | Nathaniel WEST | |||||
|   |   | deat: 1658 | |||||
|   |   | Nathaniel WEST |   | ||||
|   |   | deat: BEF 1696 plac: Burlington, New Jersey marr: ABT 1653 | |||||
|   | Elizabeth WEST |   | |||||
| birt: ABT 1708 marr: APR 1725 plac: Soleminized at Falls Meeting |   | ||||||
|   |   | Thomas DUNGAN | |||||
|   |   | birt: 13 FEB 1635 plac: St Martin deat: 1 FEB 1688 plac: Cold Springs, Bucks County, Pennsylvania | |||||
|   | Elizabeth DUNGAN |   | |||||
| birt: 1665 plac: Newport, Newport, Rhode Island deat: 1696 plac: Burlington, New Jersey Edgley, Bucks County, Pennsylvania marr: ABT 1653 |   | ||||||
|   | Elizabeth WEAVER | ||||||
| birt: 1645 plac: Newport,,Rhode Island deat: 1697 plac: Cold Springs, Bucks County, Pennsylvania |
John HOUGH birt: deat: died young < Richard HOUGH birt: < Elizabeth HOUGH birt: < John HOUGH birt: < Robert HOUGH birt: < Septimus HOUGH birt: Jacob HOUGH birt: deat: Died young < Lydia HOUGH birt: Charlotte HOUGH birt: Isaac HOUGH birt: deat: Died Young Jacob HOUGH birt: deat: Died Young < Mary HOUGH birt: < Joseph HOUGH birt: 1757 deat: 1796 marr: 1779 < Benjamin HOUGH birt: 25 JAN 1770 deat: 16 MAY 1848 |
  | ||||||
|   | MERIDITH |   | |||||
|   | |||||||
|   | Robert TOMPKINS |   | |||||
|   | |||||||
|   | Mary TOMPKINS |   | |||||
| birt: 1736 deat: 8 AUG 1811 plac: age 75 Joseph HOUGH marr: 7 MAR 1757 plac: or November 1756 birt: 20 JUL 1722 plac: or 1730 Bucks Co, PA deat: 1748 plac: or 1777 Loudon County, Virginia |
< John Simpson HOUGH birt: 1792 marr: 1818 < Anne HOUGH birt: 1794 < Joseph HOUGH birt: 1798 < Silas HOUGH birt: 1804 deat: 1892 < Benjamin HOUGH birt: 25 JAN 1801 plac: old homestead in Warkwick, now Doylestown PA deat: 1853 plac: On Farm marr: 5 FEB 1824 plac: by the Reverend John C. MURPHY |
  | ||||||
|   | Richard HOUGH | ||||||
|   | birt: 1650 plac: Christened in Macclesfield, Cheshire, England deat: 2 JUL 1705 plac: or 7/25/1705 Delaware River, Bucks County Pennsylvania marr: 17 JAN 1683 plac: 0r 1684 John Clowes house in Bucks County PA | ||||||
|   | Joseph HOUGH |   | |||||
|   | birt: 17 OCT 1695 plac: Lower Makefield, Bucks County PA deat: 10 MAY 1773 plac: Age 77 Warwick Township, Bucks County PA marr: APR 1725 plac: Soleminized at Falls Meeting |   | |||||
|   |   | Margery CLOWES | |||||
|   | birt: 17 NOV 1656 plac: or 1657 in Gosworth, Cheshire, England deat: 30 JAN 1720 plac: Age 63 Yardley, Makefield Township,Bucks County,Pennsylvania marr: 17 JAN 1683 plac: 0r 1684 John Clowes house in Bucks County PA | ||||||
|   | Joseph HOUGH |   | |||||
|   | birt: 20 JUL 1722 plac: or 1730 Bucks Co, PA deat: 1748 plac: or 1777 Loudon County, Virginia marr: 15 OCT 1746 plac: or 15 Aug 1746 marr: 7 MAR 1757 plac: or November 1756 |   | |||||
|   |   |   | Nathaniel WEST | ||||
|   |   |   | deat: BEF 1696 plac: Burlington, New Jersey marr: ABT 1653 | ||||
|   |   | Elizabeth WEST |   | ||||
|   | birt: ABT 1708 marr: APR 1725 plac: Soleminized at Falls Meeting |   | |||||
|   |   | Elizabeth DUNGAN | |||||
|   | birt: 1665 plac: Newport, Newport, Rhode Island deat: 1696 plac: Burlington, New Jersey Edgley, Bucks County, Pennsylvania marr: ABT 1653 | ||||||
|   | Benjamin HOUGH |   | |||||
| birt: 25 JAN 1770 deat: 16 MAY 1848 Hanna SIMPSON marr: birt: 26 JUL 1770 plac: Horsham, Montgomery county, Pennsylvania deat: 3 APR 1848 |   | ||||||
|   |   | MERIDITH | |||||
|   |   | ||||||
|   |   | Robert TOMPKINS |   | ||||
|   |   | ||||||
|   | Mary TOMPKINS |   | |||||
| birt: 1736 deat: 8 AUG 1811 plac: age 75 marr: 7 MAR 1757 plac: or November 1756 |
< John Simpson HOUGH birt: 1792 marr: 1818 < Anne HOUGH birt: 1794 < Joseph HOUGH birt: 1798 < Silas HOUGH birt: 1804 deat: 1892 < Benjamin HOUGH birt: 25 JAN 1801 plac: old homestead in Warkwick, now Doylestown PA deat: 1853 plac: On Farm marr: 5 FEB 1824 plac: by the Reverend John C. MURPHY |
  | ||||||
|   | John SIMPSON |   | |||||
|   | birt: 1738 deat: 16 AUG 1804 | ||||||
|   | Hanna SIMPSON |   | |||||
| birt: 26 JUL 1770 plac: Horsham, Montgomery county, Pennsylvania deat: 3 APR 1848 Benjamin HOUGH marr: birt: 25 JAN 1770 deat: 16 MAY 1848 |   | ||||||
|   |   | Lewis ROBERTS |   | ||||
|   |   | ||||||
|   | Hanna ROBERTS |   | |||||
| deat: 22 JAN 1821 plac: 79 home of son-in-law, Benjamin HOUGH, in Doylestown townshi |
< Hanna SIMPSON birt: 26 JUL 1770 plac: Horsham, Montgomery county, Pennsylvania deat: 3 APR 1848 marr: |
  | ||||
|   | John SIMPSON |   | |||
| birt: 1738 deat: 16 AUG 1804 Hanna ROBERTS marr: deat: 22 JAN 1821 plac: 79 home of son-in-law, Benjamin HOUGH, in Doylestown townshi |
< Richard HOUGH birt: 1691 plac: about in Bucks County PA deat: 1751 marr: 1711 plac: to 1712 marr: 4 SEP 1717 plac: or Sept. 27th in Philadelphia < Mary HOUGH birt: 1 AUG 1685 plac: Morrisville, Bucks County Pennsylvania deat: 11 SEP 1720 plac: Bristol Bucks County PA marr: 6 APR 1704 plac: Bucks County PA < Sarah HOUGH birt: 7 APR 1690 plac: Morrisville, Bucks County, PA marr: 23 JUN 1708 plac: or April 23, 1708 Falls MM, Bucks County PA marr: 1724 < John HOUGH birt: 18 SEP 1693 plac: Taylorsville, Bucks county PA deat: AFT 1733 plac: or later in Bucks county PA or NJ marr: 4 JAN 1718 plac: Falls MM, Oxford, Bucks County PA < Joseph HOUGH birt: 17 OCT 1695 plac: Lower Makefield, Bucks County PA deat: 10 MAY 1773 plac: Age 77 Warwick Township, Bucks County PA marr: APR 1725 plac: Soleminized at Falls Meeting |
  | ||||||
|   | Richard HOGHE | ||||||
|   | |||||||
|   | Thomas HOUGHE |   | |||||
|   |   | ||||||
|   |   | Christina CALVELEY | |||||
|   | birt: Cheshire | ||||||
|   | Richard Edward HOUGH |   | |||||
|   | birt: 24 NOV 1622 plac: Westchester, Chershire, England deat: England |   | |||||
|   |   | Elizabeth WILBRAHAN |   | ||||
|   | |||||||
|   | Richard HOUGH |   | |||||
| birt: 1650 plac: Christened in Macclesfield, Cheshire, England deat: 2 JUL 1705 plac: or 7/25/1705 Delaware River, Bucks County Pennsylvania Margery CLOWES marr: 17 JAN 1683 plac: 0r 1684 John Clowes house in Bucks County PA birt: 17 NOV 1656 plac: or 1657 in Gosworth, Cheshire, England deat: 30 JAN 1720 plac: Age 63 Yardley, Makefield Township,Bucks County,Pennsylvania |   | ||||||
|   | Ann |   | |||||
| birt: 1626 plac: Westchester, Chershire, England |
< Richard HOUGH birt: 1691 plac: about in Bucks County PA deat: 1751 marr: 1711 plac: to 1712 marr: 4 SEP 1717 plac: or Sept. 27th in Philadelphia < Mary HOUGH birt: 1 AUG 1685 plac: Morrisville, Bucks County Pennsylvania deat: 11 SEP 1720 plac: Bristol Bucks County PA marr: 6 APR 1704 plac: Bucks County PA < Sarah HOUGH birt: 7 APR 1690 plac: Morrisville, Bucks County, PA marr: 23 JUN 1708 plac: or April 23, 1708 Falls MM, Bucks County PA marr: 1724 < John HOUGH birt: 18 SEP 1693 plac: Taylorsville, Bucks county PA deat: AFT 1733 plac: or later in Bucks county PA or NJ marr: 4 JAN 1718 plac: Falls MM, Oxford, Bucks County PA < Joseph HOUGH birt: 17 OCT 1695 plac: Lower Makefield, Bucks County PA deat: 10 MAY 1773 plac: Age 77 Warwick Township, Bucks County PA marr: APR 1725 plac: Soleminized at Falls Meeting |
  | ||||
|   | John CLOUS |   | |||
|   | birt: 1625 plac: Gawsworth, Cheshire, England deat: 4 JUL 1687 plac: Bucks County, PA marr: 1652 plac: London England | ||||
|   | Margery CLOWES |   | |||
| birt: 17 NOV 1656 plac: or 1657 in Gosworth, Cheshire, England deat: 30 JAN 1720 plac: Age 63 Yardley, Makefield Township,Bucks County,Pennsylvania Richard HOUGH marr: 17 JAN 1683 plac: 0r 1684 John Clowes house in Bucks County PA birt: 1650 plac: Christened in Macclesfield, Cheshire, England deat: 2 JUL 1705 plac: or 7/25/1705 Delaware River, Bucks County Pennsylvania |   | ||||
|   | Margery |   | |||
| birt: 1630 plac: about at Cheshire England deat: 2 FEB 1698 plac: Bucks County PA marr: 1652 plac: London England |
Richard HOUGH birt: deat: died young William HOUGH birt: deat: BEF 1755 < Deborah HOUGH birt: < Margery HOUGH birt: < Mary HOUGH birt: 1726 deat: 1802 < Henry HOUGH birt: 11 AUG 1724 deat: 27 AUG 1796 marr: 22 OCT 1748 |
  | ||||||
|   | Thomas HOUGHE | ||||||
|   | |||||||
|   | Richard Edward HOUGH |   | |||||
|   | birt: 24 NOV 1622 plac: Westchester, Chershire, England deat: England |   | |||||
|   |   | Elizabeth WILBRAHAN | |||||
|   | |||||||
|   | Richard HOUGH |   | |||||
|   | birt: 1650 plac: Christened in Macclesfield, Cheshire, England deat: 2 JUL 1705 plac: or 7/25/1705 Delaware River, Bucks County Pennsylvania marr: 17 JAN 1683 plac: 0r 1684 John Clowes house in Bucks County PA |   | |||||
|   |   | Ann |   | ||||
|   | birt: 1626 plac: Westchester, Chershire, England | ||||||
|   | Richard HOUGH |   | |||||
| birt: 1691 plac: about in Bucks County PA deat: 1751 Hester Esther Yardley Browne BAKER marr: 1711 plac: to 1712 birt: 28 AUG 1680 Deborah GUMLEY marr: 4 SEP 1717 plac: or Sept. 27th in Philadelphia |   | ||||||
|   |   | John CLOUS |   | ||||
|   |   | birt: 1625 plac: Gawsworth, Cheshire, England deat: 4 JUL 1687 plac: Bucks County, PA marr: 1652 plac: London England | |||||
|   | Margery CLOWES |   | |||||
| birt: 17 NOV 1656 plac: or 1657 in Gosworth, Cheshire, England deat: 30 JAN 1720 plac: Age 63 Yardley, Makefield Township,Bucks County,Pennsylvania marr: 17 JAN 1683 plac: 0r 1684 John Clowes house in Bucks County PA |   | ||||||
|   | Margery |   | |||||
| birt: 1630 plac: about at Cheshire England deat: 2 FEB 1698 plac: Bucks County PA marr: 1652 plac: London England |