< Sarah W HOUGH birt: deat: 1845 < Mary HOUGH birt: < Rebecca HOUGH birt: < Margery HOUGH birt: < Elizabeth HOUGH birt: < John HOUGH birt: marr: 31 OCT 1767 plac: St. Michael's and Zion Church, Philadelphia < Hannah HOUGH birt: 1732 plac: Bucks County, Pennsylvania. deat: 18 APR 1819 plac: age 87 marr: ABT 1750 < Martha HOUGH birt: 1728 deat: 1785 < Joseph HOUGH birt: 20 JUL 1722 plac: or 1730 Bucks Co, PA deat: 1748 plac: or 1777 Loudon County, Virginia marr: 15 OCT 1746 plac: or 15 Aug 1746 marr: 7 MAR 1757 plac: or November 1756 |
  | ||||||
|   | Thomas HOUGHE | ||||||
|   | |||||||
|   | Richard Edward HOUGH |   | |||||
|   | birt: 24 NOV 1622 plac: Westchester, Chershire, England deat: England |   | |||||
|   |   | Elizabeth WILBRAHAN | |||||
|   | |||||||
|   | Richard HOUGH |   | |||||
|   | birt: 1650 plac: Christened in Macclesfield, Cheshire, England deat: 2 JUL 1705 plac: or 7/25/1705 Delaware River, Bucks County Pennsylvania marr: 17 JAN 1683 plac: 0r 1684 John Clowes house in Bucks County PA |   | |||||
|   |   | Ann |   | ||||
|   | birt: 1626 plac: Westchester, Chershire, England | ||||||
|   | Joseph HOUGH |   | |||||
| birt: 17 OCT 1695 plac: Lower Makefield, Bucks County PA deat: 10 MAY 1773 plac: Age 77 Warwick Township, Bucks County PA Elizabeth WEST marr: APR 1725 plac: Soleminized at Falls Meeting birt: ABT 1708 |   | ||||||
|   |   | John CLOUS |   | ||||
|   |   | birt: 1625 plac: Gawsworth, Cheshire, England deat: 4 JUL 1687 plac: Bucks County, PA marr: 1652 plac: London England | |||||
|   | Margery CLOWES |   | |||||
| birt: 17 NOV 1656 plac: or 1657 in Gosworth, Cheshire, England deat: 30 JAN 1720 plac: Age 63 Yardley, Makefield Township,Bucks County,Pennsylvania marr: 17 JAN 1683 plac: 0r 1684 John Clowes house in Bucks County PA |   | ||||||
|   | Margery |   | |||||
| birt: 1630 plac: about at Cheshire England deat: 2 FEB 1698 plac: Bucks County PA marr: 1652 plac: London England |
John ATKINSON birt: Thomas ATKINSON birt: < Jane ATKINSON birt: 6 JUN 1709 |
  | ||||||
|   | Thomas HOUGHE | ||||||
|   | |||||||
|   | Richard Edward HOUGH |   | |||||
|   | birt: 24 NOV 1622 plac: Westchester, Chershire, England deat: England |   | |||||
|   |   | Elizabeth WILBRAHAN | |||||
|   | |||||||
|   | Richard HOUGH |   | |||||
|   | birt: 1650 plac: Christened in Macclesfield, Cheshire, England deat: 2 JUL 1705 plac: or 7/25/1705 Delaware River, Bucks County Pennsylvania marr: 17 JAN 1683 plac: 0r 1684 John Clowes house in Bucks County PA |   | |||||
|   |   | Ann |   | ||||
|   | birt: 1626 plac: Westchester, Chershire, England | ||||||
|   | Sarah HOUGH |   | |||||
| birt: 7 APR 1690 plac: Morrisville, Bucks County, PA Isaac ATKINSON marr: 23 JUN 1708 plac: or April 23, 1708 Falls MM, Bucks County PA birt: 2 MAR 1679 plac: Yorkshire deat: 1721 plac: Bristol Township PA Leonard SHALLCROSS marr: 1724 |   | ||||||
|   |   | John CLOUS |   | ||||
|   |   | birt: 1625 plac: Gawsworth, Cheshire, England deat: 4 JUL 1687 plac: Bucks County, PA marr: 1652 plac: London England | |||||
|   | Margery CLOWES |   | |||||
| birt: 17 NOV 1656 plac: or 1657 in Gosworth, Cheshire, England deat: 30 JAN 1720 plac: Age 63 Yardley, Makefield Township,Bucks County,Pennsylvania marr: 17 JAN 1683 plac: 0r 1684 John Clowes house in Bucks County PA |   | ||||||
|   | Margery |   | |||||
| birt: 1630 plac: about at Cheshire England deat: 2 FEB 1698 plac: Bucks County PA marr: 1652 plac: London England |
Sarah ATKINSON birt: 10 JAN 1704 deat: OCT 1706 < Hannah ATKINSON birt: 25 JAN 1706 deat: 9 DEC 1760 < William ATKINSON birt: 19 SEP 1707 marr: 24 JUL 1734 < Mary ATKINSON birt: 19 JUL 1713 < Joseph ATKINSON birt: 5 OCT 1716 marr: 8 OCT 1743 Sarah ATKINSON birt: 4 SEP 1719 deat: 7 FEB 1726 |
  | ||||||
|   | Thomas HOUGHE | ||||||
|   | |||||||
|   | Richard Edward HOUGH |   | |||||
|   | birt: 24 NOV 1622 plac: Westchester, Chershire, England deat: England |   | |||||
|   |   | Elizabeth WILBRAHAN | |||||
|   | |||||||
|   | Richard HOUGH |   | |||||
|   | birt: 1650 plac: Christened in Macclesfield, Cheshire, England deat: 2 JUL 1705 plac: or 7/25/1705 Delaware River, Bucks County Pennsylvania marr: 17 JAN 1683 plac: 0r 1684 John Clowes house in Bucks County PA |   | |||||
|   |   | Ann |   | ||||
|   | birt: 1626 plac: Westchester, Chershire, England | ||||||
|   | Mary HOUGH |   | |||||
| birt: 1 AUG 1685 plac: Morrisville, Bucks County Pennsylvania deat: 11 SEP 1720 plac: Bristol Bucks County PA William ATKINSON marr: 6 APR 1704 plac: Bucks County PA birt: 1681 deat: 29 OCT 1749 |   | ||||||
|   |   | John CLOUS |   | ||||
|   |   | birt: 1625 plac: Gawsworth, Cheshire, England deat: 4 JUL 1687 plac: Bucks County, PA marr: 1652 plac: London England | |||||
|   | Margery CLOWES |   | |||||
| birt: 17 NOV 1656 plac: or 1657 in Gosworth, Cheshire, England deat: 30 JAN 1720 plac: Age 63 Yardley, Makefield Township,Bucks County,Pennsylvania marr: 17 JAN 1683 plac: 0r 1684 John Clowes house in Bucks County PA |   | ||||||
|   | Margery |   | |||||
| birt: 1630 plac: about at Cheshire England deat: 2 FEB 1698 plac: Bucks County PA marr: 1652 plac: London England |
< William CLOWS birt: 1654 plac: Cheshire, England deat: 1684 plac: Bucks County PA marr: 1689 < Joseph CLOWS birt: 1656 plac: about in Cheshire, England marr: 1692 John CLOWS birt: 1658 plac: Gosworth/Gawsworth, Cheshire, England deat: 5 MAY 1683 plac: Bucks County, Pennsylvania < Sarah CLOWS birt: 1662 plac: Cheshire, England deat: 1683 plac: after marr: 15 JUN 1685 < Rebecca CLOWS birt: 1664 plac: Cheshire, England marr: 13 OCT 1687 plac: Wrightstown MM, bucks County PA < Margery CLOWES birt: 17 NOV 1656 plac: or 1657 in Gosworth, Cheshire, England deat: 30 JAN 1720 plac: Age 63 Yardley, Makefield Township,Bucks County,Pennsylvania marr: 17 JAN 1683 plac: 0r 1684 John Clowes house in Bucks County PA |
  | ||||
|   | John CLOUS |   | |||
| birt: 1625 plac: Gawsworth, Cheshire, England deat: 4 JUL 1687 plac: Bucks County, PA Margery marr: 1652 plac: London England birt: 1630 plac: about at Cheshire England deat: 2 FEB 1698 plac: Bucks County PA |
< William CLOWS birt: 1654 plac: Cheshire, England deat: 1684 plac: Bucks County PA marr: 1689 < Joseph CLOWS birt: 1656 plac: about in Cheshire, England marr: 1692 John CLOWS birt: 1658 plac: Gosworth/Gawsworth, Cheshire, England deat: 5 MAY 1683 plac: Bucks County, Pennsylvania < Sarah CLOWS birt: 1662 plac: Cheshire, England deat: 1683 plac: after marr: 15 JUN 1685 < Rebecca CLOWS birt: 1664 plac: Cheshire, England marr: 13 OCT 1687 plac: Wrightstown MM, bucks County PA < Margery CLOWES birt: 17 NOV 1656 plac: or 1657 in Gosworth, Cheshire, England deat: 30 JAN 1720 plac: Age 63 Yardley, Makefield Township,Bucks County,Pennsylvania marr: 17 JAN 1683 plac: 0r 1684 John Clowes house in Bucks County PA |
  | ||||
|   | Margery |   | |||
| birt: 1630 plac: about at Cheshire England deat: 2 FEB 1698 plac: Bucks County PA John CLOUS marr: 1652 plac: London England birt: 1625 plac: Gawsworth, Cheshire, England deat: 4 JUL 1687 plac: Bucks County, PA |
< Elizabeth TAYLOR birt: ABT 1698 plac: Oxford Philadelphia County, Pennsylvania marr: 4 JAN 1718 plac: Falls MM, Oxford, Bucks County PA < Peter TAYLOR birt: 1688 plac: about in Devonshire, England < Julian T TAYLOR birt: 1690 plac: about in Devonshire, England marr: FEB 1712 plac: Christ Church < Sarah TAYLOR birt: 1692 plac: about in Devonshire, England < Martha TAYLOR birt: 1694 plac: about in Philadelphia, PA marr: 6 MAR 1717 < Benjamin TAYLOR birt: 1695 plac: Philadelphia, PA deat: 9 DEC 1780 marr: MAY 1719 < Ursula TAYLOR birt: 15 AUG 1703 plac: Philadelphia, PA deat: 18 AUG 1794 plac: Lancaster, PA marr: 1731 plac: about |
  | ||||||
|   | Bernard TAYLOR |   | |||||
|   | |||||||
|   | Gawain TAYLOR |   | |||||
|   | birt: 1625 plac: about in Holcombe Rogus Devonshire, England marr: 1653 plac: about |   | |||||
|   |   | Thomasine LANE |   | ||||
|   | |||||||
|   | Philip TAYLOR |   | |||||
| birt: 1654 plac: Holcombe Rogus, Devonshire, England deat: 1709 plac: Oxford Township, Philadelphia PA Julianna or Julian LYDDON marr: 15 MAR 1684 plac: or 1685 in Taunton, Devonshire, England birt: 21 JUL 1660 plac: Hemyoke, Devonshire, England |   | ||||||
|   | Ursula RUSSELL |   | |||||
| birt: 1631 plac: about in Holcombe Rogus, Devonshire, England deat: 31 OCT 1694 plac: Holcombe Rogus, Devonshire, England marr: 1653 plac: about |
< Elizabeth TAYLOR birt: ABT 1698 plac: Oxford Philadelphia County, Pennsylvania marr: 4 JAN 1718 plac: Falls MM, Oxford, Bucks County PA < Peter TAYLOR birt: 1688 plac: about in Devonshire, England < Julian T TAYLOR birt: 1690 plac: about in Devonshire, England marr: FEB 1712 plac: Christ Church < Sarah TAYLOR birt: 1692 plac: about in Devonshire, England < Martha TAYLOR birt: 1694 plac: about in Philadelphia, PA marr: 6 MAR 1717 < Benjamin TAYLOR birt: 1695 plac: Philadelphia, PA deat: 9 DEC 1780 marr: MAY 1719 < Ursula TAYLOR birt: 15 AUG 1703 plac: Philadelphia, PA deat: 18 AUG 1794 plac: Lancaster, PA marr: 1731 plac: about |
  | ||||
|   | William LYDDON OR LIDDON |   | |||
|   | marr: 15 MAR 1684 plac: or 1685 Taunton, Devonshire, England | ||||
|   | Julianna or Julian LYDDON |   | |||
| birt: 21 JUL 1660 plac: Hemyoke, Devonshire, England Philip TAYLOR marr: 15 MAR 1684 plac: or 1685 in Taunton, Devonshire, England birt: 1654 plac: Holcombe Rogus, Devonshire, England deat: 1709 plac: Oxford Township, Philadelphia PA |   | ||||
|   | Elizabeth |   | |||
| marr: 15 MAR 1684 plac: or 1685 Taunton, Devonshire, England |
< Anne HART birt: < John HART birt: 10 SEP 1709 plac: Byberry Twp., Bucks County, PA deat: 11 JUN 1743 plac: Augusta County, VA < Susannah HART birt: 20 APR 1711 plac: Warminster, Twp. Buck's County, PA deat: 30 MAR 1733 plac: Pennsylvania marr: 31 MAR 1731 plac: Bucks County, Pennsylvania William HART birt: 7 NOV 1713 plac: Warminster Twp. Bucks County, PA deat: 7 OCT 1714 plac: Warminster Twp., Bucks County, PA < Joseph HART birt: 11 SEP 1715 deat: 25 FEB 1788 plac: Warminster, Pennsylvania marr: 8 OCT 1740 < Silas HART birt: 5 MAY 1718 plac: Warminster, Twp. Bucks County, PA deat: 29 OCT 1745 plac: or 10-29-1795 Rockingham County, Virginia marr: 28 SEP 1749 plac: Augusta County, Virginia < Lucretia HART birt: 22 JUL 1720 plac: Warminster Twp., Bucks County, Pennsylvania deat: 15 DEC 1760 plac: Southampton, Bucks County PA marr: 5 OCT 1741 plac: Bucks County, PA marr: 5 MAR 1752 < Oliver HART birt: 5 JUL 1723 plac: Warminster Twp., Bucks County, PA deat: 31 DEC 1795 plac: Hopewell, Hunterdon County, New Jersey marr: 28 FEB 1747 plac: Charleston, Charleston County, South Carolina < Edith HART birt: 4 MAY 1727 plac: Warminster, PA deat: 27 MAR 1805 plac: or 1815 Warminster, PA marr: 24 SEP 1748 plac: Bucks County, Pennsylvania Seth HART birt: 11 JUN 1731 plac: Warminster Twp, Bucks County, PA deat: 31 OCT 1740 plac: Died At Age 9 Oliva HART birt: 3 JUL 1734 plac: Warminster Twp, Bucks County, PA deat: 31 OCT 1740 plac: Died at age 6 |
  | ||||||
|   | John HART | ||||||
|   | birt: 16 APR 1593 plac: Spelsbury, Oxfordshire, England deat: 23 NOV 1641 plac: Kiddington, Oxfordshire, England marr: 16 MAY 1615 plac: Spelsbury, Oxfordshire, England | ||||||
|   | Christopher HART |   | |||||
|   | birt: 1626 plac: or 1630 Glymptone, Kiddington, Oxfordshire, England deat: 1667 plac: Whitney, Oxfordshire, England marr: 4 AUG 1650 plac: Kiddington, Witney, Oxon, England |   | |||||
|   |   | Mary MERTON | |||||
|   | birt: 15 AUG 1594 plac: Spelsbury, Oxfordshire, England deat: 5 JAN 1643 plac: Kiddington, Oxfordshire, England marr: 16 MAY 1615 plac: Spelsbury, Oxfordshire, England | ||||||
|   | John HART |   | |||||
|   | birt: 16 NOV 1651 plac: Witney Oxon, England Came From Oxford Shire In 1682 deat: SEP 1741 plac: or 1714 Johnsville, Warminster Twp., Bucks County, PA marr: 16 SEP 1683 plac: Byberry Township, Philadelphia PA |   | |||||
|   |   |   | Joseph BECKLEY | ||||
|   |   |   | birt: 15 APR 1599 plac: Spelsbury, Oxfordshire, England marr: 3 AUG 1619 | ||||
|   |   | Mary BECKLEY |   | ||||
|   | birt: 1628 plac: Kiddington, Oxfordshire, England marr: 4 AUG 1650 plac: Kiddington, Witney, Oxon, England |   | |||||
|   |   | Ann SMITH | |||||
|   | deat: 27 OCT 1643 plac: Kiddington, Oxfordshire, England marr: 3 AUG 1619 | ||||||
|   | John HART |   | |||||
| birt: 16 JUN 1684 plac: Byberry Township, Bucks County Pennsylvania deat: 22 MAR 1763 plac: Gun went off in his hand Warminster Twnship, Bucks County PA Eleanor CRISPIN marr: 23 NOV 1708 plac: Warminster Township, Bucks County, Pennsylvania birt: 11 SEP 1687 plac: Abington Twp. Bucks County PA deat: 29 OCT 1754 plac: Warminster Twp. Bucks County, PA |   | ||||||
|   |   | Thomas RUSH | |||||
|   |   | birt: 1593 deat: 4 MAR 1633 plac: Boreham, Essex, England | |||||
|   |   | John Levi RUSH |   | ||||
|   |   | birt: 1623 plac: Old Rectory, Boreham, Essex, England deat: MAY 1699 plac: Byberry, Phildalephia Cty. Pennsylvania marr: 8 JUN 1646 plac: Horton, Oxfordshire England |   | ||||
|   |   |   | Thomasine STANSTEAD | ||||
|   |   | birt: 1597 plac: England deat: England | |||||
|   | Susannah RUSH |   | |||||
| birt: 26 DEC 1656 plac: Guilsborough, Northampton, England deat: SEP 1714 plac: Warminster, PA or 2-27-1725 Poetquessink PA marr: 16 SEP 1683 plac: Byberry Township, Philadelphia PA |   | ||||||
|   |   | John LUCAS | |||||
|   |   | birt: 1601 | |||||
|   | Susan LUCAS |   | |||||
| birt: 29 JUN 1627 plac: Guilsborough, Oxfordshire England deat: Byberry TWP, Bucks Co., Pa. marr: 8 JUN 1646 plac: Horton, Oxfordshire England |   | ||||||
|   | Ann | ||||||
| birt: 1605 |
|   | |||||||
|   | Christopher HART | ||||||
|   | birt: 1626 plac: or 1630 Glymptone, Kiddington, Oxfordshire, England deat: 1667 plac: Whitney, Oxfordshire, England marr: 4 AUG 1650 plac: Kiddington, Witney, Oxon, England | ||||||
|   | John HART |   | |||||
|   | birt: 16 NOV 1651 plac: Witney Oxon, England Came From Oxford Shire In 1682 deat: SEP 1741 plac: or 1714 Johnsville, Warminster Twp., Bucks County, PA marr: 16 SEP 1683 plac: Byberry Township, Philadelphia PA |   | |||||
|   |   | Mary BECKLEY | |||||
|   | birt: 1628 plac: Kiddington, Oxfordshire, England marr: 4 AUG 1650 plac: Kiddington, Witney, Oxon, England | ||||||
|   | John HART |   | |||||
|   | birt: 16 JUN 1684 plac: Byberry Township, Bucks County Pennsylvania deat: 22 MAR 1763 plac: Gun went off in his hand Warminster Twnship, Bucks County PA marr: 23 NOV 1708 plac: Warminster Township, Bucks County, Pennsylvania |   | |||||
|   |   |   | John Levi RUSH | ||||
|   |   |   | birt: 1623 plac: Old Rectory, Boreham, Essex, England deat: MAY 1699 plac: Byberry, Phildalephia Cty. Pennsylvania marr: 8 JUN 1646 plac: Horton, Oxfordshire England | ||||
|   |   | Susannah RUSH |   | ||||
|   | birt: 26 DEC 1656 plac: Guilsborough, Northampton, England deat: SEP 1714 plac: Warminster, PA or 2-27-1725 Poetquessink PA marr: 16 SEP 1683 plac: Byberry Township, Philadelphia PA |   | |||||
|   |   | Susan LUCAS | |||||
|   | birt: 29 JUN 1627 plac: Guilsborough, Oxfordshire England deat: Byberry TWP, Bucks Co., Pa. marr: 8 JUN 1646 plac: Horton, Oxfordshire England | ||||||
|   | Oliva HART |   | |||||
| birt: 3 JUL 1734 plac: Warminster Twp, Bucks County, PA deat: 31 OCT 1740 plac: Died at age 6 |   | ||||||
|   |   | William CRISPIN | |||||
|   |   | birt: 1627 plac: Hull, Yorkshire, England deat: 1681 plac: or 1645, Barbados, West Indies at sea on way to Pennsylvania marr: 28 SEP 1652 plac: St Dunstan's, Stepney, Middlesex, England marr: 28 SEP 1652 plac: Surry, England | |||||
|   |   | Silas CRISPIN |   | ||||
|   |   | birt: 1655 plac: Born Kingston-on-Hull in London, England deat: 31 MAY 1711 plac: Lower Dublin Twp., Pennsylvania marr: 1683 marr: 28 DEC 1697 plac: Burlington Co., New Jersey |   | ||||
|   |   |   | Rebbeca Penn BRADSHAW | ||||
|   |   | birt: 1631 plac: Pendleton, Eccles, Lancashire, England deat: 1660 plac: Yorkshire, England marr: 28 SEP 1652 plac: Surry, England | |||||
|   | Eleanor CRISPIN |   | |||||
| birt: 11 SEP 1687 plac: Abington Twp. Bucks County PA deat: 29 OCT 1754 plac: Warminster Twp. Bucks County, PA marr: 23 NOV 1708 plac: Warminster Township, Bucks County, Pennsylvania |   | ||||||
|   |   | Thomas HOLME | |||||
|   |   | deat: 1695 plac: Wellspring, his country estate in Bucks County's Dublin Town marr: AUG 1649 plac: Tewkesbury, England | |||||
|   | Esther HOLME |   | |||||
| birt: 27 DEC 1660/1661 plac: Brigurteen, Waxford, England deat: 17 APR 1696 plac: Lower Dublin Twp., Pennsylvania marr: 1683 |   | ||||||
|   | Sarah CROFT | ||||||
| marr: AUG 1649 plac: Tewkesbury, England |
|   | |||||||
|   | Christopher HART | ||||||
|   | birt: 1626 plac: or 1630 Glymptone, Kiddington, Oxfordshire, England deat: 1667 plac: Whitney, Oxfordshire, England marr: 4 AUG 1650 plac: Kiddington, Witney, Oxon, England | ||||||
|   | John HART |   | |||||
|   | birt: 16 NOV 1651 plac: Witney Oxon, England Came From Oxford Shire In 1682 deat: SEP 1741 plac: or 1714 Johnsville, Warminster Twp., Bucks County, PA marr: 16 SEP 1683 plac: Byberry Township, Philadelphia PA |   | |||||
|   |   | Mary BECKLEY | |||||
|   | birt: 1628 plac: Kiddington, Oxfordshire, England marr: 4 AUG 1650 plac: Kiddington, Witney, Oxon, England | ||||||
|   | John HART |   | |||||
|   | birt: 16 JUN 1684 plac: Byberry Township, Bucks County Pennsylvania deat: 22 MAR 1763 plac: Gun went off in his hand Warminster Twnship, Bucks County PA marr: 23 NOV 1708 plac: Warminster Township, Bucks County, Pennsylvania |   | |||||
|   |   |   | John Levi RUSH | ||||
|   |   |   | birt: 1623 plac: Old Rectory, Boreham, Essex, England deat: MAY 1699 plac: Byberry, Phildalephia Cty. Pennsylvania marr: 8 JUN 1646 plac: Horton, Oxfordshire England | ||||
|   |   | Susannah RUSH |   | ||||
|   | birt: 26 DEC 1656 plac: Guilsborough, Northampton, England deat: SEP 1714 plac: Warminster, PA or 2-27-1725 Poetquessink PA marr: 16 SEP 1683 plac: Byberry Township, Philadelphia PA |   | |||||
|   |   | Susan LUCAS | |||||
|   | birt: 29 JUN 1627 plac: Guilsborough, Oxfordshire England deat: Byberry TWP, Bucks Co., Pa. marr: 8 JUN 1646 plac: Horton, Oxfordshire England | ||||||
|   | Seth HART |   | |||||
| birt: 11 JUN 1731 plac: Warminster Twp, Bucks County, PA deat: 31 OCT 1740 plac: Died At Age 9 |   | ||||||
|   |   | William CRISPIN | |||||
|   |   | birt: 1627 plac: Hull, Yorkshire, England deat: 1681 plac: or 1645, Barbados, West Indies at sea on way to Pennsylvania marr: 28 SEP 1652 plac: St Dunstan's, Stepney, Middlesex, England marr: 28 SEP 1652 plac: Surry, England | |||||
|   |   | Silas CRISPIN |   | ||||
|   |   | birt: 1655 plac: Born Kingston-on-Hull in London, England deat: 31 MAY 1711 plac: Lower Dublin Twp., Pennsylvania marr: 1683 marr: 28 DEC 1697 plac: Burlington Co., New Jersey |   | ||||
|   |   |   | Rebbeca Penn BRADSHAW | ||||
|   |   | birt: 1631 plac: Pendleton, Eccles, Lancashire, England deat: 1660 plac: Yorkshire, England marr: 28 SEP 1652 plac: Surry, England | |||||
|   | Eleanor CRISPIN |   | |||||
| birt: 11 SEP 1687 plac: Abington Twp. Bucks County PA deat: 29 OCT 1754 plac: Warminster Twp. Bucks County, PA marr: 23 NOV 1708 plac: Warminster Township, Bucks County, Pennsylvania |   | ||||||
|   |   | Thomas HOLME | |||||
|   |   | deat: 1695 plac: Wellspring, his country estate in Bucks County's Dublin Town marr: AUG 1649 plac: Tewkesbury, England | |||||
|   | Esther HOLME |   | |||||
| birt: 27 DEC 1660/1661 plac: Brigurteen, Waxford, England deat: 17 APR 1696 plac: Lower Dublin Twp., Pennsylvania marr: 1683 |   | ||||||
|   | Sarah CROFT | ||||||
| marr: AUG 1649 plac: Tewkesbury, England |