< Anne Hart deat: Y < John Hart deat: 11 Jun 1743 plac: Augusta County, VA < Susannah Hart deat: 30 Mar 1733 plac: Pennsylvania William Hart deat: 07 Oct 1714 plac: Warminster Twp., Bucks County, PA < Joseph Hart deat: 25 Feb 1788 plac: Warminster, Pennsylvania < Silas Hart deat: 29 Oct 1745 plac: Or 10-29-1795 Rockingham County, Virginia < Lucretia Hart deat: 15 Dec 1760 plac: Southampton, Bucks County PA < Oliver Hart deat: 31 Dec 1795 plac: Hopewell, Hunterdon County, New Jersey < Edith Hart deat: 27 Mar 1805 plac: Or 1815 Warminster, PA Seth Hart deat: 31 Oct 1740 plac: Died At Age 9 Oliva Hart deat: 31 Oct 1740 plac: Died At Age 6 |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Eleanor Crispin |   | |||
| birt: 11 Sep 1687 plac: Abington Twp. Bucks County PA deat: 29 Oct 1754 plac: Warminster Twp. Bucks County, PA |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   | Mary Daniel |   | |||
| birt: deat: Y |
Living deat: Living deat: Living deat: John Thomas deat: Y Elizabeth Thomas deat: Y Isaac Thomas deat: Y Eleanor Thomas deat: Y |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Lucretia Hart |   | |||
| birt: 22 Jul 1720 plac: Warminster Twp., Bucks County, Pennsylvania deat: 15 Dec 1760 plac: Southampton, Bucks County PA |   | ||||
|   |   | ||||
| birt: deat: |
Living deat: Living deat: Living deat: |
  | ||||
|   | William Gilbert |   | |||
| birt: deat: 1750 |
John Thomas deat: Y Elizabeth Thomas deat: Y Isaac Thomas deat: Y Eleanor Thomas deat: Y |
  | ||||
|   | John Thomas |   | |||
| birt: deat: Y |
|   | |||||
|   | John Thomas |   | |||
|   | birt: deat: Y | ||||
|   | John Thomas |   | |||
| birt: 31 Jan 1753 deat: Y |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   | John Thomas |   | |||
|   | birt: deat: Y | ||||
|   | Elizabeth Thomas |   | |||
| birt: 08 Mar 1755 plac: Bucks County, PA deat: Y |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   | John Thomas |   | |||
|   | birt: deat: Y | ||||
|   | Eleanor Thomas |   | |||
| birt: 03 Dec 1759 plac: Bucks County, PA deat: Y |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Living |   | |||
| birt: deat: |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Living |   | |||
| birt: deat: |   | ||||
|   |   | ||||
| birt: deat: |