< Eady Edda Eda Edy MEDDOWS birt: 1810 plac: 1823? Indiana deat: ABT 1890 plac: Duval, MO marr: 24 MAY 1838 plac: Montgomery County, Indiana marr: 1885 Andrew Jackson MEDDOWS birt: 1814 plac: to 1816 < Mary MEADOWS birt: 1816 plac: Lawerence Cty., Indiana deat: 7 MAR 1888 plac: Smallpox, before 2nd husband in 1885 marr: 29 JAN 1832 plac: Capt. Estes Wisconsin Territory, Blue River/Minneral Pt. marr: 28 APR 1857 plac: Plattville, Grant County Wisconsin Riley C MEDDOWS birt: 1799 plac: NC < William Isom MEADOWS birt: 1800 plac: Kentucky marr: 1822 plac: Whitley County, Kentucky < Keziah MEADOWS birt: 1802 plac: NC < Thomas MEDDOWS birt: 1804 plac: NC John MEDDOWS birt: 1806 plac: NC Isaiah MEDDOWS birt: 1808 plac: KY Reubin Reuben MEDDOWS birt: 1813 < George MEDDOWS birt: 10 FEB 1821 plac: Indiana deat: 8 FEB 1876 plac: Waren County, Indiana |
  | ||||
|   | Elizabeth |   | |||
| birt: Virginia Isham Jeshum Esom Isom MEDDOWS marr: birt: ABT 1775 plac: Anson County NC deat: 1830 |
Clayton KNIGHT birt: 1916 plac: Weaubleau, Hickory County, MO deat: died after July 1957 < Muriel KNIGHT birt: 1908 Clayton Alfred birt: 1916 |
  | ||||||
|   | James Peletiah JONES | ||||||
|   | |||||||
|   | James JONES |   | |||||
|   | birt: 1800 plac: (or 1797) in Pennsylvania deat: 5 AUG 1855 plac: Wisconsin marr: 29 JAN 1832 plac: Capt. Estes Wisconsin Territory, Blue River/Minneral Pt. | ||||||
|   | George Washington JONES |   | |||||
|   | birt: 11 JUL 1842 plac: Plattville, Grant County Wisconsin - Welch deat: 23 DEC 1917 plac: heart, Lytle Creek, Crook Cty, Sundance-Mourcroft, Wyoming marr: 14 FEB 1862 plac: Plattville Wisconsin license #1872 marr: 1891 marr: 1900 plac: Lawerence South Dakota |   | |||||
|   |   |   | Isham Jeshum Esom Isom MEDDOWS | ||||
|   |   |   | birt: ABT 1775 plac: Anson County NC deat: 1830 marr: marr: 5 MAY 1851 marr: 8 OCT 1857 plac: Dogeville, Wisconsin | ||||
|   |   | Mary MEADOWS |   | ||||
|   | birt: 1816 plac: Lawerence Cty., Indiana deat: 7 MAR 1888 plac: Smallpox, before 2nd husband in 1885 marr: 29 JAN 1832 plac: Capt. Estes Wisconsin Territory, Blue River/Minneral Pt. marr: 28 APR 1857 plac: Plattville, Grant County Wisconsin |   | |||||
|   |   | Elizabeth | |||||
|   | birt: Virginia marr: | ||||||
|   | Onona Pearl JONES |   | |||||
| birt: 1883 plac: frame house near Rodman, Palo Alto County, Iowa deat: after July 1957, Weaubleau County, Hickory MO Clayton marr: Isaac Alfred KNIGHT marr: 14 MAR 1906 plac: Weaubleau, Hickory County, MO birt: 2 MAR 1882 plac: Weaubleau, Hickory County, MO deat: 9 JAN |   | ||||||
|   |   | Peletiah Day LISCOM | |||||
|   |   | birt: 11 NOV 1764 plac: Gloucester, Essex County, MA deat: 11 JUL 1813 plac: Chittenden County, Vermont marr: 5 SEP 1795 marr: 3 MAR 1860 | |||||
|   |   | Heman Herman Lowery LISCUM |   | ||||
|   |   | birt: 7 JUL 1810 plac: Underhill Chihendon, Vermont deat: 31 JAN 1883 plac: Mt. Ida Baptist Church Cemtry, Grant County, Wisconsin marr: 27 APR 1845 plac: Mineral Pt. Wisconsin marr: 1860 |   | ||||
|   |   |   | Sally CAMPBELL | ||||
|   |   | birt: 10 FEB 1767 plac: Underhill, Chittenden, Vermont or Lebanon, Conn. deat: 24 OCT 1846 plac: Jericho, Chittenden County, Vermont marr: 5 SEP 1795 | |||||
|   | Eliza Lysa Bliss LISCUM |   | |||||
| birt: 11 JUL 1846 plac: 7 miles north of Platteville Wisconsin, Liscumb Creek deat: 23 JAN 1888 plac: Emmettsburg Iowa- measles died after childbirth (Neva) snows marr: 14 FEB 1862 plac: Plattville Wisconsin license #1872 |   | ||||||
|   |   | George JACOBS | |||||
|   |   | birt: 24 NOV 1790 plac: Leitersburg District, Washington Cty, PA deat: 23 AUG 1878 plac: Linden, Iowa County, Wisconsin marr: 16 JUN 1812 plac: Washington County Pennsylvania | |||||
|   | Sarah Ann JACOBS |   | |||||
| birt: 26 SEP 1816 plac: Washington County, Maryland deat: 28 NOV 1863 plac: Grant County Wisconsin marr: 27 APR 1845 plac: Mineral Pt. Wisconsin |   | ||||||
|   | Elizabeth JOHNSTON | ||||||
| birt: 15 AUG 1791 plac: Hagerstown, Maryland deat: 26 MAR 1866 plac: Iowa County, Wisconsin marr: 16 JUN 1812 plac: Washington County Pennsylvania |
< Carrie WICKSTROM birt: < Clara Sophia WICKSTROM birt: 7 JAN 1879 plac: Erskine, Minnesota deat: 29 OCT 1953 plac: Brekenbridge, MN marr: 12 FEB 1902 plac: Whapeton - Richland Cty, North Dakota |
  | ||||
|   | Eric WICKSTROM |   | |||
| birt: Sweden Anna RICHARDSON marr: birt: Norway |
< Carrie WICKSTROM birt: < Clara Sophia WICKSTROM birt: 7 JAN 1879 plac: Erskine, Minnesota deat: 29 OCT 1953 plac: Brekenbridge, MN marr: 12 FEB 1902 plac: Whapeton - Richland Cty, North Dakota |
  | ||||
|   | Anna RICHARDSON |   | |||
| birt: Norway Eric WICKSTROM marr: birt: Sweden |
< Bessie Louise NICOL birt: 19 DEC 1879 plac: Milford, Dickinson, Iowa marr: 26 DEC 1899 plac: Milford, Iowa by D.E. Skinner Minister < Bertha Lorna NICOL birt: 23 SEP 1884 plac: Milford, Dickson, Iowa marr: 28 NOV 1901 plac: Dickson County, Iowa |
  | ||||||
|   | William NICOL |   | |||||
|   | birt: 22 MAY 1803 plac: Hill of Gillhead, Carluke, Lanarks, Scotland deat: 24 OCT 1885 plac: Mitchell County, Stacyville, Iowa marr: 29 APR 1825 plac: Hammond, St. Lawrence Cty, NY | ||||||
|   | Robert Bruce NICOL |   | |||||
| birt: 18 AUG 1831 plac: Hammond, St. Lawrence, New York (at win) deat: 22 JAN 1916 plac: Milford, Dickson, Iowa Mary Ann KELLEY marr: 5 JUL 1857 Martha Emily FLETCHER marr: 13 MAR 1879 plac: Arnolds Park, Dickson, Iowa birt: 28 JUN 1846 plac: Galena, Jo Daviess, Illinois deat: 8 DEC 1929 plac: Milford, Dickson, Iowa |   | ||||||
|   |   | John POLLOCK |   | ||||
|   |   | ||||||
|   | Margaret POLLOCK |   | |||||
| birt: 2 FEB 1808 plac: Rutherglen, Lanarks, Scotland deat: 17 MAR 1897 plac: Stacyville, Iowa marr: 29 APR 1825 plac: Hammond, St. Lawrence Cty, NY |   | ||||||
|   | Elisabeth BROWN |   | |||||
< Bessie Louise NICOL birt: 19 DEC 1879 plac: Milford, Dickinson, Iowa marr: 26 DEC 1899 plac: Milford, Iowa by D.E. Skinner Minister < Bertha Lorna NICOL birt: 23 SEP 1884 plac: Milford, Dickson, Iowa marr: 28 NOV 1901 plac: Dickson County, Iowa |
  | ||||
|   | Joe L FLETCHER |   | |||
|   | |||||
|   | Martha Emily FLETCHER |   | |||
| birt: 28 JUN 1846 plac: Galena, Jo Daviess, Illinois deat: 8 DEC 1929 plac: Milford, Dickson, Iowa Walter Scott BEERS marr: 2 JAN 1866 Robert Bruce NICOL marr: 13 MAR 1879 plac: Arnolds Park, Dickson, Iowa birt: 18 AUG 1831 plac: Hammond, St. Lawrence, New York (at win) deat: 22 JAN 1916 plac: Milford, Dickson, Iowa |
|   | |||||||
|   | James JONES | ||||||
|   | birt: 1800 plac: (or 1797) in Pennsylvania deat: 5 AUG 1855 plac: Wisconsin marr: 29 JAN 1832 plac: Capt. Estes Wisconsin Territory, Blue River/Minneral Pt. | ||||||
|   | George Washington JONES |   | |||||
|   | birt: 11 JUL 1842 plac: Plattville, Grant County Wisconsin - Welch deat: 23 DEC 1917 plac: heart, Lytle Creek, Crook Cty, Sundance-Mourcroft, Wyoming marr: 14 FEB 1862 plac: Plattville Wisconsin license #1872 marr: 1891 marr: 1900 plac: Lawerence South Dakota |   | |||||
|   |   | Mary MEADOWS | |||||
|   | birt: 1816 plac: Lawerence Cty., Indiana deat: 7 MAR 1888 plac: Smallpox, before 2nd husband in 1885 marr: 29 JAN 1832 plac: Capt. Estes Wisconsin Territory, Blue River/Minneral Pt. marr: 28 APR 1857 plac: Plattville, Grant County Wisconsin | ||||||
|   | Edward Lowery JONES |   | |||||
|   | birt: 5 NOV 1878 plac: Wisconsin deat: Died before July 1957 in Hamilton Montana, Ravalli Cty. marr: 26 DEC 1899 plac: Milford, Iowa by D.E. Skinner Minister |   | |||||
|   |   |   | Heman Herman Lowery LISCUM | ||||
|   |   |   | birt: 7 JUL 1810 plac: Underhill Chihendon, Vermont deat: 31 JAN 1883 plac: Mt. Ida Baptist Church Cemtry, Grant County, Wisconsin marr: 27 APR 1845 plac: Mineral Pt. Wisconsin marr: 1860 | ||||
|   |   | Eliza Lysa Bliss LISCUM |   | ||||
|   | birt: 11 JUL 1846 plac: 7 miles north of Platteville Wisconsin, Liscumb Creek deat: 23 JAN 1888 plac: Emmettsburg Iowa- measles died after childbirth (Neva) snows marr: 14 FEB 1862 plac: Plattville Wisconsin license #1872 |   | |||||
|   |   | Sarah Ann JACOBS | |||||
|   | birt: 26 SEP 1816 plac: Washington County, Maryland deat: 28 NOV 1863 plac: Grant County Wisconsin marr: 27 APR 1845 plac: Mineral Pt. Wisconsin | ||||||
|   | Robert Nicol JONES |   | |||||
| birt: 1907 plac: North Dakota |   | ||||||
|   |   | William NICOL | |||||
|   |   | birt: 22 MAY 1803 plac: Hill of Gillhead, Carluke, Lanarks, Scotland deat: 24 OCT 1885 plac: Mitchell County, Stacyville, Iowa marr: 29 APR 1825 plac: Hammond, St. Lawrence Cty, NY | |||||
|   |   | Robert Bruce NICOL |   | ||||
|   |   | birt: 18 AUG 1831 plac: Hammond, St. Lawrence, New York (at win) deat: 22 JAN 1916 plac: Milford, Dickson, Iowa marr: 5 JUL 1857 marr: 13 MAR 1879 plac: Arnolds Park, Dickson, Iowa |   | ||||
|   |   |   | Margaret POLLOCK | ||||
|   |   | birt: 2 FEB 1808 plac: Rutherglen, Lanarks, Scotland deat: 17 MAR 1897 plac: Stacyville, Iowa marr: 29 APR 1825 plac: Hammond, St. Lawrence Cty, NY | |||||
|   | Bessie Louise NICOL |   | |||||
| birt: 19 DEC 1879 plac: Milford, Dickinson, Iowa marr: 26 DEC 1899 plac: Milford, Iowa by D.E. Skinner Minister |   | ||||||
|   |   | Joe L FLETCHER | |||||
|   |   | ||||||
|   | Martha Emily FLETCHER |   | |||||
| birt: 28 JUN 1846 plac: Galena, Jo Daviess, Illinois deat: 8 DEC 1929 plac: Milford, Dickson, Iowa marr: 2 JAN 1866 marr: 13 MAR 1879 plac: Arnolds Park, Dickson, Iowa |
< Elizabeth Nancy NICOL birt: 24 JUL 1826 plac: Hammond, St. Lawrence Cty, NY deat: 23 JAN 1907 Agnes Bronlee NICOL birt: 2 NOV 1828 plac: Hammond, St. Lawrence Cty, NY deat: 23 JAN 1907 Margaret NICOL birt: 12 AUG 1830 plac: Hammond, St. Lawrence Cty, NY deat: OCT 1830 < Robert Bruce NICOL birt: 18 AUG 1831 plac: Hammond, St. Lawrence, New York (at win) deat: 22 JAN 1916 plac: Milford, Dickson, Iowa marr: 5 JUL 1857 marr: 13 MAR 1879 plac: Arnolds Park, Dickson, Iowa < William Wallace NICOL birt: 18 AUG 1831 plac: Hammond, St. Lawrence Cty, NY deat: 22 APR 1904 plac: Little Ceder Mitchell Cty, Iowa < Margaret Ann NICOL birt: 2 NOV 1833 plac: Hammond, St. Lawrence Cty, NY deat: 24 JAN 1914 plac: Stacyville, Mitrchell Cty, Iowa John NICOL birt: 16 OCT 1836 plac: Hammond, St. Lawrence Cty, NY deat: 26 JAN 1856 plac: Hammond, St. Lawrence Cty, NY < Violet Catherine NICOL birt: 6 JUN 1838 plac: Hammond, St. Lawrence Cty, NY deat: 24 JAN 1914 plac: Stacyville, Iowa James Ross NICOL birt: 1 FEB 1841 plac: Hammond, St. Lawrence Cty, NY deat: OCT 1863 plac: Civil War New Berne NC < David M NICOL birt: 31 JUL 1843 plac: Hammond, St. Lawrence Cty, NY deat: APR 1922 plac: Los Angeles California < Clark Levi NICOL birt: 8 JUL 1847 plac: Hammond, St. Lawrence Cty, NY deat: 3 MAR 1919 plac: Excelsior, Dickenson Cty., Iowa < Martha Jeanette NICOL birt: 29 MAY 1851 plac: Hammond, St. Lawrence Cty, NY deat: OCT 1934 plac: Lake Park, Dickinson Cty. Iowa Mortimer Ellsworth NICOL birt: 18 JUL 1882 plac: Westport, Dickson, Iowa deat: 26 DEC 1943 plac: Eureka Springs, Carol, Arkansas < Ray B NICOL birt: 20 AUG 1887 plac: Milford, Dikson, Iowa deat: 12 FEB 1947 plac: Okoboji, Dikson County, Iowa marr: 3 AUG 1910 plac: Milford, Dikson County, Iowa |
  | ||||
|   | William NICOL |   | |||
| birt: 22 MAY 1803 plac: Hill of Gillhead, Carluke, Lanarks, Scotland deat: 24 OCT 1885 plac: Mitchell County, Stacyville, Iowa Margaret POLLOCK marr: 29 APR 1825 plac: Hammond, St. Lawrence Cty, NY birt: 2 FEB 1808 plac: Rutherglen, Lanarks, Scotland deat: 17 MAR 1897 plac: Stacyville, Iowa |
|   | |||||||
|   | William NICOL |   | |||||
|   | birt: 22 MAY 1803 plac: Hill of Gillhead, Carluke, Lanarks, Scotland deat: 24 OCT 1885 plac: Mitchell County, Stacyville, Iowa marr: 29 APR 1825 plac: Hammond, St. Lawrence Cty, NY | ||||||
|   | William Wallace NICOL |   | |||||
| birt: 18 AUG 1831 plac: Hammond, St. Lawrence Cty, NY deat: 22 APR 1904 plac: Little Ceder Mitchell Cty, Iowa Altamand Polly NICHOLS marr: |   | ||||||
|   |   | John POLLOCK |   | ||||
|   |   | ||||||
|   | Margaret POLLOCK |   | |||||
| birt: 2 FEB 1808 plac: Rutherglen, Lanarks, Scotland deat: 17 MAR 1897 plac: Stacyville, Iowa marr: 29 APR 1825 plac: Hammond, St. Lawrence Cty, NY |   | ||||||
|   | Elisabeth BROWN |   | |||||
|   | |||||||
|   | William NICOL |   | |||||
|   | birt: 22 MAY 1803 plac: Hill of Gillhead, Carluke, Lanarks, Scotland deat: 24 OCT 1885 plac: Mitchell County, Stacyville, Iowa marr: 29 APR 1825 plac: Hammond, St. Lawrence Cty, NY | ||||||
|   | Robert Bruce NICOL |   | |||||
|   | birt: 18 AUG 1831 plac: Hammond, St. Lawrence, New York (at win) deat: 22 JAN 1916 plac: Milford, Dickson, Iowa marr: 5 JUL 1857 marr: 13 MAR 1879 plac: Arnolds Park, Dickson, Iowa |   | |||||
|   |   |   | John POLLOCK | ||||
|   |   |   | |||||
|   |   | Margaret POLLOCK |   | ||||
|   | birt: 2 FEB 1808 plac: Rutherglen, Lanarks, Scotland deat: 17 MAR 1897 plac: Stacyville, Iowa marr: 29 APR 1825 plac: Hammond, St. Lawrence Cty, NY |   | |||||
|   |   | Elisabeth BROWN | |||||
|   | |||||||
|   | Bertha Lorna NICOL |   | |||||
| birt: 23 SEP 1884 plac: Milford, Dickson, Iowa Rueben Ezra LINTNER marr: 28 NOV 1901 plac: Dickson County, Iowa |   | ||||||
|   |   | Joe L FLETCHER |   | ||||
|   |   | ||||||
|   | Martha Emily FLETCHER |   | |||||
| birt: 28 JUN 1846 plac: Galena, Jo Daviess, Illinois deat: 8 DEC 1929 plac: Milford, Dickson, Iowa marr: 2 JAN 1866 marr: 13 MAR 1879 plac: Arnolds Park, Dickson, Iowa |