< Catherine Raoulline Crete deat: 03 Feb 1615 plac: Mortagne, Perche, France |
  | ||||
|   | Adrien Crete |   | |||
| birt: Abt 1535 plac: St-Langis Les Montagne, Perche, France deat: 23 Mar 1581 plac: St-Langis Les Montagne, Perche, France |
< Anna Moore deat: 1691 plac: Billerica, Middlesex, MA |
  | ||||
|   | Catharine |   | |||
| birt: deat: Y |
|   | |||||
|   | Phelps |   | |||
| birt: deat: Y |
< Living deat: Living deat: < Private deat: |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Living |   | |||
| birt: deat: |   | ||||
|   |   | ||||
| birt: deat: |
< Living deat: Living deat: < Private deat: |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Mary Rose Golinisky |   | |||
| birt: 08 Dec 1939 plac: New Jersey deat: Alive 2004 |   | ||||
|   |   | ||||
| birt: deat: |
< Living deat: < Living deat: < Living deat: < Living deat: < Living deat: < Living deat: < Living deat: < Robert Lawrence Stang deat: 11 Nov 1983 plac: Cancer |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Sylas Peter Stang |   | |||
| birt: 26 Jul 1909 deat: 25 Apr 1971 plac: Abdominal Aneurysm |   | ||||
|   |   | ||||
| birt: deat: |
< Living deat: < Living deat: < Living deat: < Living deat: < Living deat: < Living deat: < Living deat: < Robert Lawrence Stang deat: 11 Nov 1983 plac: Cancer |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Barbara Louise Libert |   | |||
| birt: 16 Sep 1918 deat: Alive In 1996 In Jordan, MN |   | ||||
|   |   | ||||
| birt: deat: |
< Living deat: < Living deat: < Mary Rose Golinisky deat: Alive 2004 |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | John Joseph Golinisky |   | |||
| birt: 07 Jun 1914 deat: Lived In New Jersey |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Living |   | |||
| birt: deat: |   | ||||
|   |   | ||||
| birt: deat: |
< Living deat: |
  | ||||
|   | Living |   | |||
| birt: deat: |