Richard HOUGH birt: deat: died young |
  | ||||
|   | Henry BAKER |   | |||
|   | |||||
|   | Hester Esther Yardley Browne BAKER |   | |||
| birt: 28 AUG 1680 Thomas YARDLEY marr: William BROWN marr: Richard HOUGH marr: 1711 plac: to 1712 birt: 1691 plac: about in Bucks County PA deat: 1751 |   | ||||
|   | Margaret HARDMAN |   | |||
< Sarah W HOUGH birt: deat: 1845 < Mary HOUGH birt: < Rebecca HOUGH birt: < Margery HOUGH birt: < Elizabeth HOUGH birt: < John HOUGH birt: marr: 31 OCT 1767 plac: St. Michael's and Zion Church, Philadelphia < Hannah HOUGH birt: 1732 plac: Bucks County, Pennsylvania. deat: 18 APR 1819 plac: age 87 marr: ABT 1750 < Martha HOUGH birt: 1728 deat: 1785 < Joseph HOUGH birt: 20 JUL 1722 plac: or 1730 Bucks Co, PA deat: 1748 plac: or 1777 Loudon County, Virginia marr: 15 OCT 1746 plac: or 15 Aug 1746 marr: 7 MAR 1757 plac: or November 1756 |
  | ||||||
|   | Mathew WEST | ||||||
|   | deat: AFT 1677 | ||||||
|   | Nathaniel WEST |   | |||||
|   | deat: 1658 | ||||||
|   | Nathaniel WEST |   | |||||
|   | deat: BEF 1696 plac: Burlington, New Jersey marr: ABT 1653 | ||||||
|   | Elizabeth WEST |   | |||||
| birt: ABT 1708 Joseph HOUGH marr: APR 1725 plac: Soleminized at Falls Meeting birt: 17 OCT 1695 plac: Lower Makefield, Bucks County PA deat: 10 MAY 1773 plac: Age 77 Warwick Township, Bucks County PA |   | ||||||
|   |   | William DUNGAN | |||||
|   |   | birt: 1606/1607 plac: St. Martin in The Fields, London,or Middlesex,England deat: 13 SEP 1636 plac: Middlesexshire, England | |||||
|   |   | Thomas DUNGAN |   | ||||
|   |   | birt: 13 FEB 1635 plac: St Martin deat: 1 FEB 1688 plac: Cold Springs, Bucks County, Pennsylvania |   | ||||
|   |   |   | Frances LATHEM | ||||
|   |   | birt: 15 FEB 1609 plac: England deat: SEP 1677 plac: Newport, Rhode Island | |||||
|   | Elizabeth DUNGAN |   | |||||
| birt: 1665 plac: Newport, Newport, Rhode Island deat: 1696 plac: Burlington, New Jersey Edgley, Bucks County, Pennsylvania marr: ABT 1653 |   | ||||||
|   |   | Clement WEAVER | |||||
|   |   | birt: 11 DEC 1625 plac: Glastonbury, England deat: AFT 24 NOV 1680 plac: or 1683 | |||||
|   | Elizabeth WEAVER |   | |||||
| birt: 1645 plac: Newport,,Rhode Island deat: 1697 plac: Cold Springs, Bucks County, Pennsylvania |   | ||||||
|   | Mary FREEBORN | ||||||
| birt: 1626/1627 plac: Witham, Essex, England deat: Cold Springs, Bucks County, Pennsylvania |
|   | |||||
|   | John CLOUS |   | |||
|   | birt: 1625 plac: Gawsworth, Cheshire, England deat: 4 JUL 1687 plac: Bucks County, PA marr: 1652 plac: London England | ||||
|   | William CLOWS |   | |||
| birt: 1654 plac: Cheshire, England deat: 1684 plac: Bucks County PA Sarah STANFIELD OR HANFIELD marr: 1689 |   | ||||
|   | Margery |   | |||
| birt: 1630 plac: about at Cheshire England deat: 2 FEB 1698 plac: Bucks County PA marr: 1652 plac: London England |
|   | |||||
|   | John CLOUS |   | |||
|   | birt: 1625 plac: Gawsworth, Cheshire, England deat: 4 JUL 1687 plac: Bucks County, PA marr: 1652 plac: London England | ||||
|   | Joseph CLOWS |   | |||
| birt: 1656 plac: about in Cheshire, England Elizabeth POWNALL marr: 1692 |   | ||||
|   | Margery |   | |||
| birt: 1630 plac: about at Cheshire England deat: 2 FEB 1698 plac: Bucks County PA marr: 1652 plac: London England |
|   | |||||
|   | Sarah STANFIELD OR HANFIELD |   | |||
|
William CLOWS marr: 1689 birt: 1654 plac: Cheshire, England deat: 1684 plac: Bucks County PA |
|   | |||||
|   | Elizabeth POWNALL |   | |||
|
Joseph CLOWS marr: 1692 birt: 1656 plac: about in Cheshire, England |
|   | |||||
|   | John CLOUS |   | |||
|   | birt: 1625 plac: Gawsworth, Cheshire, England deat: 4 JUL 1687 plac: Bucks County, PA marr: 1652 plac: London England | ||||
|   | John CLOWS |   | |||
| birt: 1658 plac: Gosworth/Gawsworth, Cheshire, England deat: 5 MAY 1683 plac: Bucks County, Pennsylvania |   | ||||
|   | Margery |   | |||
| birt: 1630 plac: about at Cheshire England deat: 2 FEB 1698 plac: Bucks County PA marr: 1652 plac: London England |
|   | |||||
|   | John CLOUS |   | |||
|   | birt: 1625 plac: Gawsworth, Cheshire, England deat: 4 JUL 1687 plac: Bucks County, PA marr: 1652 plac: London England | ||||
|   | Sarah CLOWS |   | |||
| birt: 1662 plac: Cheshire, England deat: 1683 plac: after John BAINBRIDGE marr: 15 JUN 1685 |   | ||||
|   | Margery |   | |||
| birt: 1630 plac: about at Cheshire England deat: 2 FEB 1698 plac: Bucks County PA marr: 1652 plac: London England |
|   | |||||
|   | John BAINBRIDGE |   | |||
|
Sarah CLOWS marr: 15 JUN 1685 birt: 1662 plac: Cheshire, England deat: 1683 plac: after |
|   | |||||
|   | John CLOUS |   | |||
|   | birt: 1625 plac: Gawsworth, Cheshire, England deat: 4 JUL 1687 plac: Bucks County, PA marr: 1652 plac: London England | ||||
|   | Rebecca CLOWS |   | |||
| birt: 1664 plac: Cheshire, England John LAMBERT marr: 13 OCT 1687 plac: Wrightstown MM, bucks County PA |   | ||||
|   | Margery |   | |||
| birt: 1630 plac: about at Cheshire England deat: 2 FEB 1698 plac: Bucks County PA marr: 1652 plac: London England |