< Elizabeth Barker deat: Long Whatton, Leicestershire, England |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Henry Barker |   | |||
| birt: Long Whatton, Leicestershire, England deat: Y |   | ||||
|   |   | ||||
| birt: deat: |
< Elizabeth Barker deat: Long Whatton, Leicestershire, England |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Sarah Adcock |   | |||
| birt: St Margarets, Leicestershire, England deat: 15 Dec 1854 plac: Long Whatton, Leicestershire, England |   | ||||
|   |   | ||||
| birt: deat: |
< William Taylor deat: Y |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | William Taylor |   | |||
| birt: Freckenham, Suffolk, England deat: Y |   | ||||
|   |   | ||||
| birt: deat: |
< William Taylor deat: Y |
  | ||||
|   | Temperance Clark |   | |||
| birt: Abt 1758 plac: Freckenham, Suffolk, England deat: Y |
< Ann Wanmer deat: East Leicaster, Leicastershire, England |
  | ||||
|   | Wanmer |   | |||
| birt: Abt 1762 deat: Y |
< Augustus Hill deat: Frisby-On-The-, Wreak, Leicestershire, England |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Agustus Hill |   | |||
| birt: deat: |   | ||||
|   |   | ||||
| birt: deat: |
< Augustus Hill deat: Frisby-On-The-, Wreak, Leicestershire, England |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Jane Vesty |   | |||
| birt: deat: 25 Nov 1834 plac: Frisby-On-The-, Wreak, Leicestershire, England |   | ||||
|   |   | ||||
| birt: deat: |
< Elizabeth Topley deat: Y |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Edward Topley |   | |||
| birt: deat: Y |   | ||||
|   |   | ||||
| birt: deat: |
< Elizabeth Topley deat: Y |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Anne Lacy |   | |||
| birt: deat: Y |   | ||||
|   |   | ||||
| birt: deat: |
< John Hensworth deat: Y |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Joseph Hensworth |   | |||
| birt: Abt 1754 plac: Leicester, Leicestershire, England deat: |   | ||||
|   |   | ||||
| birt: deat: |