Juliana BALT birt: Elizabeth BALT birt: Magdelana BALT birt: Mary BALT birt: John BALT birt: < Christina BALT birt: 1755 plac: Germany deat: 1810 marr: 1781 plac: or before |
  | ||||
|   | Adam BALT |   | |||
| deat: ABT 1792 plac: his will is listed in Northumberland Cty, PA Christina marr: |
|   | |||||||
|   | KIRK | ||||||
|   | |||||||
|   | Thomas KIRK |   | |||||
|   | |||||||
|   | Michael KIRK |   | |||||
|   | birt: 1755 plac: Ireland deat: 1820 plac: to 1810 or 1820 in Cumberland City, Centre County PA marr: 1781 plac: or before | ||||||
|   | Jacob W KIRK |   | |||||
| birt: 20 JAN 1781 deat: 15 SEP 1853 plac: Stark County Ohio |   | ||||||
|   |   | Adam BALT |   | ||||
|   |   | deat: ABT 1792 plac: his will is listed in Northumberland Cty, PA marr: | |||||
|   | Christina BALT |   | |||||
| birt: 1755 plac: Germany deat: 1810 marr: 1781 plac: or before |   | ||||||
|   | Christina |   | |||||
| marr: |
|   | |||||||
|   | KIRK | ||||||
|   | |||||||
|   | Thomas KIRK |   | |||||
|   | |||||||
|   | Michael KIRK |   | |||||
|   | birt: 1755 plac: Ireland deat: 1820 plac: to 1810 or 1820 in Cumberland City, Centre County PA marr: 1781 plac: or before | ||||||
|   | Andrew KIRK |   | |||||
| birt: |   | ||||||
|   |   | Adam BALT |   | ||||
|   |   | deat: ABT 1792 plac: his will is listed in Northumberland Cty, PA marr: | |||||
|   | Christina BALT |   | |||||
| birt: 1755 plac: Germany deat: 1810 marr: 1781 plac: or before |   | ||||||
|   | Christina |   | |||||
| marr: |
|   | |||||||
|   | KIRK | ||||||
|   | |||||||
|   | Thomas KIRK |   | |||||
|   | |||||||
|   | Michael KIRK |   | |||||
|   | birt: 1755 plac: Ireland deat: 1820 plac: to 1810 or 1820 in Cumberland City, Centre County PA marr: 1781 plac: or before | ||||||
|   | Catherine KIRK |   | |||||
| birt: |   | ||||||
|   |   | Adam BALT |   | ||||
|   |   | deat: ABT 1792 plac: his will is listed in Northumberland Cty, PA marr: | |||||
|   | Christina BALT |   | |||||
| birt: 1755 plac: Germany deat: 1810 marr: 1781 plac: or before |   | ||||||
|   | Christina |   | |||||
| marr: |
|   | |||||||
|   | KIRK | ||||||
|   | |||||||
|   | Thomas KIRK |   | |||||
|   | |||||||
|   | Michael KIRK |   | |||||
|   | birt: 1755 plac: Ireland deat: 1820 plac: to 1810 or 1820 in Cumberland City, Centre County PA marr: 1781 plac: or before | ||||||
|   | Elizabeth KIRK |   | |||||
| birt: |   | ||||||
|   |   | Adam BALT |   | ||||
|   |   | deat: ABT 1792 plac: his will is listed in Northumberland Cty, PA marr: | |||||
|   | Christina BALT |   | |||||
| birt: 1755 plac: Germany deat: 1810 marr: 1781 plac: or before |   | ||||||
|   | Christina |   | |||||
| marr: |
|   | |||||||
|   | KIRK | ||||||
|   | |||||||
|   | Thomas KIRK |   | |||||
|   | |||||||
|   | Michael KIRK |   | |||||
|   | birt: 1755 plac: Ireland deat: 1820 plac: to 1810 or 1820 in Cumberland City, Centre County PA marr: 1781 plac: or before | ||||||
|   | James KIRK |   | |||||
| birt: |   | ||||||
|   |   | Adam BALT |   | ||||
|   |   | deat: ABT 1792 plac: his will is listed in Northumberland Cty, PA marr: | |||||
|   | Christina BALT |   | |||||
| birt: 1755 plac: Germany deat: 1810 marr: 1781 plac: or before |   | ||||||
|   | Christina |   | |||||
| marr: |
|   | |||||||
|   | Thomas KIRK | ||||||
|   | |||||||
|   | Michael KIRK |   | |||||
|   | birt: 1755 plac: Ireland deat: 1820 plac: to 1810 or 1820 in Cumberland City, Centre County PA marr: 1781 plac: or before | ||||||
|   | John George KIRK |   | |||||
|   | birt: 1786 plac: Aaronsburg, Northumberland County, PA deat: 1856 plac: Canal Fulton, Ohio marr: |   | |||||
|   |   |   | Adam BALT | ||||
|   |   |   | deat: ABT 1792 plac: his will is listed in Northumberland Cty, PA marr: | ||||
|   |   | Christina BALT |   | ||||
|   | birt: 1755 plac: Germany deat: 1810 marr: 1781 plac: or before |   | |||||
|   |   | Christina | |||||
|   | marr: | ||||||
|   | Anna Julia KIRK |   | |||||
| birt: 1824 plac: Pennsylvania deat: AFT 1896 DIEHL marr: |   | ||||||
|   | Margaret |   | |||||
| deat: AFT 1873 marr: |
|   | |||||||
|   | KIRK | ||||||
|   | |||||||
|   | Thomas KIRK |   | |||||
|   | |||||||
|   | Michael KIRK |   | |||||
|   | birt: 1755 plac: Ireland deat: 1820 plac: to 1810 or 1820 in Cumberland City, Centre County PA marr: 1781 plac: or before | ||||||
|   | Polly KIRK |   | |||||
| birt: |   | ||||||
|   |   | Adam BALT |   | ||||
|   |   | deat: ABT 1792 plac: his will is listed in Northumberland Cty, PA marr: | |||||
|   | Christina BALT |   | |||||
| birt: 1755 plac: Germany deat: 1810 marr: 1781 plac: or before |   | ||||||
|   | Christina |   | |||||
| marr: |
< Harry Otis CALHOUN birt: 25 SEP 1869 plac: Montpelier, Blackford deat: 17 SEP 1927 plac: Newell, Butte County, South Dakota marr: 31 JAN 1897 plac: O'Neill, Holt County, Nebraska |
  | ||||
|   | Edward Cooper CALHOUN |   | |||
| birt: 5 AUG 1844 plac: Jackson County, Ohio deat: 2 MAR 1925 plac: Spokane, Spokane County Anna Catherine HART marr: 25 APR 1867 plac: Warren, Huntington County birt: 15 APR 1849 plac: Salamoney(ie) Dst, Henr deat: 14 JUN 1911 plac: Lynn Haven, Bay County, F |
|   | |||||||
|   | KIRK | ||||||
|   | |||||||
|   | Thomas KIRK |   | |||||
|   | |||||||
|   | Michael KIRK |   | |||||
|   | birt: 1755 plac: Ireland deat: 1820 plac: to 1810 or 1820 in Cumberland City, Centre County PA marr: 1781 plac: or before | ||||||
|   | Sallie KIRK |   | |||||
| birt: |   | ||||||
|   |   | Adam BALT |   | ||||
|   |   | deat: ABT 1792 plac: his will is listed in Northumberland Cty, PA marr: | |||||
|   | Christina BALT |   | |||||
| birt: 1755 plac: Germany deat: 1810 marr: 1781 plac: or before |   | ||||||
|   | Christina |   | |||||
| marr: |