|   | |||||
|   | ROSS |   | |||
|   | |||||
|   | Alexander ROSS |   | |||
| birt: Ireland |
|   | |||||
|   | Rebecca RUSH |   | |||
|   | |||||||
|   | John RUSH |   | |||||
|   | marr: | ||||||
|   | Benjamin RUSH |   | |||||
|   | birt: 24 DEC 1745 plac: Byberry, Pennsylvania deat: 19 APR 1819 plac: died suddenly at home marr: JAN 1776 |   | |||||
|   |   | Susanna HARVEY |   | ||||
|   | marr: | ||||||
|   | Richard D RUSH |   | |||||
| birt: 1780 deat: 1859 Catherine Eliza MURRAY marr: deat: 1854 |   | ||||||
|   |   | John STOCKTON | |||||
|   |   | birt: 1701 deat: 20 MAY 1758 marr: 21 FEB 1729 | |||||
|   |   | Richard STOCKTON |   | ||||
|   |   | birt: 3 OCT 1730 plac: near Princeton, Mercer County, N.J deat: 28 FEB 1781 marr: |   | ||||
|   |   |   | Abigale PHILLIPS | ||||
|   |   | birt: deat: 15 SEP 1757 marr: 21 FEB 1729 | |||||
|   | Julia STOCKTON |   | |||||
| birt: 2 MAR 1759 deat: 7 JUL 1846 plac: Syndenhain marr: JAN 1776 |   | ||||||
|   |   | Elias BOUDINOT | |||||
|   |   | birt: 8 JUL 1706 deat: 4 JUL 1770 plac: Elizabethtown, New Jersey marr: marr: 8 AUG 1729 | |||||
|   | Annis BOUDINOT |   | |||||
| birt: 1736 deat: 6 FEB 1801 plac: White Hill, Burlington County, New Jersey marr: |   | ||||||
|   | Catherine WILLIAMS | ||||||
| birt: Antigua marr: |
|   | |||||
|   | Catherine Eliza MURRAY |   | |||
| deat: 1854 Richard D RUSH marr: birt: 1780 deat: 1859 |
< Margaret Jane ROSS birt: 1827 plac: County Antrim, Ireland deat: ABT 1872 plac: unusual train accident marr: 26 JAN 1851 plac: Philadelphia |
  | ||||
|   | ROSS |   | |||
|   | |||||
|   | Henry ROSS |   | |||
| birt: 3 FEB 1803 plac: County Antrim, Ireland deat: 16 MAY 1856 plac: Philadelphia, Pennsylvania Margaret REID marr: 26 FEB 1826 plac: Templepatrick, Atrium, Ireland birt: ABT 1806 plac: County Antrim, Ireland deat: Davenport, Scott Co, IA |
Alexander ROSS birt: Ireland < Henry ROSS birt: 3 FEB 1803 plac: County Antrim, Ireland deat: 16 MAY 1856 plac: Philadelphia, Pennsylvania marr: 26 FEB 1826 plac: Templepatrick, Atrium, Ireland |
  | ||||
|   | ROSS |   | |||
|   | |||||||
|   | William Dunlop PACKARD |   | |||||
|   | birt: 26 MAR 1861 deat: 27 SEP 1927 marr: | ||||||
|   | Rickard Alexander PACKARD |   | |||||
| birt: |   | ||||||
|   |   | Thomas Jefferson KITTS | |||||
|   |   | birt: 13 SEP 1789 deat: 26 JAN 1838 plac: Pennsylvania marr: | |||||
|   |   | Thomas Jefferson KITTS |   | ||||
|   |   | birt: 9 NOV 1825 plac: Pennsylvania deat: 16 DEC 1905 plac: Rolla, Rolette County ND marr: 26 JAN 1851 plac: Philadelphia |   | ||||
|   |   |   | Hannah PERKINS | ||||
|   |   | birt: 12 AUG 1787 plac: Ireland deat: 8 SEP 1873 marr: | |||||
|   | Mary Perkins KITTS |   | |||||
| birt: 20 OCT 1856 plac: Peoria, Illinois deat: 16 APR 1929 plac: Washington, DC marr: |   | ||||||
|   |   | Henry ROSS | |||||
|   |   | birt: 3 FEB 1803 plac: County Antrim, Ireland deat: 16 MAY 1856 plac: Philadelphia, Pennsylvania marr: 26 FEB 1826 plac: Templepatrick, Atrium, Ireland | |||||
|   | Margaret Jane ROSS |   | |||||
| birt: 1827 plac: County Antrim, Ireland deat: ABT 1872 plac: unusual train accident marr: 26 JAN 1851 plac: Philadelphia |   | ||||||
|   | Margaret REID | ||||||
| birt: ABT 1806 plac: County Antrim, Ireland deat: Davenport, Scott Co, IA marr: 26 FEB 1826 plac: Templepatrick, Atrium, Ireland |
|   | |||||||
|   | John KITTS | ||||||
|   | |||||||
|   | Thomas Jefferson KITTS |   | |||||
|   | birt: 13 SEP 1789 deat: 26 JAN 1838 plac: Pennsylvania marr: |   | |||||
|   |   | Catherine CULIN | |||||
|   | |||||||
|   | Thomas Jefferson KITTS |   | |||||
|   | birt: 9 NOV 1825 plac: Pennsylvania deat: 16 DEC 1905 plac: Rolla, Rolette County ND marr: 26 JAN 1851 plac: Philadelphia |   | |||||
|   |   | Hannah PERKINS |   | ||||
|   | birt: 12 AUG 1787 plac: Ireland deat: 8 SEP 1873 marr: | ||||||
|   | Thomas Jefferson KITTS |   | |||||
| birt: 20 JUL 1854 plac: Peoria County, Illinois deat: 11 AUG 1932 plac: Los Gatos, Santa Clara Cty. CA Clara Izana Brockway GILLISPIE marr: 30 APR 1878 plac: Davenport, cott Cty. Iowa |   | ||||||
|   |   | ROSS | |||||
|   |   | ||||||
|   |   | Henry ROSS |   | ||||
|   |   | birt: 3 FEB 1803 plac: County Antrim, Ireland deat: 16 MAY 1856 plac: Philadelphia, Pennsylvania marr: 26 FEB 1826 plac: Templepatrick, Atrium, Ireland | |||||
|   | Margaret Jane ROSS |   | |||||
| birt: 1827 plac: County Antrim, Ireland deat: ABT 1872 plac: unusual train accident marr: 26 JAN 1851 plac: Philadelphia |   | ||||||
|   | Margaret REID |   | |||||
| birt: ABT 1806 plac: County Antrim, Ireland deat: Davenport, Scott Co, IA marr: 26 FEB 1826 plac: Templepatrick, Atrium, Ireland |
< John KITTS birt: < Jacob George KITTS birt: < Thomas Jefferson KITTS birt: 13 SEP 1789 deat: 26 JAN 1838 plac: Pennsylvania marr: |
  | ||||
|   | Jacob KITTS |   | |||
|   | birt: Hochdorf, Germany | ||||
|   | John KITTS |   | |||
|
Catherine CULIN marr: |   | ||||
|   | Barbara |   | |||
< John KITTS birt: < Jacob George KITTS birt: < Thomas Jefferson KITTS birt: 13 SEP 1789 deat: 26 JAN 1838 plac: Pennsylvania marr: |
  | ||||
|   | Catherine CULIN |   | |||
|
John KITTS marr: |