< Charles A TURNER birt: 12 FEB 1884 plac: Nebraska marr: 17 JAN 1912 plac: of farm of her parents in Atkinson County Tarkio, Missouri |
  | ||||
|   | Sarah |   | |||
|
Elizah TURNER marr: |
|   | |||||||
|   | Elizah TURNER |   | |||||
|   | marr: | ||||||
|   | Charles A TURNER |   | |||||
|   | birt: 12 FEB 1884 plac: Nebraska marr: 17 JAN 1912 plac: of farm of her parents in Atkinson County Tarkio, Missouri |   | |||||
|   |   | Sarah |   | ||||
|   | marr: | ||||||
|   | Lois Katherine TURNER |   | |||||
| birt: |   | ||||||
|   |   | George Weise BLOOM | |||||
|   |   | birt: 19 APR 1804 plac: or 1802 Penn or James Twp., Centre Co., PA deat: 9 APR 1884 plac: died in rocking chair Sylvester, Green Co., WI marr: 1826 | |||||
|   |   | George David BLOOM |   | ||||
|   |   | birt: 13 APR 1841 plac: or 15 July 1863 Ferguson, Centre Cty PA or Green Cty. WI deat: 30 DEC 1891 plac: typhoid, Lawrenceburg, Lawrence Co., TN marr: marr: 15 JUN 1887 plac: or June 6 1887 at John Rorebeck Home, Blanchard Iowa |   | ||||
|   |   |   | Elizabeth KOOKEN | ||||
|   |   | birt: 18 JAN 1806 plac: 3 am, Moore Twp., Northampton Co., PA deat: 1888 marr: 1826 | |||||
|   | Florence Royer BLOOM |   | |||||
| birt: 6 APR 1892 plac: on farm 1 mile west of #59, Page County, Iowa deat: 21 MAR 1985 plac: Shenandoah, Iowa marr: 17 JAN 1912 plac: of farm of her parents in Atkinson County Tarkio, Missouri |   | ||||||
|   |   | John George ROREBECK | |||||
|   |   | birt: 22 JUN 1814 plac: or 1815 Madison County, New York deat: 25 MAR 1899 plac: Walkerville, Iowa marr: 1835 plac: Black Creek, Allegheny County New York marr: 1843 plac: Black Creek, NY marr: 4 OCT 1849 plac: Pekin, Illinois | |||||
|   | Anna Elizabeth ROREBECK |   | |||||
| birt: 27 JUN 1865 plac: Glenwood, Iowa deat: 17 APR 1957 plac: age 91 at Clearmont, Missouri marr: 15 JUN 1887 plac: or June 6 1887 at John Rorebeck Home, Blanchard Iowa |   | ||||||
|   | Eliza BENNETT | ||||||
| birt: 16 MAY 1823 plac: or 1828 Rodney, Hampshire County, West Virginia deat: 21 JAN 1902 plac: or Jan 2, 1902 Spirit Lake, Iowa marr: 4 OCT 1849 plac: Pekin, Illinois |
|   | |||||||
|   | Elizah TURNER |   | |||||
|   | marr: | ||||||
|   | Charles A TURNER |   | |||||
|   | birt: 12 FEB 1884 plac: Nebraska marr: 17 JAN 1912 plac: of farm of her parents in Atkinson County Tarkio, Missouri |   | |||||
|   |   | Sarah |   | ||||
|   | marr: | ||||||
|   | Betty Jean TURNER |   | |||||
| birt: Howard JOHNSON marr: |   | ||||||
|   |   | George Weise BLOOM | |||||
|   |   | birt: 19 APR 1804 plac: or 1802 Penn or James Twp., Centre Co., PA deat: 9 APR 1884 plac: died in rocking chair Sylvester, Green Co., WI marr: 1826 | |||||
|   |   | George David BLOOM |   | ||||
|   |   | birt: 13 APR 1841 plac: or 15 July 1863 Ferguson, Centre Cty PA or Green Cty. WI deat: 30 DEC 1891 plac: typhoid, Lawrenceburg, Lawrence Co., TN marr: marr: 15 JUN 1887 plac: or June 6 1887 at John Rorebeck Home, Blanchard Iowa |   | ||||
|   |   |   | Elizabeth KOOKEN | ||||
|   |   | birt: 18 JAN 1806 plac: 3 am, Moore Twp., Northampton Co., PA deat: 1888 marr: 1826 | |||||
|   | Florence Royer BLOOM |   | |||||
| birt: 6 APR 1892 plac: on farm 1 mile west of #59, Page County, Iowa deat: 21 MAR 1985 plac: Shenandoah, Iowa marr: 17 JAN 1912 plac: of farm of her parents in Atkinson County Tarkio, Missouri |   | ||||||
|   |   | John George ROREBECK | |||||
|   |   | birt: 22 JUN 1814 plac: or 1815 Madison County, New York deat: 25 MAR 1899 plac: Walkerville, Iowa marr: 1835 plac: Black Creek, Allegheny County New York marr: 1843 plac: Black Creek, NY marr: 4 OCT 1849 plac: Pekin, Illinois | |||||
|   | Anna Elizabeth ROREBECK |   | |||||
| birt: 27 JUN 1865 plac: Glenwood, Iowa deat: 17 APR 1957 plac: age 91 at Clearmont, Missouri marr: 15 JUN 1887 plac: or June 6 1887 at John Rorebeck Home, Blanchard Iowa |   | ||||||
|   | Eliza BENNETT | ||||||
| birt: 16 MAY 1823 plac: or 1828 Rodney, Hampshire County, West Virginia deat: 21 JAN 1902 plac: or Jan 2, 1902 Spirit Lake, Iowa marr: 4 OCT 1849 plac: Pekin, Illinois |
|   | |||||
|   | Howard JOHNSON |   | |||
|
Betty Jean TURNER marr: birt: |
|   | |||||
|   | Frank LARSON |   | |||
|   | |||||
|   | Viola Mary LARSON |   | |||
|
Charles Albert BLOOM marr: 18 JUL 1921 plac: Nebraska City, Nebraska birt: 25 JAN 1896 plac: or 1900, Farm south of Shenandoah, Page Cty, Northboro Iowa deat: 6 JUN 1930 plac: Page County Northboro LA age 34 yrs 4 months 11 days |
< Viola Mary LARSON birt: marr: 18 JUL 1921 plac: Nebraska City, Nebraska |
  | ||||
|   | Frank LARSON |   | |||
< Heinrich BLOOM birt: 6 NOV 1773 deat: 27 MAR 1849 plac: Pennsylvania marr: 1796 plac: Germany |
  | ||||
|   | BLUM |   | |||
Alexander Hamilton KITTS birt: 1907 Marvin Homer KITTS birt: 1909 Ellen Margaret KITTS birt: 1911 Donald KITTS birt: 1914 Rowena KITTS birt: 1917 Harold Victor KITTS birt: 6 JAN 1905 plac: near Belfield, North Dakota |
  | ||||
|   | Anna M COULSON |   | |||
| birt: 1884 CHANDLER marr: Henry William Hamilton KITTS marr: birt: 2 SEP 1852 plac: Pennsylvania (census says 9/1861) deat: 14 JUN 1919 plac: Fryberg, Billings, North Dakota |
|   | |||||||
|   | Thomas Jefferson KITTS | ||||||
|   | birt: 13 SEP 1789 deat: 26 JAN 1838 plac: Pennsylvania marr: | ||||||
|   | Thomas Jefferson KITTS |   | |||||
|   | birt: 9 NOV 1825 plac: Pennsylvania deat: 16 DEC 1905 plac: Rolla, Rolette County ND marr: 26 JAN 1851 plac: Philadelphia |   | |||||
|   |   | Hannah PERKINS | |||||
|   | birt: 12 AUG 1787 plac: Ireland deat: 8 SEP 1873 marr: | ||||||
|   | Henry William Hamilton KITTS |   | |||||
|   | birt: 2 SEP 1852 plac: Pennsylvania (census says 9/1861) deat: 14 JUN 1919 plac: Fryberg, Billings, North Dakota marr: marr: 1878 |   | |||||
|   |   |   | Henry ROSS | ||||
|   |   |   | birt: 3 FEB 1803 plac: County Antrim, Ireland deat: 16 MAY 1856 plac: Philadelphia, Pennsylvania marr: 26 FEB 1826 plac: Templepatrick, Atrium, Ireland | ||||
|   |   | Margaret Jane ROSS |   | ||||
|   | birt: 1827 plac: County Antrim, Ireland deat: ABT 1872 plac: unusual train accident marr: 26 JAN 1851 plac: Philadelphia |   | |||||
|   |   | Margaret REID | |||||
|   | birt: ABT 1806 plac: County Antrim, Ireland deat: Davenport, Scott Co, IA marr: 26 FEB 1826 plac: Templepatrick, Atrium, Ireland | ||||||
|   | Harold Victor KITTS |   | |||||
| birt: 6 JAN 1905 plac: near Belfield, North Dakota |   | ||||||
|   | Anna M COULSON |   | |||||
| birt: 1884 marr: marr: |
|   | |||||
|   | CHANDLER |   | |||
|
Anna M COULSON marr: birt: 1884 |