|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Living |   | |||
| birt: deat: |   | ||||
|   |   | ||||
| birt: deat: |
< Catherine Koontz deat: Y |
  | ||||
|   | Adam Kuntz |   | |||
| birt: deat: Y |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Rex Edward Jones |   | |||
| birt: 1901 plac: Iowa deat: Y |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Meary Gress |   | |||
| birt: 1869 plac: Delaware County, Iowa deat: Y |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Addie Jones |   | |||
| birt: Apr 1870 plac: Grant County Wisconsin deat: 1872 plac: Died Between 2 And 3 Years Of Age |   | ||||
|   |   | ||||
| birt: deat: |
< Living deat: |
  | ||||
|   | Thomas Joost |   | |||
| birt: 26 Aug 1920 deat: Oct 1985 plac: Wisconsin |
< Lester Leroy Jones deat: 06 Feb 1951 plac: Yakima, Washington < Edith Ann Jones deat: 24 Apr 1982 plac: Clarkston, Asotin, Washington < Irene M Jones deat: Aug 1961 plac: Tacoma, Pierce Washington |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Stephen Lowery Jones |   | |||
| birt: Apr 1866 plac: Platteville, Grant County Wisconsin deat: 1906 plac: Train Hit Him - Lake Mills, Dickinson, Iowa |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Irene M Jones |   | |||
| birt: 01 Apr 1907 plac: Ward County, North Dakota deat: Aug 1961 plac: Tacoma, Pierce Washington |   | ||||
|   |   | ||||
| birt: deat: |
< George W Wiley deat: 13 May 1908 |
  | ||||
|   | James Wiley |   | |||
| birt: deat: Y |