|   | |||||
|   | Living |   | |||
| birt: deat: |
|   | |||||
|   | Living |   | |||
| birt: deat: |
|   | |||||
|   | H Craig Platt |   | |||
| birt: 29 Oct 1929 plac: New York deat: 03 Nov 1993 plac: Tulsa, Tulsa Co., Oklahoma |
|   | |||||
|   | Living |   | |||
| birt: deat: |
|   | |||||
|   | Living |   | |||
| birt: deat: |
|   | |||||
|   | Living |   | |||
| birt: deat: |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | William Ransom Duncan |   | |||
| birt: 20 Jan 1870 deat: 28 Feb 1895 plac: Edna, Labette Co., Kansas |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Bessie Hendryx |   | |||
| birt: Abt 1895 deat: Y |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   | Living |   | |||
| birt: deat: |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | John R Hendryx |   | |||
| birt: 19 Mar 1881 deat: 01 Sep 1883 |   | ||||
|   |   | ||||
| birt: deat: |