Valentine Meder Eastman deat: 21 Dec 1837 Carlos Decatur Eastman deat: 10 Sep 1839 < Rufus Melville Eastman deat: 02 Aug 1898 < Harriett Robie Eastman deat: 17 Sep 1904 Edward Eastman deat: Y < Emily Eastman deat: 13 May 1889 < Jennie Eastman deat: Jan 1931 plac: Amesbury, Massachusetts < Annie Eastman deat: 04 Aug 1873 < Martha Eastman deat: 27 Jun 1889 < Elmira Eastman deat: Y Aribell Eastman deat: 14 Oct 1883 Hiram Frank Eastman deat: 30 Jan 1891 |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Hiram Eastman |   | |||
| birt: 07 Nov 1806 plac: Andover, NH deat: 15 Mar 1879 plac: Andover, NH |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Edgar 1 5 5 Robinson |   | |||
| birt: 02 May 1852 plac: Avon, Lorain, OH 1 5 5 deat: 21 Nov 1925-1927 |   | ||||
|   |   | ||||
| birt: deat: |
< Arthur J Robinson deat: 09 May 1930 plac: Soldiers Home, WI. ( Wood, WI) Hiram N Robinson deat: 10 Oct 1903 plac: Black River, Wood Co., OH < Edgar 1 5 5 Robinson deat: 21 Nov 1925-1927 Estelle 1 5 5 Robinson deat: 11 Dec 1935 plac: Waupaca, Waupaca, Wisconsin 1 5 5 < Charlotte 1 5 Robinson deat: 07 Nov 1934-1935 Emma 1 5 5 Robinson deat: 29 Aug 1865-1867 Mattie 1 5 Robinson deat: 24 Nov 1874-1875 |
  | ||||||
|   |   | ||||||
|   | birt: deat: | ||||||
|   | John Williams Robinson |   | |||||
|   | birt: 23 Apr 1782 plac: Scotland, Windham, CT. deat: Abt 1863 plac: Wisconsin |   | |||||
|   |   |   | |||||
|   | birt: deat: | ||||||
|   | Andrew Norton 9 5 Robinson |   | |||||
| birt: 23 Mar 1825 plac: Fairhaven, Rutland, Vermont 9 5 deat: 13 Dec 1890 plac: Wisconsin 9 5 |   | ||||||
|   |   |   | |||||
|   |   | birt: deat: | |||||
|   | Rebecca Merritt |   | |||||
| birt: 30 Mar 1780 plac: Killingsworth, Middlesex, CT; deat: Abt 1863 plac: WI. |   | ||||||
|   |   | ||||||
| birt: deat: |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Charlotte 1 5 Robinson |   | |||
| birt: 08 Jun 1860 plac: Orfordville, Rock, WI 1 5 deat: 07 Nov 1934-1935 |   | ||||
|   |   | ||||
| birt: deat: |
< Arthur J Robinson deat: 09 May 1930 plac: Soldiers Home, WI. ( Wood, WI) Hiram N Robinson deat: 10 Oct 1903 plac: Black River, Wood Co., OH < Edgar 1 5 5 Robinson deat: 21 Nov 1925-1927 Estelle 1 5 5 Robinson deat: 11 Dec 1935 plac: Waupaca, Waupaca, Wisconsin 1 5 5 < Charlotte 1 5 Robinson deat: 07 Nov 1934-1935 Emma 1 5 5 Robinson deat: 29 Aug 1865-1867 Mattie 1 5 Robinson deat: 24 Nov 1874-1875 |
  | ||||
|   | Charlotte 1 Williams |   | |||
| birt: 13 Jul 1827 plac: Avon, Lorain, Ohio 1 deat: 21 Nov 1908 plac: Wisconsin 1 |
Living deat: Living deat: |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Arthur J Robinson |   | |||
| birt: 26 Mar 1846 plac: Black River, Wood Co., OH deat: 09 May 1930 plac: Soldiers Home, WI. ( Wood, WI) |   | ||||
|   |   | ||||
| birt: deat: |
Living deat: Judith Victor deat: 22 Aug 1996 plac: Seattle, Wash.Lake Stevens < Peggy Victor deat: 11 May 1997 plac: Silver Spring, MD. < Richard Keith Victor deat: 07 Jan 1980 plac: Moses Lake, Grant Co., WA |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Anne Birnie Duncan |   | |||
| birt: 08 Apr 1896 plac: Morden, Manitoba, Canada deat: 26 Oct 1982 plac: Seattle, King Co., Wash. |   | ||||
|   | Annie Lyons McDonald |   | |||
| birt: 15 Mar 1865 plac: Parish Of Manitoba, Co. Forfarshire, Scotland deat: 1945-1947 |
Edward W Robinson deat: 1912 plac: Seattle, WA. < Leonora Calista Robinson deat: 18 Sep 1918 plac: Keyport, Kitsap Co., WA. 0 5 Wallace C Robinson deat: 14 Nov 1970 plac: Seattle, King Co., WA. |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | William Wallace Robinson |   | |||
| birt: 02 Apr 1846 plac: Indiana deat: 24 Mar 1917 plac: Washington D.C. |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Edward W Robinson |   | |||
| birt: 1875 deat: 1912 plac: Seattle, WA. |   | ||||
|   |   | ||||
| birt: deat: |
< Donald Allistar Robinson deat: Y Herbert 5 5 Robinson deat: Apr 1970 plac: Seattle, King Co., WA. 5 5 |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Herbert Fisk Robinson |   | |||
| birt: 02 Aug 1855-1857 deat: 24 Mar 1944-1945 |   | ||||
|   |   | ||||
| birt: deat: |