|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Living |   | |||
| birt: deat: |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Living |   | |||
| birt: deat: |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Living |   | |||
| birt: deat: |   | ||||
|   |   | ||||
| birt: deat: |
Living deat: Living deat: Living deat: < Living deat: |
  | ||||
|   | Living |   | |||
| birt: deat: |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Living |   | |||
| birt: deat: |   | ||||
|   |   | ||||
| birt: deat: |
< William Farwell Howe deat: 03 Feb 1928 plac: North Amhrst, MA |
  | ||||
|   | Olive Wilson Farwell |   | |||
| birt: 02 May 1842 plac: Newton, MA deat: 30 Jan 1947 plac: Bethel, ME |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Salliemae Morrill Dennett |   | |||
| birt: 27 Mar 1886 deat: Y |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Herbert Corydon Dennett |   | |||
| birt: 1878 deat: Y |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Valentine Meder Eastman |   | |||
| birt: 17 Nov 1837 deat: 21 Dec 1837 |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Carlos Decatur Eastman |   | |||
| birt: 08 Oct 1838 deat: 10 Sep 1839 |   | ||||
|   |   | ||||
| birt: deat: |