Caroline Rechow deat: Y < Wilhelmina Ball Rechow deat: 08 Aug 1857 plac: Died In Child Bed - Clayton County, IA |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Fredrick Rechow |   | |||
| birt: deat: Y |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   | Living |   | |||
| birt: deat: |
< Living deat: < Living deat: Living deat: < Living deat: |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Alpha Oxley |   | |||
| birt: 01 Jan 1917 plac: Antelope, MT deat: 29 Jan 1989 plac: Yakima WA |   | ||||
|   |   | ||||
| birt: deat: |
< Edward Oscar Kukuk deat: 30 Aug 1950 < Clara Emily Kukuk deat: Y < Elmer Raymond Kukuk deat: 24 May 1961 < John Albert Kukuk deat: Y < Rosa Mabel Kukuk deat: 03 Jun 1976 plac: Cavalier, North Dakota Walter Theodore Kukuk deat: Y < Arthur William Kukuk deat: Y Caroline May Kukuk deat: Y < Simon Peter Kukuk deat: Y Irene Ruth Kukuk deat: Y < Austin Kenneth Kukuk deat: Y < Reuben Roscoe Kukuk deat: Y |
  | ||||||
|   |   | ||||||
|   | birt: deat: | ||||||
|   | Theodore Kukuk |   | |||||
| birt: 04 Oct 1853 deat: Y |   | ||||||
|   |   |   | |||||
|   |   | birt: deat: | |||||
|   | Wilhelmina Ball Rechow |   | |||||
| birt: 06 Sep 1822 plac: Josephine, Poland deat: 08 Aug 1857 plac: Died In Child Bed - Clayton County, IA |   | ||||||
|   |   | ||||||
| birt: deat: |
< Edward Oscar Kukuk deat: 30 Aug 1950 < Clara Emily Kukuk deat: Y < Elmer Raymond Kukuk deat: 24 May 1961 < John Albert Kukuk deat: Y < Rosa Mabel Kukuk deat: 03 Jun 1976 plac: Cavalier, North Dakota Walter Theodore Kukuk deat: Y < Arthur William Kukuk deat: Y Caroline May Kukuk deat: Y < Simon Peter Kukuk deat: Y Irene Ruth Kukuk deat: Y < Austin Kenneth Kukuk deat: Y < Reuben Roscoe Kukuk deat: Y |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Caroline Louise Ballweber |   | |||
| birt: 05 Mar 1864 plac: Mower County MN Or Olmsted County MN? deat: 11 Jun 1948 |   | ||||
|   |   | ||||
| birt: deat: |
< Living deat: < Living deat: < Living deat: |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Agnus Kane |   | |||
| birt: 26 Nov 1897 deat: 1967 |   | ||||
|   |   | ||||
| birt: deat: |
< M Earl Packard deat: 28 Nov 1967 plac: Wentworth SD Allie Packard deat: 17 Feb 1881 plac: Wentworth SD (1883 Per Graver Marker) Arthur Packard deat: 21 Mar 1881 plac: Wentworth SD 6 Yrs < Fred Leroy Packard deat: 26 Dec 1956 plac: Wentworth SD < Irene Blanche Packard deat: 25 Jul 1970 plac: Yakima, WA USA |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Willard Packard |   | |||
| birt: 26 Mar 1841 plac: Cudahy, Milwaukee, WI deat: 21 Feb 1914 plac: Wentworth, SD |   | ||||
|   |   | ||||
| birt: deat: |
Living deat: Living deat: Living deat: |
  | ||||
|   | Ball |   | |||
| birt: deat: Y |
|   | |||||||
|   | Ball |   | |||||
|   | birt: deat: Y | ||||||
|   | Living |   | |||||
| birt: deat: |   | ||||||
|   |   |   | |||||
|   |   | birt: deat: | |||||
|   | Wilhelmina Ball Rechow |   | |||||
| birt: 06 Sep 1822 plac: Josephine, Poland deat: 08 Aug 1857 plac: Died In Child Bed - Clayton County, IA |   | ||||||
|   |   | ||||||
| birt: deat: |
James Ballweber deat: Y < Frances Ballweber deat: Y Elizabeth Ballweber deat: Y Lena Ballweber deat: Y William Ballweber deat: Y Michael Daniel Ballweber deat: Y < Louis Napoleon Ballweber deat: Y Rebecca Ballweber deat: Y Helena Caroline Ballweber deat: Y < Charles Ballweber deat: Y George Ballweber deat: Y < Caroline Louise Ballweber deat: 11 Jun 1948 |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Martin Ballweber |   | |||
| birt: 11 Jan 1820 deat: Y |   | ||||
|   |   | ||||
| birt: deat: |