|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Julia Stockton |   | |||
| birt: 13 Mar 1837 deat: 17 Aug 1887 |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   | Edward Mcalister Hopkins |   | |||
| birt: Abt 1817 plac: Philadelphia deat: Y |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Caroline Stockton |   | |||
| birt: 12 Mar 1839 deat: 19 Jul |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   | William Rawle Brown |   | |||
| birt: Philadelphia deat: Y |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Annis Stockton |   | |||
| birt: 17 Oct 1843 deat: 10 May 1890 |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   | Franklin Davenport Howell |   | |||
| birt: deat: Y |
< Living deat: |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Jonathan Eppright |   | |||
| birt: 12 Oct 1812 plac: Washington County, Maryland deat: Y |   | ||||
|   |   | ||||
| birt: deat: |
< Jonathan Eppright deat: Y |
  | ||||
|   | Jacob Eppright |   | |||
| birt: deat: Y |
< Jonathan Eppright deat: Y |
  | ||||
|   | Catherine Wolf |   | |||
| birt: deat: Y |
|   | |||||
|   | William Burns |   | |||
| birt: deat: Y |