|   | |||||
|   | Margaretha Miller |   | |||
| birt: deat: Y |
|   | |||||
|   | Marie Catherine Kuhn |   | |||
| birt: deat: Y |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Barbara Loy |   | |||
| birt: 22 Jul 1772 deat: 23 Oct 1827 |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   | Casper Lupfer |   | |||
| birt: deat: Y |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | George Loy |   | |||
| birt: 28 Sep 1776 deat: 01 Jan 1837 |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   | Living |   | |||
| birt: deat: |
|   | |||||
|   | Anna Margaretha Reed |   | |||
| birt: deat: Y |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Eva Ann Loy |   | |||
| birt: Bef 1782 deat: 15 Sep 1854 |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   | Living |   | |||
| birt: deat: |
|   | |||||
|   | Henry Bernheisel |   | |||
| birt: deat: Y |