|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Catherine Howard |   | |||
| birt: Abt 1447 deat: Y |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Humphrey De Bohun |   | |||
| birt: Abt 1342 deat: 1373 |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Joan Fitz-Allen |   | |||
| birt: Abt 1347 deat: Y |   | ||||
|   |   | ||||
| birt: deat: |
< Elizabeth Fitzallen deat: 08 Jul 1425 plac: Heveringham, Nottingham, England |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Richard Fitzallen |   | |||
| birt: 1350 plac: Arundel, Sussex, England deat: 12 Sep 1397 plac: (Beheaded) |   | ||||
|   |   | ||||
| birt: deat: |
< Elizabeth Fitzallen deat: 08 Jul 1425 plac: Heveringham, Nottingham, England |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Elizabeth De Bohun |   | |||
| birt: Abt 1350 deat: 03 Apr 1385 |   | ||||
|   |   | ||||
| birt: deat: |
Alice Fitz-Allen deat: Y < Joan Fitz-Allen deat: Y < Richard Fitzallen deat: 12 Sep 1397 plac: (Beheaded) |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Richard Fitz-Allen |   | |||
| birt: 1306 deat: 1375 plac: Arundel Castle, Sussex, England |   | ||||
|   |   | ||||
| birt: deat: |
Alice Fitz-Allen deat: Y < Joan Fitz-Allen deat: Y < Richard Fitzallen deat: 12 Sep 1397 plac: (Beheaded) Sir Richard Fitzalan deat: 21 Sep 1397 |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Eleanore Plantagenet |   | |||
| birt: 1311 plac: Grismond Castle, Monmouth, England deat: 11 Jan 1371-1372 plac: Arundel Castle, Sussex, England |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Katherine Howard |   | |||
| birt: Abt 1445 deat: Y |   | ||||
|   | Margaret Chedworth |   | |||
| birt: Abt 1425 plac: Or 1436 deat: 1494 |
< Sir William Moleyns deat: 08 Jun 1425 |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Eleanor Beaumont |   | |||
| birt: Abt 1363 plac: Falkingham, Lincolnshire, England deat: Y |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Joseph Frey |   | |||
| birt: Bef 1765 deat: 1794 |   | ||||
|   |   | ||||
| birt: deat: |