|   | |||||
|   | Living |   | |||
| birt: deat: |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Living |   | |||
| birt: deat: |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   | Living |   | |||
| birt: deat: |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Louis Rabideau |   | |||
| birt: Jan 1883 deat: Y |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Marnein Evelyn Sheedy |   | |||
| birt: 1912 deat: 1926 plac: Brain Tumor |   | ||||
|   |   | ||||
| birt: deat: |
< Living deat: Living deat: < Darlene E Weycker deat: 30 Aug 2000 |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Mildred M Sheedy |   | |||
| birt: 25 Oct 1913 deat: 10 Apr 1999 |   | ||||
|   |   | ||||
| birt: deat: |
< Living deat: Living deat: < Darlene E Weycker deat: 30 Aug 2000 |
  | ||||
|   | Living |   | |||
| birt: deat: |
< Living deat: Deceased deat: Y Living deat: < Living deat: < Living deat: < Living deat: Living deat: |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Living |   | |||
| birt: deat: |   | ||||
|   |   | ||||
| birt: deat: |
< Living deat: Deceased deat: Y Living deat: < Living deat: < Living deat: < Living deat: Living deat: |
  | ||||
|   | Living |   | |||
| birt: deat: |
< Living deat: < Living deat: < Living deat: < Living deat: |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Living |   | |||
| birt: deat: |   | ||||
|   |   | ||||
| birt: deat: |