|   | |||||
|   |   | ||||
| birt: deat: Y |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Jane Pittman Gray |   | |||
| birt: 04 Nov 1689 deat: Y |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   | Elizabeth |   | |||
| birt: deat: Y |
Thomas Gray Tatham deat: Y Jane Pittman Gray deat: Y Jemima Gray deat: Y Westcott Gray deat: Y |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Joseph Gray |   | |||
| birt: deat: Y |   | ||||
|   |   | ||||
| birt: deat: |
Thomas Gray Tatham deat: Y Jane Pittman Gray deat: Y |
  | ||||
|   | Elizabeth |   | |||
| birt: deat: Y |
Jemima Gray deat: Y Westcott Gray deat: Y |
  | ||||
|   | Mary Nusswadox |   | |||
| birt: deat: Y |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Jemima Gray |   | |||
| birt: 22 Nov 1692 deat: Y |   | ||||
|   | Mary Nusswadox |   | |||
| birt: deat: Y |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Thomas Gray Tatham |   | |||
| birt: 22 Dec 1687 deat: Y |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Westcott Gray |   | |||
| birt: 29 Aug 1694 deat: Y |   | ||||
|   | Mary Nusswadox |   | |||
| birt: deat: Y |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | John Edgar Skill |   | |||
| birt: 11 Jun 1920 plac: Philadelphia, Pennsylvania deat: Jan 1985 plac: Riverside, California |   | ||||
|   | Anna E Lee |   | |||
| birt: 01 Jul 1892 deat: Y |