|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Presper Joseph Skill |   | |||
| birt: 22 May 1919 plac: Philadelphia, Pennsylvania deat: 20 Jan 2007 plac: California, Tough Breathing The Last Week Of Life |   | ||||
|   | Anna E Lee |   | |||
| birt: 01 Jul 1892 deat: Y |
Living deat: Mary Kirk deat: Y Ada May Kirk deat: 1934 plac: Stark County, Lawrence Township -Canal Fulton, Ohio John William Kirk deat: Y |
  | ||||
|   | Lovina |   | |||
| birt: deat: Y |
Charles Skill deat: Taken Prisioner In The War And Died. < Anna Hall deat: 18 Oct 1867 plac: Philadelphia, Pennsylvania Mary Skill deat: Y John Skill deat: Y < William Skill deat: Y < Joseph Skill deat: 17 Nov 1904 |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | John Skill |   | |||
| birt: 1799 plac: 1799 Or 1800 In New Jersey Or Pennsylvania deat: 24 Apr 1856 plac: Consumption |
Charles Skill deat: Taken Prisioner In The War And Died. < Anna Hall deat: 18 Oct 1867 plac: Philadelphia, Pennsylvania Mary Skill deat: Y John Skill deat: Y < William Skill deat: Y < Joseph Skill deat: 17 Nov 1904 |
  | ||||
|   | Hestor Jones |   | |||
| birt: 1804 plac: Milford, Delaware deat: 21 Oct 1867 plac: Obit In Public Ledger Newspaper |
< Joseph Skill deat: Y John Skill deat: Y Ella Louisa Skill deat: 28 Apr 1869 < Susan E Skill deat: Y Frank Gody Skill deat: Robert Lepage Skill deat: 15 Jul 1874 |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Joseph Skill |   | |||
| birt: 1834 deat: 17 Nov 1904 |   | ||||
|   |   | ||||
| birt: deat: |
Living deat: Living deat: Living deat: |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Living |   | |||
| birt: deat: |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||||
|   |   | ||||||
|   | birt: deat: | ||||||
|   | Living |   | |||||
|   | birt: deat: |   | |||||
|   |   |   | |||||
|   | birt: deat: | ||||||
|   | Living |   | |||||
| birt: deat: |   | ||||||
|   |   | ||||||
| birt: deat: |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Living |   | |||
| birt: deat: |   | ||||
|   | Living |   | |||
| birt: deat: |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Living |   | |||
| birt: deat: |   | ||||
|   |   | ||||
| birt: deat: |
Chalres Lewis Appleton deat: Mar 1918 < George Elmore Appleton deat: 17 Jun 1921 plac: Age 66 Died Suddenly, Heart Trouble, Trenton < Mary Elizabeth Appleton deat: 1904 plac: Died On The 13Th < Davis Jefferson Appleton deat: Y Sarah W Appleton deat: 23 Oct 1877 plac: Age 18 < William Seward Appleton deat: 1952 < Esther S Appleton deat: 19 Nov 1931 plac: Trenton, New Jersey |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Mary Anna Cooper |   | |||
| birt: 01 Sep 1830 deat: 05 Sep 1892 |   | ||||
|   |   | ||||
| birt: deat: |