< Lester Laverne Carroll deat: 17 Feb 1994 plac: Yakima, Yakima Co. WA Betty Jean Carroll deat: Nov 2002 plac: Ukiah, Grant Co., OR |
  | ||||
|   | Living |   | |||
|   | birt: deat: | ||||
|   | Joseph Lester Carroll |   | |||
| birt: 14 Oct 1912 plac: St. Louis, St. Louis, MO deat: 17 Oct 1972 plac: Brownstown, Yakima Co., WA |   | ||||
|   |   | ||||
| birt: deat: |
< Lester Laverne Carroll deat: 17 Feb 1994 plac: Yakima, Yakima Co. WA Betty Jean Carroll deat: Nov 2002 plac: Ukiah, Grant Co., OR |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Hazel Elsie Jones |   | |||
| birt: 22 Jul 1918 plac: South Dakota deat: Nov 2001 plac: John Day, Grant Co. Oregon |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   | Living |   | |||
| birt: deat: |
< Deceased deat: Y |
  | ||||
|   | Living |   | |||
| birt: deat: |
< Deceased deat: Y |
  | ||||
|   | Living |   | |||
| birt: deat: |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Living |   | |||
| birt: deat: |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   | Living |   | |||
| birt: deat: |
< Mary Hough deat: Aft 1880 Joseph Hough deat: Y |
  | ||||||
|   |   | ||||||
|   | birt: deat: | ||||||
|   | Joseph Hough |   | |||||
| birt: 1757 deat: 1796 |   | ||||||
|   |   |   | |||||
|   |   | birt: deat: | |||||
|   | Mary Tompkins |   | |||||
| birt: 1736 deat: 08 Aug 1811 plac: Age 75 |
< Mary Hough deat: Aft 1880 Joseph Hough deat: Y |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Rebecca Radcliffe |   | |||
| birt: deat: Y |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Joseph Hough |   | |||
| birt: deat: Y |   | ||||
|   |   | ||||
| birt: deat: |