|   | |||||
|   | Abraham Emerick |   | |||
| birt: deat: Y |
|   | |||||
|   | Rebecca Kooken |   | |||
| birt: deat: Y |
|   | |||||
|   | Samuel Dennis |   | |||
| birt: deat: Y |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Elizabeth A Miller |   | |||
| birt: deat: Y |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Ester Miller |   | |||
| birt: deat: Y |
< Elizabeth A Miller deat: Y < Ester Miller deat: Y |
  | ||||
|   | Miller |   | |||
| birt: deat: Y |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Sarah Bloom |   | |||
| birt: 15 Apr 1817 plac: Pennsylvania deat: 03 Aug 1903 plac: Boalsburg, Pennsylvania |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   | Jesse Moore |   | |||
| birt: deat: Y |
Living deat: Annie Peters deat: Y < Priscella Peters deat: 04 Aug 1896 < Mary Peters deat: 18 Oct 1917 Emanuel B Peters deat: 09 Jul 1903 |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Susanna Bloom |   | |||
| birt: 29 Mar 1822 deat: 01 Oct 1856 |   | ||||
|   | Elizabeth Dennis |   | |||
| birt: 02 May 1799 deat: 29 Mar 1864 plac: Ferguson Twp., Centre Co., PA, Age: 64 |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Jamima Bloom |   | |||
| birt: 07 Jul 1823 plac: Centre Pennsylvania deat: 1912 |   | ||||
|   | Elizabeth Dennis |   | |||
| birt: 02 May 1799 deat: 29 Mar 1864 plac: Ferguson Twp., Centre Co., PA, Age: 64 |