< Joseph Griffith deat: 07 Nov 1857 plac: Holmesburg, Philadelphia, Pennsylvania |
  | ||||
|   | Abraham Griffith |   | |||
| birt: deat: Y |
< Joseph Griffith deat: 07 Nov 1857 plac: Holmesburg, Philadelphia, Pennsylvania |
  | ||||||
|   |   | ||||||
|   | birt: deat: | ||||||
|   | Esther Paxson |   | |||||
| birt: deat: Y |   | ||||||
|   |   |   | |||||
|   |   | birt: deat: | |||||
|   | Ann Plumley |   | |||||
| birt: 15 Nov 1688 plac: Bucks County, Pennsylvania deat: 10 Dec 1728 plac: Age 40, Solebury, Bucks County, Pennsylvania |   | ||||||
|   |   | ||||||
| birt: deat: |
< Mary Scarborough deat: 05 Jul 1852 plac: Age 51, Solebury, Bucks County, Pennsylvania |
  | ||||
|   | Robert Scarborough |   | |||
| birt: deat: Y |
< Mary Scarborough deat: 05 Jul 1852 plac: Age 51, Solebury, Bucks County, Pennsylvania |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Elizabeth Ann Lupton Paxson |   | |||
| birt: 15 Feb 1752 plac: Solebury, Bucks County, Pennsylvania deat: 14 Mar 1832 plac: Age 80 Drumore Township, Lacaster, Bucks County, Pennsylvani |   | ||||
|   |   | ||||
| birt: deat: |
< Elizabeth Ann Lupton Paxson deat: 14 Mar 1832 plac: Age 80 Drumore Township, Lacaster, Bucks County, Pennsylvani |
  | ||||||
|   |   | ||||||
|   | birt: deat: | ||||||
|   | Henry Paxson |   | |||||
| birt: 28 Jun 1722 plac: March Gibbon, Bucks County, Pennsylvania deat: 1799 plac: Age 76, Solebury, Bucks County, Pennsylvania |   | ||||||
|   |   |   | |||||
|   |   | birt: deat: | |||||
|   | Ann Plumley |   | |||||
| birt: 15 Nov 1688 plac: Bucks County, Pennsylvania deat: 10 Dec 1728 plac: Age 40, Solebury, Bucks County, Pennsylvania |   | ||||||
|   |   | ||||||
| birt: deat: |
< Elizabeth Ann Lupton Paxson deat: 14 Mar 1832 plac: Age 80 Drumore Township, Lacaster, Bucks County, Pennsylvani |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Elizabeth Lupton |   | |||
| birt: 28 Feb 1722 plac: Newtown, Bucks County, Pennsylvania, deat: 01 Aug 1801 plac: Age 79, Buckingham Township, Bucks County, Pennsylvania |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Elizabeth Pownall |   | |||
| birt: deat: Y |   | ||||
|   |   | ||||
| birt: deat: |
< Mary Paxson deat: Y < Esther Paxson deat: Y William Paxson deat: 07 Jul 1735 < Elizabeth Paxson deat: 04 Dec 1786 plac: Lahaska, Solesbury Twp, Bucks County, Pennsylvania < Sarah Paxson deat: Abt 1747 < Jane Paxson deat: 1749 < Margery Paxson deat: Bef 1763 plac: Buckingham Twp. Bucks County, PA Ann Paxson deat: 10 Feb 1783 < Rebecca Paxson deat: 20 Oct 1804 plac: Fairfax, Loudon, Virginia < Henry Paxson deat: 1799 plac: Age 76, Solebury, Bucks County, Pennsylvania < Thomas Paxson deat: 13 Mar 1764 Martha Paxson deat: Y James Paxson deat: Y |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Ann Plumley |   | |||
| birt: 15 Nov 1688 plac: Bucks County, Pennsylvania deat: 10 Dec 1728 plac: Age 40, Solebury, Bucks County, Pennsylvania |   | ||||
|   |   | ||||
| birt: deat: |
< Elizabeth Lupton deat: 01 Aug 1801 plac: Age 79, Buckingham Township, Bucks County, Pennsylvania |
  | ||||
|   | Joseph Lupton |   | |||
| birt: deat: Y |
< Elizabeth Lupton deat: 01 Aug 1801 plac: Age 79, Buckingham Township, Bucks County, Pennsylvania |
  | ||||
|   | Mercy Twining |   | |||
| birt: 08 Nov 1690 plac: Eastham, Barnstable, Mass deat: Abt 1726 plac: Age 35, Bucks County, Pennsylvania |