|   | |||||
|   | James Burson |   | |||
| birt: deat: Y |
|   | |||||||
|   |   | ||||||
|   | birt: deat: | ||||||
|   | Stephen Twinning |   | |||||
|   | birt: 20 Apr 1717 plac: Wrightstown, PA deat: 03 Sep 1777 |   | |||||
|   |   |   | |||||
|   | birt: deat: | ||||||
|   | Mary Twinning |   | |||||
| birt: 16 Sep 1774 deat: Y |   | ||||||
|   |   | ||||||
| birt: deat: |
|   | |||||
|   | Joseph Burson |   | |||
| birt: deat: Y |
< Living deat: < Charles Twinning deat: 10 Feb 1902 |
  | ||||||
|   |   | ||||||
|   | birt: deat: | ||||||
|   | Stephen Twinning |   | |||||
|   | birt: 20 Apr 1717 plac: Wrightstown, PA deat: 03 Sep 1777 |   | |||||
|   |   |   | |||||
|   | birt: deat: | ||||||
|   | Stephen Twinning |   | |||||
| birt: 1776 deat: 1849 |   | ||||||
|   |   | ||||||
| birt: deat: |
< Living deat: < Charles Twinning deat: 10 Feb 1902 |
  | ||||
|   | Elizabeth Baldwin |   | |||
| birt: deat: 1827 plac: Near Troy, New York |
Charles P Twinning deat: Died At Age Of Ten Living deat: Living deat: Sarah Twinning deat: Died In Childhood < Stephen B Twinning deat: Y < Edward W Twinning deat: Y < Mary E Twinning deat: Y < Emma Twinning deat: Y < Rebecca Twinning deat: Y |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Charles Twinning |   | |||
| birt: 09 Aug 1820 plac: Troy, New York deat: 10 Feb 1902 |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Living |   | |||
| birt: deat: |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   | Living |   | |||
| birt: deat: |
Charles P Twinning deat: Died At Age Of Ten Living deat: Living deat: Sarah Twinning deat: Died In Childhood < Stephen B Twinning deat: Y < Edward W Twinning deat: Y < Mary E Twinning deat: Y < Emma Twinning deat: Y < Rebecca Twinning deat: Y |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Elizabeth H West |   | |||
| birt: 29 Jan 1821 plac: Hartford County, Maryland deat: 03 Feb 1884 plac: Yardley, Lower Makefield |   | ||||
|   |   | ||||
| birt: deat: |
< Elizabeth H West deat: 03 Feb 1884 plac: Yardley, Lower Makefield |
  | ||||
|   | Mahlon West |   | |||
| birt: deat: Y |