< Constance Hopkins deat: Oct 1677 plac: Plymouth, Massachusetts |
  | ||||
|   | Stephen Hopkins |   | |||
| birt: 1580 plac: England deat: 1644 |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Mark Snow |   | |||
| birt: 09 May 1628 plac: Plymouth Colony, Massachusetts, USA deat: 23 Jan 1694 plac: Eastham, Barnstable, Massachusetts |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | John Snow |   | |||
| birt: deat: Y |   | ||||
|   |   | ||||
| birt: deat: |
< Constance Hopkins deat: Oct 1677 plac: Plymouth, Massachusetts |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Constanta Dudley |   | |||
| birt: 1585 plac: England deat: Y |   | ||||
|   |   | ||||
| birt: deat: |
< Elizabeth Dean deat: 28 Dec 1708 plac: Newtown, Bucks County, Pennsylvania |
  | ||||
|   | Elizabeth Ring |   | |||
| birt: deat: Y |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Elizabeth Twining |   | |||
| birt: 25 Aug 1690 plac: Eastham, Barnstable Massachusetts deat: Feb 1766 plac: Pennsylvania |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   | Joseph Merrick |   | |||
| birt: 08 Mar 1689 plac: Eastham, Barnstable Massachusetts deat: 25 Jun 1721 |
|   | |||||
|   | Jonathan Mayo |   | |||
| birt: deat: 17 May 1768 plac: Eastham, Barnstable Massachusetts |