< Deceased deat: Y |
  | ||||
|   | Living |   | |||
| birt: deat: |
< James Finley deat: Y |
  | ||||
|   | Finley |   | |||
| birt: deat: Y |
|   | |||||||
|   |   | ||||||
|   | birt: deat: | ||||||
|   | Living |   | |||||
| birt: deat: |   | ||||||
|   |   |   | |||||
|   |   | birt: deat: | |||||
|   | Eliza Bennett |   | |||||
| birt: 16 May 1823 plac: Or 1828 Rodney, Hampshire County, West Virginia deat: 21 Jan 1902 plac: Or Jan 2, 1902 Spirit Lake, Iowa |   | ||||||
|   |   | ||||||
| birt: deat: |
< Living deat: < Living deat: < Living deat: < Living deat: |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Martha Belle Stephenson |   | |||
| birt: deat: Y |   | ||||
|   |   | ||||
| birt: deat: |
< Martha Belle Stephenson deat: Y |
  | ||||
|   | Craig Stephenson |   | |||
| birt: deat: Y |
< Martha Belle Stephenson deat: Y |
  | ||||
|   | Sarah |   | |||
| birt: deat: Y |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Living |   | |||
| birt: deat: |   | ||||
|   |   | ||||
| birt: deat: |
Deceased deat: Y Deceased deat: Y Living deat: Living deat: Living deat: |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Living |   | |||
| birt: deat: |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Living |   | |||
| birt: deat: |   | ||||
|   |   | ||||
| birt: deat: |
< Living deat: |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Living |   | |||
| birt: deat: |   | ||||
|   |   | ||||
| birt: deat: |