< Private deat: |
  | ||||
|   | Living |   | |||
| birt: deat: |
< Private deat: |
  | ||||
|   | Living |   | |||
| birt: deat: |
< Living deat: < Living deat: < Living deat: < Living deat: Living deat: Living deat: |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Thomas Varney |   | |||
| birt: 1635 deat: 04 Dec 1692 plac: Chebacco (Essex), Massacusetts |   | ||||
|   |   | ||||
| birt: deat: |
Living deat: < Living deat: John Varney deat: 14 Aug 1666 plac: Nantucket, Massachusetts < Peter Varney deat: 1732 plac: Dover, New Hampshire |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Humphry Varney |   | |||
| birt: 1637 deat: Bef 02 Jun 1714 plac: After 17 September 1713 Dover, New Hampshire |   | ||||
|   |   | ||||
| birt: deat: |
< Living deat: |
  | ||||
|   | Thomas Cooke |   | |||
| birt: deat: Bef 23 May 1650 |
< Rachel Vinson deat: 07 Mar 1673 plac: Gloucester Thomas Vincent deat: 31 Dec 1675 plac: Gloucester < Abigale Vincent deat: 11 May 1710 plac: By French & Indians At Cape Sable Age 48 |
  | ||||
|   | William Vinson |   | |||
| birt: Abt 1610 deat: 17 Sep 1690 plac: Gloucester |
Living deat: |
  | ||||
|   | Thomas Cooke |   | |||
|   | birt: deat: Bef 23 May 1650 | ||||
|   | Living |   | |||
| birt: deat: |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Living |   | |||
| birt: deat: |   | ||||
|   |   | ||||
| birt: deat: |
Living deat: |
  | ||||
|   | Living |   | |||
| birt: deat: |
|   | |||||
|   | William Vinson |   | |||
|   | birt: Abt 1610 deat: 17 Sep 1690 plac: Gloucester | ||||
|   | Rachel Vinson |   | |||
| birt: 1652 deat: 07 Mar 1673 plac: Gloucester |   | ||||
|   |   | ||||
| birt: deat: |