|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Living |   | |||
| birt: deat: |   | ||||
|   |   | ||||
| birt: deat: |
< Living deat: < Living deat: < Living deat: < Living deat: |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Living |   | |||
| birt: deat: |   | ||||
|   |   | ||||
| birt: deat: |
< Living deat: < Harold Paul Dumas deat: 11 Sep 1981 plac: Louisville, Jefferson County, Kentucky |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Living |   | |||
| birt: deat: |   | ||||
|   |   | ||||
| birt: deat: |
< Living deat: < Harold Paul Dumas deat: 11 Sep 1981 plac: Louisville, Jefferson County, Kentucky |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Deceased |   | |||
| birt: deat: Y |
< Living deat: Living deat: < Living deat: < Living deat: Living deat: < Living deat: |
  | ||||
|   | Helen Marie Kilcourse Hebel |   | |||
| birt: 02 Aug 1930 plac: Louisville, Jefferson County, Kentucky deat: 06 Dec 2005 plac: Louisville, Jefferson County, Kentucky |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Living |   | |||
| birt: deat: |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Living |   | |||
| birt: deat: |   | ||||
|   |   | ||||
| birt: deat: |
Living deat: Living deat: |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Living |   | |||
| birt: deat: |   | ||||
|   |   | ||||
| birt: deat: |
Living deat: Living deat: |
  | ||||
|   | Living |   | |||
| birt: deat: |
|   | |||||
|   | Living |   | |||
| birt: deat: |