|   | |||||
|   | David HARRISON |   | |||
|   | |||||
|   | Denise HARRISON |   | |||
|   | |||||
|   | Brian VAN HEREWEGHE |   | |||
|   | |||||
|   | Daryl VAN HEREWEGHE |   | |||
|   | |||||
|   | Garry VAN HEREWEGHE |   | |||
|   | |||||
|   | Elaine VAN HEREWEGHE |   | |||
|   | |||||
|   | GeorgE HUNDEBY |   | |||
|
Evelyn TASTAD marr: |
David Howe Weaver KITTS birt: Hazel KITTS birt: 1913 |
  | ||||
|   | Estella Gayle SWAYZE |   | |||
| birt: 1880 Richard Ross KITTS marr: birt: 25 JUL 1879 plac: Wright, Iowa deat: 2 MAR 1945 plac: Age 65, Burleigh, North Dakota |
|   | |||||||
|   | Thomas Jefferson KITTS | ||||||
|   | birt: 9 NOV 1825 plac: Pennsylvania deat: 16 DEC 1905 plac: Rolla, Rolette County ND marr: 26 JAN 1851 plac: Philadelphia | ||||||
|   | Henry William Hamilton KITTS |   | |||||
|   | birt: 2 SEP 1852 plac: Pennsylvania (census says 9/1861) deat: 14 JUN 1919 plac: Fryberg, Billings, North Dakota marr: marr: 1878 |   | |||||
|   |   | Margaret Jane ROSS | |||||
|   | birt: 1827 plac: County Antrim, Ireland deat: ABT 1872 plac: unusual train accident marr: 26 JAN 1851 plac: Philadelphia | ||||||
|   | Richard Ross KITTS |   | |||||
|   | birt: 25 JUL 1879 plac: Wright, Iowa deat: 2 MAR 1945 plac: Age 65, Burleigh, North Dakota marr: |   | |||||
|   |   |   | HOWE | ||||
|   |   |   | |||||
|   |   | Mary Glyson WEAVER HOWE |   | ||||
|   | birt: 1842 plac: New York deat: 25 JUN 1913 plac: Dickinson County, Lake Park, Iowa marr: 1868 plac: or 1869 marr: 1878 |   | |||||
|   |   | ||||||
|   | |||||||
|   | Hazel KITTS |   | |||||
| birt: 1913 |   | ||||||
|   | Estella Gayle SWAYZE |   | |||||
| birt: 1880 marr: |
John WOODMARK birt: deat: Cancer at Island Lake, MN Anna? WOODMARK birt: |
  | ||||||
|   | WEIDMARK |   | |||||
|   | birt: Sweden marr: | ||||||
|   | Albert Lesley WOODMARK |   | |||||
|   | birt: 9 JAN 1869 deat: 12 DEC 1930 plac: Heart attack, died sitting arms folded in car, Morton ND marr: marr: 12 JUN 1925 plac: Detroit Lakes, Minnesota |   | |||||
|   |   |   | |||||
|   | birt: Sweden marr: | ||||||
|   | Russell WOODMARK |   | |||||
| birt: |   | ||||||
|   |   | ||||||
| marr: |