< Living deat: Living deat: < Living deat: < Ernestine Myrtle Runyon deat: 12 Jul 1999 plac: Ord, Nebraska < Jennie Christine Runyon deat: 15 Aug 1998 plac: Emporia, Kansas < Bereniece Beatrice Runyon deat: 08 Feb 1990 plac: Charleston, South Carolina < Donna Jean Runyon deat: 12 Aug 1967 plac: Council Bluffs, Pottawattamie County, Nebraska |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Mamie Myrtle Surface |   | |||
| birt: 18 Aug 1892 plac: Tabor, Fremont County, Nebraska deat: 15 Dec 1975 plac: Kansas City, Jackson County, Missouri |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Chester Arthur Surface |   | |||
| birt: 25 Oct 1894 plac: Fremont County, Iowa deat: 30 Dec 1918 plac: Nebraska City, Otoe County, Nebraska |   | ||||
|   |   | ||||
| birt: deat: |
Living deat: Living deat: Living deat: Living deat: Living deat: Living deat: Living deat: Living deat: |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | William Lafayette Surface |   | |||
| birt: 09 Aug 1897 plac: Thurman, Fremont County, Iowa deat: 05 Mar 1965 plac: Sidney, Fremont County, Iowa |   | ||||
|   |   | ||||
| birt: deat: |
< Living deat: < Living deat: < Living deat: < Living deat: < Living deat: < Living deat: < Eugene Frederick Weight deat: 05 Jan 1999 plac: Charlotte, North Carolina < Eldon Leroy Weight deat: 16 Jul 1952 plac: Tacoma, Washington < Lucy Ann Rathbun deat: 25 Jul 1987 plac: Sacramento, California < Mary Louise Weight deat: 20 Nov 1992 plac: Abilene, Texas |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Lena Violetta Surface |   | |||
| birt: 03 Aug 1903 plac: Thurman, Fremont County, Iowa deat: 01 Nov 1997 plac: Lincolnton, Lincoln County, North Carolina |   | ||||
|   |   | ||||
| birt: deat: |
< Living deat: < Living deat: < Living deat: < Living deat: < Living deat: < Living deat: < Eugene Frederick Weight deat: 05 Jan 1999 plac: Charlotte, North Carolina < Eldon Leroy Weight deat: 16 Jul 1952 plac: Tacoma, Washington < Lucy Ann Rathbun deat: 25 Jul 1987 plac: Sacramento, California < Mary Louise Weight deat: 20 Nov 1992 plac: Abilene, Texas |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Deceased |   | |||
| birt: deat: Y |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||||
|   |   | ||||||
|   | birt: deat: | ||||||
|   | Deceased |   | |||||
|   | birt: deat: Y |   | |||||
|   |   |   | |||||
|   | birt: deat: | ||||||
|   | Eugene Frederick Weight |   | |||||
| birt: 21 Dec 1919 plac: Fremont County, Iowa, 10 Miles East Of Hamburg deat: 05 Jan 1999 plac: Charlotte, North Carolina |   | ||||||
|   |   | ||||||
| birt: deat: |
|   | |||||||
|   |   | ||||||
|   | birt: deat: | ||||||
|   | Deceased |   | |||||
|   | birt: deat: Y |   | |||||
|   |   |   | |||||
|   | birt: deat: | ||||||
|   | Living |   | |||||
| birt: deat: |   | ||||||
|   |   | ||||||
| birt: deat: |
|   | |||||||
|   |   | ||||||
|   | birt: deat: | ||||||
|   | Deceased |   | |||||
|   | birt: deat: Y |   | |||||
|   |   |   | |||||
|   | birt: deat: | ||||||
|   | Eldon Leroy Weight |   | |||||
| birt: 13 Nov 1922 plac: Near Hamburg, Iowa deat: 16 Jul 1952 plac: Tacoma, Washington |   | ||||||
|   |   | ||||||
| birt: deat: |