< John Buckley Claypool deat: 31 Mar 1908 plac: Vinton County, Ohio |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Stephen Claypool |   | |||
| birt: Aug 1812 deat: 05 Sep 1844 plac: Logan, Hocking, Ohio |   | ||||
|   |   | ||||
| birt: deat: |
< John Buckley Claypool deat: 31 Mar 1908 plac: Vinton County, Ohio |
  | ||||
|   | Permella W. Collins |   | |||
| birt: 1812 plac: Ohio deat: Y |
< Stephen Claypool deat: 05 Sep 1844 plac: Logan, Hocking, Ohio |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | James Claypool |   | |||
| birt: 1765 deat: 1839 |   | ||||
|   |   | ||||
| birt: deat: |
< Stephen Claypool deat: 05 Sep 1844 plac: Logan, Hocking, Ohio |
  | ||||
|   | Living |   | |||
| birt: deat: |
< James Claypool deat: 1839 |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Joseph Claypool |   | |||
| birt: 1735 deat: 07 Apr 1790 plac: Greenbrier, WV |   | ||||
|   |   | ||||
| birt: deat: |
< James Claypool deat: 1839 |
  | ||||
|   | Living |   | |||
| birt: deat: |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Living |   | |||
| birt: deat: |   | ||||
|   |   | ||||
| birt: deat: |
< Joseph Claypool deat: 07 Apr 1790 plac: Greenbrier, WV |
  | ||||
|   | Living |   | |||
| birt: deat: |
< James Claypool deat: 09 Oct 1788 plac: Old Fredericks County, Virginia |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | James Claypoole |   | |||
| birt: 12 Jun 1664 plac: London, England deat: 1706 plac: New Castle, Delaware |   | ||||
|   |   | ||||
| birt: deat: |
< James Claypool deat: 09 Oct 1788 plac: Old Fredericks County, Virginia |
  | ||||
|   | Living |   | |||
| birt: deat: |