|   | |||||
|   | Gust Julius NEEB |   | |||
| birt: 24 MAR 1895 deat: 2 APR 1959 Sophia Caroline PETERSON marr: 17 AUG 1924 birt: 11 MAY 1901 deat: 31 JUL 1991 |
|   | |||||
|   | Carl Julius PETERSON |   | |||
|   | birt: 21 AUG 1865 plac: Karrakra, Sweden marr: 19 MAR 1895 | ||||
|   | Charlotte PETERSON |   | |||
| birt: 21 OCT 1905 plac: Lacey, WA George F MINDEMANN marr: 13 SEP 1929 birt: 21 APR 1909 deat: 2 SEP 1941 |   | ||||
|   | Julianna HUSS |   | |||
| birt: 29 DEC 1872 plac: Norseland, Minnesota deat: 7 DEC 1931 plac: St. Paul, MN marr: 19 MAR 1895 |
|   | |||||
|   | George F MINDEMANN |   | |||
| birt: 21 APR 1909 deat: 2 SEP 1941 Charlotte PETERSON marr: 13 SEP 1929 birt: 21 OCT 1905 plac: Lacey, WA |
|   | |||||
|   | Carl Julius PETERSON |   | |||
|   | birt: 21 AUG 1865 plac: Karrakra, Sweden marr: 19 MAR 1895 | ||||
|   | George Arnold PETERSON |   | |||
| birt: 22 FEB 1908 deat: 1977 |   | ||||
|   | Julianna HUSS |   | |||
| birt: 29 DEC 1872 plac: Norseland, Minnesota deat: 7 DEC 1931 plac: St. Paul, MN marr: 19 MAR 1895 |
|   | |||||
|   | Carl Julius PETERSON |   | |||
|   | birt: 21 AUG 1865 plac: Karrakra, Sweden marr: 19 MAR 1895 | ||||
|   | Pearl Marie PETERSON |   | |||
| birt: 26 MAR 1910 deat: 17 FEB 1993 Robert Raymond FORD marr: 2 JUL 1930 birt: 16 MAY 1909 |   | ||||
|   | Julianna HUSS |   | |||
| birt: 29 DEC 1872 plac: Norseland, Minnesota deat: 7 DEC 1931 plac: St. Paul, MN marr: 19 MAR 1895 |
|   | |||||
|   | Robert Raymond FORD |   | |||
| birt: 16 MAY 1909 Pearl Marie PETERSON marr: 2 JUL 1930 birt: 26 MAR 1910 deat: 17 FEB 1993 |
|   | |||||
|   | Carl Julius PETERSON |   | |||
|   | birt: 21 AUG 1865 plac: Karrakra, Sweden marr: 19 MAR 1895 | ||||
|   | Carl Julius PETERSON |   | |||
| birt: 1914 plac: Barney, North Dakota deat: 18 MAY 1988 Alma Elizabeth SIMDORN marr: 25 AUG 1932 birt: 1 NOV 1913 deat: 4 MAY 1988 |   | ||||
|   | Julianna HUSS |   | |||
| birt: 29 DEC 1872 plac: Norseland, Minnesota deat: 7 DEC 1931 plac: St. Paul, MN marr: 19 MAR 1895 |
|   | |||||
|   | Alma Elizabeth SIMDORN |   | |||
| birt: 1 NOV 1913 deat: 4 MAY 1988 Carl Julius PETERSON marr: 25 AUG 1932 birt: 1914 plac: Barney, North Dakota deat: 18 MAY 1988 |
< Isabel Asubel UGLUM birt: 1887 plac: Naturalized, immigrated from Sogndal Norway 1891 marr: 22 DEC 1909 plac: Stanley, Montrail County, North Dakota |
  | ||||
|   | Ole UGLUM |   | |||
|   | |||||
|   | Lasse Ole UGLUM |   | |||
| birt: Sogn (that's similar to a county) in Norway deat: 1887 plac: after bringing family over Botilde FIMRITE marr: |   | ||||
|   | Isabel FIMRITE |   | |||
< Lasse Ole UGLUM birt: Sogn (that's similar to a county) in Norway deat: 1887 plac: after bringing family over marr: Isabel UGLUM birt: Caroline UGLUM birt: Anna UGLUM birt: |
  | ||||
|   | Ole UGLUM |   | |||
|
Isabel FIMRITE marr: |