Living deat: Living deat: Robert Wayne Irvin deat: Jul 1996 plac: California < Sharon Ann Irvin deat: 1979 plac: Lexington, Kentucky |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Chester Clarence Irvin |   | |||
| birt: 07 Feb 1925 plac: Louisville, Jefferson County, Kentucky deat: 26 Jul 1996 plac: Jefferson County, Kentucky |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Living |   | |||
| birt: deat: |   | ||||
|   |   | ||||
| birt: deat: |
Living deat: Living deat: |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Living |   | |||
| birt: deat: |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Living |   | |||
| birt: deat: |   | ||||
|   |   | ||||
| birt: deat: |
Living deat: Living deat: Living deat: |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Living |   | |||
| birt: deat: |   | ||||
|   |   | ||||
| birt: deat: |
Living deat: < Living deat: |
  | ||||
|   | Charles James Thomas |   | |||
| birt: 11 Jan 1916 deat: 05 Jan 1988 plac: Louisville, Jefferson County, Kentucky |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Living |   | |||
| birt: deat: |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Living |   | |||
| birt: deat: |   | ||||
|   |   | ||||
| birt: deat: |
< Living deat: Living deat: |
  | ||||
|   | Living |   | |||
| birt: deat: |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Living |   | |||
| birt: deat: |