|   | |||||||
|   | Peder Peter Johan KRANS |   | |||||
|   | birt: Vaxjo Sweden deat: 1928 marr: | ||||||
|   | Matilda KRANS |   | |||||
|   | birt: 1872 plac: Sweden marr: |   | |||||
|   |   |   | |||||
|   |   |   | |||||
|   |   | Maria Katrina |   | ||||
|   | birt: deat: 1921 marr: | ||||||
|   | Anna KRANTZ |   | |||||
| birt: |   | ||||||
|   | LUNDGREN |   | |||||
| marr: |
< Renee TAYLOR birt: |
  | ||||
|   | TAYLOR |   | |||
|
Arlene Merle MARKS marr: birt: |
Robert BOYD birt: deat: 1796 < Sarah BOYD birt: Esther BOYD birt: < Mary BOYD birt: 26 DEC 1776 plac: or 1781or 25 Nov 1780 deat: 17 MAR 1846 plac: Penn Yan, Yates New York marr: 4 AUG 1804 < William B BOYD birt: 1 SEP 1788 deat: 31 OCT 1866 marr: 17 OCT 1814 |
  | ||||||
|   | Peterkin FRITHESTAN-DE-HAIGH | ||||||
|   | |||||||
|   | John PARKYNSON |   | |||||
|   | |||||||
|   | Robert William PARKINSON |   | |||||
|   | birt: 1715 plac: Scotland deat: 1791 plac: Sharon, New York marr: 1739 plac: Scotland or Ireland |   | |||||
|   |   |   | |||||
|   | |||||||
|   | Esther PARKINSON |   | |||||
| birt: ABT 1755 plac: Londonderry, NH deat: 1814 plac: Penn Yan, Yates Western New York William BOYD marr: 27 JUN 1775 plac: Somerset, New Jersey birt: Somerset New Jersey deat: Western New York |   | ||||||
|   |   | WOODS |   | ||||
|   |   | ||||||
|   | Esther WOODS |   | |||||
| birt: 11 JAN 1723 plac: Scotland deat: 1790 plac: Sharon, New York marr: 1739 plac: Scotland or Ireland |   | ||||||
|   |   | JAMISON | |||||
|   |   | ||||||
|   | Elizabeth Jamison BOYD |   | |||||
| birt: Londenberrry, Ireland |
|   | |||||||
|   | William BOYD |   | |||||
|   | birt: Scotland | ||||||
|   | William BOYD |   | |||||
|   | birt: Somerset New Jersey deat: Western New York marr: 27 JUN 1775 plac: Somerset, New Jersey |   | |||||
|   |   | Alice HUNTER |   | ||||
|   | |||||||
|   | Robert BOYD |   | |||||
| birt: deat: 1796 |   | ||||||
|   |   | John PARKYNSON | |||||
|   |   | ||||||
|   |   | Robert William PARKINSON |   | ||||
|   |   | birt: 1715 plac: Scotland deat: 1791 plac: Sharon, New York marr: 1739 plac: Scotland or Ireland |   | ||||
|   |   |   | |||||
|   |   | ||||||
|   | Esther PARKINSON |   | |||||
| birt: ABT 1755 plac: Londonderry, NH deat: 1814 plac: Penn Yan, Yates Western New York marr: 27 JUN 1775 plac: Somerset, New Jersey |   | ||||||
|   |   | WOODS | |||||
|   |   | ||||||
|   | Esther WOODS |   | |||||
| birt: 11 JAN 1723 plac: Scotland deat: 1790 plac: Sharon, New York marr: 1739 plac: Scotland or Ireland |   | ||||||
|   | Elizabeth Jamison BOYD | ||||||
| birt: Londenberrry, Ireland |
< Cyrus Celadan Constans CADWALADER birt: marr: 21 OCT 1790 plac: or 2-20-1800 Bucks County Falls Meeting < Phebe N CADWALLADER birt: 5 NOV 1771 plac: Bucks County Pennsylvania deat: 13 JUL 1842 plac: Bucks County Pennsylvania marr: 16 APR 1790 plac: Horsham, Montgomery County, Pennsylvania |
  | ||||
|   | Jacob CADWALADER |   | |||
|
Phebe RADCLIFFE marr: |
Stephan HART birt: 13 JUL 1860 deat: JUL 1860 John W HART birt: 22 SEP 1863 deat: 13 JUL 1933 plac: attacked by buck sheep Powesheik Iowa < Mary Isabelle HART birt: 10 JUN 1864 plac: Jefferson Cty. Iowa deat: 19 OCT 1929 < George Calvin HART birt: 11 FEB 1867 plac: Jefferson Cty. Iowa deat: 24 FEB 1941 plac: Des Moines, Polk Cty. Iowa Absalom Harvey HART birt: 22 FEB 1869 deat: 5 MAR 1944 < Sarah Ann HART birt: 9 JUN 1871 plac: Linn City Lacygen Twp. Liberty Cty. Kansas deat: 28 OCT 1948 marr: 22 NOV 1886 plac: Montezuma, Poweshiek Cty. Iowa < Charles Edwin HART birt: 27 DEC 1877 plac: Iowa deat: 15 MAR 1951 plac: Indianola, Iowa marr: 4 OCT 1899 < Clarence Martin HART birt: 27 FEB 1880 plac: Barnes City Mahaska Cty. Iowa deat: 16 MAY 1945 plac: Grand Rapids, Itasca Cty. Minnesota marr: 27 FEB 1906 plac: Trenton, Missouri < Aaron HART birt: 29 AUG 1884 deat: 31 JUL 1974 plac: Morse Township, Itasca Cty. Minnesota |
  | ||||||
|   | Thomas HART | ||||||
|   | birt: 16 JUL 1684 plac: to 1686 Byberry Twp. Bucks County, PA deat: 1790 plac: Fairforest, Union County, South Carolina marr: marr: 1713 marr: 25 MAR 1722 plac: Byberry, Philadelphia, Pennsylvania | ||||||
|   | Heth HART |   | |||||
|   | birt: 1745 plac: PA/VA deat: 1772 plac: Joel Hart's farm, Union Twp. Highland County, Ohio marr: 1775 |   | |||||
|   |   | Esther MILES | |||||
|   | birt: 28 SEP 1693 plac: Lower Dublin Twp. Philadelphia County, PA marr: 1713 | ||||||
|   | Absalom HART |   | |||||
|   | birt: 15 AUG 1797 plac: North Carolina deat: 1847 plac: or before 1850 in Jefferson County Iowa marr: marr: 1840 |   | |||||
|   |   | Elizabeth |   | ||||
|   | birt: 1755 deat: 1790 plac: to 1800 Union Twp. Highland County, Ohio marr: 1775 | ||||||
|   | Absalom HART |   | |||||
| birt: 15 SEP 1837 plac: or june 1, 1837 Henry county, Indiana deat: 19 JAN 1915 plac: or 1916 Pleasent Grove Twnp. Mahaska Iowa Amanda SHION marr: 22 JAN 1860 plac: Barnes City Mahaska Cty. Iowa birt: 15 NOV 1837 plac: Ohio deat: 29 MAR 1908 plac: or 1905 Henry Cty. Iowa |   | ||||||
|   |   | George HODSON | |||||
|   |   | birt: 1737 plac: Gilford Cty, North Carolina deat: 1 JAN 1808 plac: Gilford, North Carolina marr: 5 MAR 1729 | |||||
|   |   | George Washington HODSON |   | ||||
|   |   | birt: 1770 deat: 1830 plac: Adams Twp. Madison Cty. Indiana |   | ||||
|   |   |   | Rachel Christy OLDHAM | ||||
|   |   | birt: 1745 plac: Chester Cty. Pennsylvania deat: 1829 plac: Gilford, North Carolina marr: 5 MAR 1729 | |||||
|   | Deborah HODSON |   | |||||
| birt: 29 JUN 1801 plac: North Carolina deat: JAN 1839 plac: Henry County Iowa marr: |   | ||||||
|   | Sarah Elizabeth POWELL |   | |||||
| birt: 1779 deat: Gilford, North Carolina |
Ethel Mae HART birt: 7 FEB 1907 plac: Barnes Cty. Mahastka Cty. Iowa < Mary Elizabeth HART birt: 7 FEB 1908 plac: Barnes City, Mahaska Cty. Iowa deat: 19 JAN 1987 plac: Helga Twnp. Hubbard county, Minnesota Edith Alvada HART birt: 2 APR 1911 plac: Barnes City, Mahaska Cty. Iowa deat: 30 APR 1918 plac: Barnes City, Mahaska Cty. Iowa < Lela Velma HART birt: 10 FEB 1912 plac: Barnes City, Mahaska Cty. Iowa marr: 1 MAY 1937 plac: Boy River, Cass Cty. Minnesota < Alva Raymond HART birt: 3 OCT 1914 plac: Barnes City, Mahaska Cty. Iowa deat: 23 MAY 1976 plac: Deer River, Itasca Cty. Minnesota marr: 18 JUN 1942 plac: Deer River Marvin Warren HART birt: 25 NOV 1916 plac: Barnes City, Mahaska Cty. Iowa deat: 25 DEC 1916 plac: Barnes City, Mahaska Cty. Iowa Farrell Albert HART birt: 11 JAN 1918 plac: Barnes City, Mahaska Cty. Iowa deat: 24 APR 1979 plac: Deer river, Itasca Cty. Minnesota |
  | ||||||
|   | Heth HART | ||||||
|   | birt: 1745 plac: PA/VA deat: 1772 plac: Joel Hart's farm, Union Twp. Highland County, Ohio marr: 1775 | ||||||
|   | Absalom HART |   | |||||
|   | birt: 15 AUG 1797 plac: North Carolina deat: 1847 plac: or before 1850 in Jefferson County Iowa marr: marr: 1840 |   | |||||
|   |   | Elizabeth | |||||
|   | birt: 1755 deat: 1790 plac: to 1800 Union Twp. Highland County, Ohio marr: 1775 | ||||||
|   | Absalom HART |   | |||||
|   | birt: 15 SEP 1837 plac: or june 1, 1837 Henry county, Indiana deat: 19 JAN 1915 plac: or 1916 Pleasent Grove Twnp. Mahaska Iowa marr: 22 JAN 1860 plac: Barnes City Mahaska Cty. Iowa |   | |||||
|   |   |   | George Washington HODSON | ||||
|   |   |   | birt: 1770 deat: 1830 plac: Adams Twp. Madison Cty. Indiana | ||||
|   |   | Deborah HODSON |   | ||||
|   | birt: 29 JUN 1801 plac: North Carolina deat: JAN 1839 plac: Henry County Iowa marr: |   | |||||
|   |   | Sarah Elizabeth POWELL | |||||
|   | birt: 1779 deat: Gilford, North Carolina | ||||||
|   | Clarence Martin HART |   | |||||
| birt: 27 FEB 1880 plac: Barnes City Mahaska Cty. Iowa deat: 16 MAY 1945 plac: Grand Rapids, Itasca Cty. Minnesota Anna Martha HAMILTON marr: 27 FEB 1906 plac: Trenton, Missouri birt: 2 DEC 1881 plac: Edinburg Grundy cty., Missouri deat: 26 SEP 1959 plac: Deer River Itasca Co, Minnesota |   | ||||||
|   |   | Michael SHION | |||||
|   |   | birt: 1750 plac: County cork, Ireland deat: 1796 plac: buried in Iowa marr: 15 DEC 1780 | |||||
|   |   | Jonah SHION |   | ||||
|   |   |   | |||||
|   |   |   | Mary PARKINS | ||||
|   |   | marr: 15 DEC 1780 | |||||
|   | Amanda SHION |   | |||||
| birt: 15 NOV 1837 plac: Ohio deat: 29 MAR 1908 plac: or 1905 Henry Cty. Iowa marr: 22 JAN 1860 plac: Barnes City Mahaska Cty. Iowa |   | ||||||
|   |   | James LAIRD | |||||
|   |   | birt: 1769 plac: Ireland deat: 29 MAR 1808 plac: Manhaska County, Iowa marr: 2 MAR 1820 plac: Pennsylvania | |||||
|   | Isabell Isabelle Isobel LAIRD |   | |||||
| birt: 1794 deat: 6 JUL 1867 plac: Jefferson county Iowa |
Nancy HART birt: 1826 < Deborah HART birt: 1835 deat: 1859 plac: or before < Isaiah HART birt: 22 OCT 1821 plac: Union Twp. Highland Cty. Ohio deat: 1852 marr: 7 DEC 1842 plac: Jefferson Cty. Iowa < George James HART birt: 20 NOV 1822 deat: 26 SEP 1878 plac: Linn Cty. Kansas < Thomas R HART birt: 22 NOV 1823 plac: Highland Cty. Ohio deat: AUG 1859 plac: Linn Cty. Kansas marr: 21 JUL 1842 plac: Jefferson Cty. Iowa < Alson Armstrong HART birt: 2 SEP 1824 plac: Highland Cty. Iowa deat: 10 NOV 1904 plac: Missouri marr: 18 FEB 1845 plac: Jefferson Cty. Iowa < Mary HART birt: 7 AUG 1827 deat: 14 NOV 1913 plac: Matkins, MO marr: 3 DEC 1840 plac: Jefferson Cty. Iowa < Margaret HART birt: 8 FEB 1831 plac: Madison Cty. Indiana deat: 20 OCT 1907 marr: 1849 plac: Mahaska County < Sarah Elizabeth HART birt: 6 MAY 1833 plac: Madison Cty. Indiana deat: 25 APR 1910 marr: Kansas < Absalom HART birt: 15 SEP 1837 plac: or june 1, 1837 Henry county, Indiana deat: 19 JAN 1915 plac: or 1916 Pleasent Grove Twnp. Mahaska Iowa marr: 22 JAN 1860 plac: Barnes City Mahaska Cty. Iowa |
  | ||||||
|   | George HODSON | ||||||
|   | birt: 6 JAN 1701 deat: 1774 plac: Guilford Cty. North Carolina marr: 21 FEB 1729 | ||||||
|   | George HODSON |   | |||||
|   | birt: 1737 plac: Gilford Cty, North Carolina deat: 1 JAN 1808 plac: Gilford, North Carolina marr: 5 MAR 1729 |   | |||||
|   |   | Mary Dix THATCHER | |||||
|   | birt: 1712 plac: Birmingham, Pennsylvania deat: Guilford Cty., Noth Carolina marr: 21 FEB 1729 | ||||||
|   | George Washington HODSON |   | |||||
|   | birt: 1770 deat: 1830 plac: Adams Twp. Madison Cty. Indiana |   | |||||
|   |   |   | William OLDHAM | ||||
|   |   |   | birt: 1710 plac: Chester Twp. Chester Cty. Pennsylvania marr: 10 JUN 1736 | ||||
|   |   | Rachel Christy OLDHAM |   | ||||
|   | birt: 1745 plac: Chester Cty. Pennsylvania deat: 1829 plac: Gilford, North Carolina marr: 5 MAR 1729 |   | |||||
|   |   | Sarah DICKS | |||||
|   | birt: 1715 marr: 10 JUN 1736 | ||||||
|   | Deborah HODSON |   | |||||
| birt: 29 JUN 1801 plac: North Carolina deat: JAN 1839 plac: Henry County Iowa Absalom HART marr: birt: 15 AUG 1797 plac: North Carolina deat: 1847 plac: or before 1850 in Jefferson County Iowa |   | ||||||
|   | Sarah Elizabeth POWELL |   | |||||
| birt: 1779 deat: Gilford, North Carolina |
|   | |||||
|   | Russell Norman NELSON |   | |||
|
Clara Maud HARSCH marr: |
|   | |||||||
|   | Martin Clarence HARSCH |   | |||||
|   | |||||||
|   | Clara Maud HARSCH |   | |||||
|
Russell Norman NELSON marr: |   | ||||||
|   |   | Enoch CRANDALL | |||||
|   |   | ||||||
|   |   | Orange Milo CRANDALL |   | ||||
|   |   |   | |||||
|   |   |   | Adeline ANNIS | ||||
|   |   | ||||||
|   | Ida Hilda Maud CRANDALL |   | |||||
|   | |||||||
|   | Clara Mitilda JOHNSON |   | |||||