Michael HARRIS birt: Minco, Oklahoma Carolyn Ann HARRIS birt: |
  | ||||
|   | HARRIS |   | |||
|
Carolyn Ann ROREBECK marr: birt: |
|   | |||||||
|   | HARRIS |   | |||||
|   | marr: | ||||||
|   | Michael HARRIS |   | |||||
| birt: Minco, Oklahoma |   | ||||||
|   |   | John George ROREBECK | |||||
|   |   | birt: 8 DEC 1855 plac: Pekin, Illinois deat: 28 JAN 1940 plac: or 1-18-40 Spickard, Missouri marr: 1874 plac: Iowa marr: 1 APR 1891 plac: Hamberg, Fremont, Iowa | |||||
|   |   | Clifton Leroy ROREBECK |   | ||||
|   |   | birt: 13 JUN 1892 plac: Tombstone says 1891, Thurman Iowa deat: 16 MAY 1969 plac: Grady Memorial Hosp. Chickasha, Oklahoma marr: 11 MAY 1915 plac: Newkirk Oklahoma marr: 22 SEP 1924 |   | ||||
|   |   |   | Mary Jane Dailey HARDY | ||||
|   |   | birt: 8 DEC 1855 plac: Kentucky deat: 20 NOV 1942 plac: Oklahoma marr: marr: 1874 plac: Iowa | |||||
|   | Carolyn Ann ROREBECK |   | |||||
| birt: marr: |   | ||||||
|   |   | Isacc HARDY | |||||
|   |   | marr: | |||||
|   | Amanda C HARDY |   | |||||
| birt: 18 SEP 1906 deat: 2 JUL 1978 plac: Minco, OK marr: 22 SEP 1924 |   | ||||||
|   | Amanda J LOVELESS | ||||||
| marr: |
|   | |||||||
|   | HARRIS |   | |||||
|   | marr: | ||||||
|   | Carolyn Ann HARRIS |   | |||||
| birt: |   | ||||||
|   |   | John George ROREBECK | |||||
|   |   | birt: 8 DEC 1855 plac: Pekin, Illinois deat: 28 JAN 1940 plac: or 1-18-40 Spickard, Missouri marr: 1874 plac: Iowa marr: 1 APR 1891 plac: Hamberg, Fremont, Iowa | |||||
|   |   | Clifton Leroy ROREBECK |   | ||||
|   |   | birt: 13 JUN 1892 plac: Tombstone says 1891, Thurman Iowa deat: 16 MAY 1969 plac: Grady Memorial Hosp. Chickasha, Oklahoma marr: 11 MAY 1915 plac: Newkirk Oklahoma marr: 22 SEP 1924 |   | ||||
|   |   |   | Mary Jane Dailey HARDY | ||||
|   |   | birt: 8 DEC 1855 plac: Kentucky deat: 20 NOV 1942 plac: Oklahoma marr: marr: 1874 plac: Iowa | |||||
|   | Carolyn Ann ROREBECK |   | |||||
| birt: marr: |   | ||||||
|   |   | Isacc HARDY | |||||
|   |   | marr: | |||||
|   | Amanda C HARDY |   | |||||
| birt: 18 SEP 1906 deat: 2 JUL 1978 plac: Minco, OK marr: 22 SEP 1924 |   | ||||||
|   | Amanda J LOVELESS | ||||||
| marr: |
|   | |||||||
|   | John George ROREBECK | ||||||
|   | birt: 8 DEC 1855 plac: Pekin, Illinois deat: 28 JAN 1940 plac: or 1-18-40 Spickard, Missouri marr: 1874 plac: Iowa marr: 1 APR 1891 plac: Hamberg, Fremont, Iowa | ||||||
|   | Clifton Leroy ROREBECK |   | |||||
|   | birt: 13 JUN 1892 plac: Tombstone says 1891, Thurman Iowa deat: 16 MAY 1969 plac: Grady Memorial Hosp. Chickasha, Oklahoma marr: 11 MAY 1915 plac: Newkirk Oklahoma marr: 22 SEP 1924 |   | |||||
|   |   | Mary Jane Dailey HARDY | |||||
|   | birt: 8 DEC 1855 plac: Kentucky deat: 20 NOV 1942 plac: Oklahoma marr: marr: 1874 plac: Iowa | ||||||
|   | Clifton ROREBECK |   | |||||
|   | birt: marr: |   | |||||
|   |   |   | Isacc HARDY | ||||
|   |   |   | marr: | ||||
|   |   | Amanda C HARDY |   | ||||
|   | birt: 18 SEP 1906 deat: 2 JUL 1978 plac: Minco, OK marr: 22 SEP 1924 |   | |||||
|   |   | Amanda J LOVELESS | |||||
|   | marr: | ||||||
|   | Clifton ROREBECK |   | |||||
| birt: Amirilo, Texas |   | ||||||
|   |   | ||||||
| marr: |
|   | |||||
|   | James Thomas KIRK |   | |||
| birt: 9 MAR 1905 deat: 3 JUN 1985 Vera Paulalah AUTRY marr: birt: 21 JAN 1912 deat: 12 DEC 1996 |
Scott ELITZKY birt: |
  | ||||
|   | Richard Alan ELITZKY |   | |||
Matthew CLARK birt: Amanda CLARK birt: |
  | ||||
|   | Tammy Kay ELITZKY |   | |||
|
David CLARK marr: |
< Kirk Alan LONGO birt: Oklahoma City, OK marr: AUG 1988 plac: Duncanville, Texas marr: 22 AUG 1992 plac: Grand Forks, AFB, North Dakota |
  | ||||
|   | Sandra Lee ARCHER |   | |||
|
Frederick Arthur LONGO marr: 3 DEC 1968 plac: Midwest City, Oklahoma |
< Kirk Alan LONGO birt: Oklahoma City, OK marr: AUG 1988 plac: Duncanville, Texas marr: 22 AUG 1992 plac: Grand Forks, AFB, North Dakota |
  | ||||
|   | Benjamin Arthur LONGO |   | |||
|   | |||||
|   | Frederick Arthur LONGO |   | |||
|
Sandra Lee ARCHER marr: 3 DEC 1968 plac: Midwest City, Oklahoma |   | ||||
|   | Virginia Rita MURPHY |   | |||
|   | |||||
|   | Keith Eugene ARCHER |   | |||