< Gladys IPE birt: < Mabel L IPE birt: < Leonard IPE birt: 5 JAN 1885 deat: NOV 1965 marr: AUG 1964 < Clarence IPE birt: 19 JUL 1886 plac: Pennsylvania deat: 25 MAR 1986 plac: Centralia, Washington |
  | ||||
|   | William WESTLEY |   | |||
|   | birt: 23 MAY 1822 plac: Pennsylvania deat: 8 AUG 1907 plac: Centralia, Lewis county, Washington marr: | ||||
|   | Gertrude Mae WESTLEY |   | |||
| birt: 15 NOV 1866 plac: Philipsburg, Centre cty. PA deat: 21 JUN 1963 plac: Centralia, Lewis cty. Washington Charles J IPE marr: |   | ||||
|   | Catharine GARNER |   | |||
| marr: |
|   | |||||
|   | William WESTLEY |   | |||
|   | birt: 23 MAY 1822 plac: Pennsylvania deat: 8 AUG 1907 plac: Centralia, Lewis county, Washington marr: | ||||
|   | Eva B WESTLEY |   | |||
| birt: 1872 plac: about |   | ||||
|   | Catharine GARNER |   | |||
| marr: |
< Lillian WHITE birt: 29 JUL 1876 plac: McBride, Michigan deat: 8 FEB 1944 plac: Centralia, Lewis County, Washington marr: 29 DEC 1894 plac: Chehalis, Lewis County, Washington Charles WHITE birt: 3 NOV 1879 deat: 20 FEB 1906 |
  | ||||
|   | Charles WHITE |   | |||
|
Mary Jane WESTLEY marr: birt: 10 OCT 1845 deat: 9 JAN 1931 plac: Centalia, Lewis County, Washington |
< Herbert Earl McCALL birt: NOV 1893 marr: 19 JUN 1915 Ernest Roy McCALL birt: JUN 1895 plac: Pennsylvania Clarence McCALL birt: SEP 1896 Harold McCALL birt: 5 JAN 1904 |
  | ||||||
|   | Charles WHITE |   | |||||
|   | marr: | ||||||
|   | Lillian WHITE |   | |||||
| birt: 29 JUL 1876 plac: McBride, Michigan deat: 8 FEB 1944 plac: Centralia, Lewis County, Washington John Amos McCALL marr: 29 DEC 1894 plac: Chehalis, Lewis County, Washington |   | ||||||
|   |   | William WESTLEY |   | ||||
|   |   | birt: 23 MAY 1822 plac: Pennsylvania deat: 8 AUG 1907 plac: Centralia, Lewis county, Washington marr: | |||||
|   | Mary Jane WESTLEY |   | |||||
| birt: 10 OCT 1845 deat: 9 JAN 1931 plac: Centalia, Lewis County, Washington marr: |   | ||||||
|   | Catharine GARNER |   | |||||
| marr: |
|   | |||||||
|   | Charles WHITE |   | |||||
|   | marr: | ||||||
|   | Charles WHITE |   | |||||
| birt: 3 NOV 1879 deat: 20 FEB 1906 |   | ||||||
|   |   | William WESTLEY |   | ||||
|   |   | birt: 23 MAY 1822 plac: Pennsylvania deat: 8 AUG 1907 plac: Centralia, Lewis county, Washington marr: | |||||
|   | Mary Jane WESTLEY |   | |||||
| birt: 10 OCT 1845 deat: 9 JAN 1931 plac: Centalia, Lewis County, Washington marr: |   | ||||||
|   | Catharine GARNER |   | |||||
| marr: |
< George JOHNSON birt: 22 MAR 1873 marr: JUL 1918 plac: Missoula, Montana < William JOHNSON birt: 22 MAR 1873 deat: JAN 1969 Ida A or N JOHNSON birt: 5 FEB 1875 Rosa JOHNSON birt: 7 OCT 1880 plac: Edmore, Montcalm County, Michigan deat: 16 MAR 1955 plac: Missoula Montana < Frederick JOHNSON birt: 6 OCT 1885 plac: Misoula Montana |
  | ||||
|   | Alijah JOHNSON |   | |||
|   | |||||
|   | James JOHNSON |   | |||
|
Sarah E WESTLEY marr: 5 OCT 1872 plac: Altoona, Blair county, Pennsylvania birt: 1852 plac: Berks(sp?) County, Pennsylvania deat: 20 JUL 1918 plac: Missoula, Missoula cty. Montana |   | ||||
|   | Cynthia FOUNTAIN |   | |||
< James JOHNSON birt: marr: 5 OCT 1872 plac: Altoona, Blair county, Pennsylvania |
  | ||||
|   | Alijah JOHNSON |   | |||
|
Cynthia FOUNTAIN marr: |
< James JOHNSON birt: marr: 5 OCT 1872 plac: Altoona, Blair county, Pennsylvania |
  | ||||
|   | Cynthia FOUNTAIN |   | |||
|
Alijah JOHNSON marr: |
< Albert McDONALD birt: 5 AUG 1893 deat: NOV 1983 plac: Anderson, Shasta County, California < Velma Elliouse McDONALD birt: 24 JUL 1898 plac: Missoula Montana deat: 9 JAN 1969 plac: Missoula Montana marr: 24 JUL 1923 plac: Missoula, Montana |
  | ||||
|   | John McDONALD |   | |||
|   | |||||
|   | John McDONALD |   | |||
|
Sarah E WESTLEY marr: 2 FEB 1891 plac: Missoula Montana birt: 1852 plac: Berks(sp?) County, Pennsylvania deat: 20 JUL 1918 plac: Missoula, Missoula cty. Montana |   | ||||
|   | Catherine RILEY |   | |||
< John McDONALD birt: marr: 2 FEB 1891 plac: Missoula Montana |
  | ||||
|   | John McDONALD |   | |||
|
Catherine RILEY marr: |