< John HOLBROOK birt: 1673 marr: |
  | ||||
|   | Margaret BOUKER |   | |||
| birt: 1637 plac: of England deat: 9 APR 1690 plac: Sherborn Mass Thomas HOLBROOK marr: birt: 1624 plac: or 1625 St. Johns, England deat: 22 JUL 1697 |
< Thomas HOLBROOK birt: 1624 plac: or 1625 St. Johns, England deat: 22 JUL 1697 marr: |
  | ||||||
|   | T HOLDBROOK |   | |||||
|   | birt: 1529 plac: or 1539 | ||||||
|   | William HOLBROOK |   | |||||
|   | birt: 1568 plac: to 1578 St. Johns, England deat: 11 DEC 1625 plac: England |   | |||||
|   |   | Constans THAYER |   | ||||
|   | birt: 1532 plac: or 1542 | ||||||
|   | Thomas HOLBROOK |   | |||||
| birt: 1 MAR 1599 plac: Eversley Engalnd deat: 10 MAR 1677 plac: Weymouth, MA Jane POWYES marr: 12 SEP 1616 plac: St. John's England birt: 1592 plac: to 1602 England deat: 24 APR 1677 plac: Weymouth, Mass |   | ||||||
|   |   | Thomas COLES |   | ||||
|   |   | birt: 1538 | |||||
|   | Edith SAUNDERS |   | |||||
| birt: 1539 plac: Thornbury England deat: 11 JUN 1612 plac: Glatsonbury, England |   | ||||||
|   |   | ||||||
| birt: 1541 |
< Thomas HOLBROOK birt: 1624 plac: or 1625 St. Johns, England deat: 22 JUL 1697 marr: |
  | ||||||
|   | POWYES |   | |||||
|   | birt: 1539 | ||||||
|   | William POWYES |   | |||||
|   | birt: 1565 plac: about in England marr: 1593 plac: Glatsonbury, England |   | |||||
|   |   |   | |||||
|   | birt: 1543 | ||||||
|   | Jane POWYES |   | |||||
| birt: 1592 plac: to 1602 England deat: 24 APR 1677 plac: Weymouth, Mass Thomas HOLBROOK marr: 12 SEP 1616 plac: St. John's England birt: 1 MAR 1599 plac: Eversley Engalnd deat: 10 MAR 1677 plac: Weymouth, MA |   | ||||||
|   | Elizabeth |   | |||||
| birt: 1567 plac: England marr: 1593 plac: Glatsonbury, England |
< Jane POWYES birt: 1592 plac: to 1602 England deat: 24 APR 1677 plac: Weymouth, Mass marr: 12 SEP 1616 plac: St. John's England |
  | ||||
|   | POWYES |   | |||
|   | birt: 1539 | ||||
|   | William POWYES |   | |||
| birt: 1565 plac: about in England Elizabeth marr: 1593 plac: Glatsonbury, England birt: 1567 plac: England |   | ||||
|   |   | ||||
| birt: 1543 |
< Jane POWYES birt: 1592 plac: to 1602 England deat: 24 APR 1677 plac: Weymouth, Mass marr: 12 SEP 1616 plac: St. John's England |
  | ||||
|   | Elizabeth |   | |||
| birt: 1567 plac: England William POWYES marr: 1593 plac: Glatsonbury, England birt: 1565 plac: about in England |
< William POWYES birt: 1565 plac: about in England marr: 1593 plac: Glatsonbury, England |
  | ||||
|   | POWYES |   | |||
| birt: 1539 marr: birt: 1543 |
< William POWYES birt: 1565 plac: about in England marr: 1593 plac: Glatsonbury, England |
  | ||||
|   |   | ||||
| birt: 1543 POWYES marr: birt: 1539 |
< Thomas HOLBROOK birt: 1 MAR 1599 plac: Eversley Engalnd deat: 10 MAR 1677 plac: Weymouth, MA marr: 12 SEP 1616 plac: St. John's England |
  | ||||
|   | T HOLDBROOK |   | |||
|   | birt: 1529 plac: or 1539 | ||||
|   | William HOLBROOK |   | |||
| birt: 1568 plac: to 1578 St. Johns, England deat: 11 DEC 1625 plac: England Edith SAUNDERS marr: birt: 1539 plac: Thornbury England deat: 11 JUN 1612 plac: Glatsonbury, England |   | ||||
|   | Constans THAYER |   | |||
| birt: 1532 plac: or 1542 |
< Thomas HOLBROOK birt: 1 MAR 1599 plac: Eversley Engalnd deat: 10 MAR 1677 plac: Weymouth, MA marr: 12 SEP 1616 plac: St. John's England |
  | ||||
|   | Thomas COLES |   | |||
|   | birt: 1538 | ||||
|   | Edith SAUNDERS |   | |||
| birt: 1539 plac: Thornbury England deat: 11 JUN 1612 plac: Glatsonbury, England William HOLBROOK marr: birt: 1568 plac: to 1578 St. Johns, England deat: 11 DEC 1625 plac: England |   | ||||
|   |   | ||||
| birt: 1541 |
< Edith SAUNDERS birt: 1539 plac: Thornbury England deat: 11 JUN 1612 plac: Glatsonbury, England marr: |
  | ||||
|   | Thomas COLES |   | |||
| birt: 1538 marr: birt: 1541 |