< William KIMBER birt: marr: |
  | ||||
|   | Matilda MORRIS |   | |||
|
Isaac KIMBER marr: |
< Isaac KIMBER birt: marr: |
  | ||||
|   | Abrahm KIMBER |   | |||
|
Susan HOUGH marr: |
< Isaac KIMBER birt: marr: |
  | ||||||
|   | John HOUGH | ||||||
|   | birt: 18 SEP 1693 plac: Taylorsville, Bucks county PA deat: AFT 1733 plac: or later in Bucks county PA or NJ marr: 4 JAN 1718 plac: Falls MM, Oxford, Bucks County PA | ||||||
|   | John HOUGH |   | |||||
|   | birt: 3 MAR 1719 plac: or 1720 in Bucks Co, PA deat: 21 APR 1797 plac: Corby Hall, Loudon County, Virginia. marr: 3 SEP 1742 plac: Makefield, Bucks County PA |   | |||||
|   |   | Elizabeth TAYLOR | |||||
|   | birt: ABT 1698 plac: Oxford Philadelphia County, Pennsylvania marr: 4 JAN 1718 plac: Falls MM, Oxford, Bucks County PA | ||||||
|   | Amos HOUGH |   | |||||
|   | birt: marr: 10 APR 1771 plac: Virginia |   | |||||
|   |   |   | Joseph Amos JANNEY | ||||
|   |   |   | |||||
|   |   | Sarah JANNEY |   | ||||
|   | birt: 1723 plac: in Falls, Bucks, PA deat: 1795 plac: in Loudon County, Virginia marr: 3 SEP 1742 plac: Makefield, Bucks County PA |   | |||||
|   |   | Rebecca BILES | |||||
|   | birt: | ||||||
|   | Susan HOUGH |   | |||||
|
Abrahm KIMBER marr: |   | ||||||
|   | Elizabeth WILSON |   | |||||
| marr: 10 APR 1771 plac: Virginia |
< Susan HOUGH birt: marr: |
  | ||||||
|   | Richard HOUGH | ||||||
|   | birt: 1650 plac: Christened in Macclesfield, Cheshire, England deat: 2 JUL 1705 plac: or 7/25/1705 Delaware River, Bucks County Pennsylvania marr: 17 JAN 1683 plac: 0r 1684 John Clowes house in Bucks County PA | ||||||
|   | John HOUGH |   | |||||
|   | birt: 18 SEP 1693 plac: Taylorsville, Bucks county PA deat: AFT 1733 plac: or later in Bucks county PA or NJ marr: 4 JAN 1718 plac: Falls MM, Oxford, Bucks County PA |   | |||||
|   |   | Margery CLOWES | |||||
|   | birt: 17 NOV 1656 plac: or 1657 in Gosworth, Cheshire, England deat: 30 JAN 1720 plac: Age 63 Yardley, Makefield Township,Bucks County,Pennsylvania marr: 17 JAN 1683 plac: 0r 1684 John Clowes house in Bucks County PA | ||||||
|   | John HOUGH |   | |||||
|   | birt: 3 MAR 1719 plac: or 1720 in Bucks Co, PA deat: 21 APR 1797 plac: Corby Hall, Loudon County, Virginia. marr: 3 SEP 1742 plac: Makefield, Bucks County PA |   | |||||
|   |   |   | Philip TAYLOR | ||||
|   |   |   | birt: 1654 plac: Holcombe Rogus, Devonshire, England deat: 1709 plac: Oxford Township, Philadelphia PA marr: 15 MAR 1684 plac: or 1685 in Taunton, Devonshire, England | ||||
|   |   | Elizabeth TAYLOR |   | ||||
|   | birt: ABT 1698 plac: Oxford Philadelphia County, Pennsylvania marr: 4 JAN 1718 plac: Falls MM, Oxford, Bucks County PA |   | |||||
|   |   | Julianna or Julian LYDDON | |||||
|   | birt: 21 JUL 1660 plac: Hemyoke, Devonshire, England marr: 15 MAR 1684 plac: or 1685 in Taunton, Devonshire, England | ||||||
|   | Amos HOUGH |   | |||||
| birt: Elizabeth WILSON marr: 10 APR 1771 plac: Virginia |   | ||||||
|   |   | Thomas JANNEY | |||||
|   |   | ||||||
|   |   | Joseph Amos JANNEY |   | ||||
|   |   | ||||||
|   | Sarah JANNEY |   | |||||
| birt: 1723 plac: in Falls, Bucks, PA deat: 1795 plac: in Loudon County, Virginia marr: 3 SEP 1742 plac: Makefield, Bucks County PA |   | ||||||
|   |   | William BILES | |||||
|   |   | marr: | |||||
|   | Rebecca BILES |   | |||||
| birt: |   | ||||||
|   | Jane BOND | ||||||
| marr: marr: 4 APR 1678 plac: Knaresborough Meeting |
< Susan HOUGH birt: marr: |
  | ||||
|   | Elizabeth WILSON |   | |||
|
Amos HOUGH marr: 10 APR 1771 plac: Virginia birt: |
< Amos HOUGH birt: marr: 10 APR 1771 plac: Virginia < Sarah HOUGH birt: Pennsylvania deat: 1 JUL 1893 plac: Virginia marr: 23 DEC 1787 plac: Virginia < William HOUGH birt: deat: 18 FEB 1817 plac: Virginia marr: 17 DEC 1766 plac: Virginia < John HOUGH birt: marr: 29 APR 1772 plac: Virginia Joseph HOUGH birt: 19 JAN 1742 plac: or 1743 in Pennsylvania deat: 17 FEB 1769 < Elizabeth HOUGH birt: 24 SEP 1746 marr: 28 FEB 1770 plac: Virginia < Samuel HOUGH birt: 29 NOV 1753 plac: Houghton, Makefield, Bucks, Pa deat: 13 AUG 1823 plac: Loudon County, Virginia marr: 13 APR 1783 plac: Loudon County, Virginia < Mahlon HOUGH birt: 8 JUN 1756 plac: Pennsylvania deat: 1822 plac: Virginia marr: 6 MAR 1782 plac: Virginia < Johan HOUGH birt: 27 OCT 1758 plac: Pennsylvania deat: Ohio marr: 13 NOV 1803 plac: Virginia |
  | ||||||
|   | Thomas JANNEY |   | |||||
|   | |||||||
|   | Joseph Amos JANNEY |   | |||||
|   | |||||||
|   | Sarah JANNEY |   | |||||
| birt: 1723 plac: in Falls, Bucks, PA deat: 1795 plac: in Loudon County, Virginia John HOUGH marr: 3 SEP 1742 plac: Makefield, Bucks County PA birt: 3 MAR 1719 plac: or 1720 in Bucks Co, PA deat: 21 APR 1797 plac: Corby Hall, Loudon County, Virginia. |   | ||||||
|   |   | William BILES |   | ||||
|   |   | marr: | |||||
|   | Rebecca BILES |   | |||||
| birt: |   | ||||||
|   | Jane BOND |   | |||||
| marr: marr: 4 APR 1678 plac: Knaresborough Meeting |
|   | |||||||
|   | Clark William TURNER |   | |||||
|   | birt: 1834 plac: England deat: 1920 plac: Frederic or La Crosse, Wisconsin marr: 6 OCT 1864 plac: LaCrosse, Wisconsin | ||||||
|   | William TURNER |   | |||||
| birt: |   | ||||||
|   |   | William PURCELL |   | ||||
|   |   | birt: England before 1840 deat: 1846 marr: 5 MAR 1840 plac: Sangamon Co, IL . | |||||
|   | Anna Mariha PURCELL |   | |||||
| birt: 1842 plac: England or Thurles Ireland deat: 1926 marr: 6 OCT 1864 plac: LaCrosse, Wisconsin |   | ||||||
|   |   | William WOOD | |||||
|   |   | birt: 29 DEC 1800 plac: Altona, Clinton County New York deat: 19 JAN 1868 plac: Sugar Grove, Wisconsin marr: 25 DEC 1823 | |||||
|   | Mary Elizabeth Ann WOOD |   | |||||
| birt: 24 SEP 1825 plac: Cattaraugus county, Altona New York deat: 4 FEB 1890 plac: Madison, WI marr: 5 MAR 1840 plac: Sangamon Co, IL . marr: 1847 plac: Methodist Church, Jo Davis, IL (Galena) 2nd marriage for bot |   | ||||||
|   | Armiese Anice PIERCE | ||||||
| birt: 23 FEB 1806 plac: Mass. deat: 10 NOV 1844 plac: Elizabethtown, Illinois (southern tip of IL) marr: 25 DEC 1823 |
|   | |||||
|   | Julia |   | |||
|
Harry C TURNER marr: birt: 9 FEB 1866 plac: Monona Iowa deat: 14 OCT 1928 plac: Onalaska, Wisconsin Knute KNUTSON marr: |
|   | |||||
|   | Knute KNUTSON |   | |||
|
Julia marr: |
< John Clyde Happy Jack TURNER birt: 1898 plac: LaCrosse, Wisconsin deat: 18 JAN 1949 plac: Denver, Colorado marr: < Irene Genevieve TURNER birt: 4 FEB 1893 plac: Hanibal, MO deat: 22 JAN 1987 plac: LaCrosse, Wisconsin marr: 18 JUN 1913 plac: LaCrosse, Wisconsin < Roy Edward TURNER birt: 21 MAY 1896 plac: LaCrosse, Wisconsin deat: 27 MAY 1969 plac: Portland, Oregon marr: < Harry E TURNER birt: 8 JUL 1902 plac: LaCrosse, Wisconsin marr: marr: |
  | ||||
|   | Anna Mariah LEISO |   | |||
| birt: 16 JUN 1865 plac: Stoddard, Wisconsin deat: 13 APR 1917 plac: LaCrosse, Wisconsin Bert Edwin TURNER marr: 3 MAY 1892 plac: C;ayton Cty, Iowa birt: 7 DEC 1869 deat: 1942 plac: Ottawa, Illinois |