|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | William Oscar Jacobs |   | |||
| birt: 19 Dec 1882 plac: Olath, Johnson, Kansas deat: Y |   | ||||
|   | Susan Elizabeth Dresser |   | |||
| birt: 12 Sep 1852 plac: Inependence, MO deat: Y |
|   | |||||
|   | Ethel |   | |||
| birt: 1886 plac: Olath, Johnson, Kansas deat: Y |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Elmer Ellsworth Jacobs |   | |||
| birt: 14 Jun 1887 plac: Freeman, MO deat: Y |   | ||||
|   | Susan Elizabeth Dresser |   | |||
| birt: 12 Sep 1852 plac: Inependence, MO deat: Y |
|   | |||||
|   | Jessie Elizabeth Allen |   | |||
| birt: 19 Apr 1887 plac: Homestead In Kansas deat: Y |
< George Edward Jacobs deat: Y Marion Francis Jacobs deat: Y < Chloah Susannah Jacobs deat: Y < Sarah Jane Jacobs deat: Y |
  | ||||
|   | Sarah Jan Banks |   | |||
| birt: 1847 plac: Clinton, Douglas, Kansas deat: Y |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | George Edward Jacobs |   | |||
| birt: 13 Sep 1873 plac: Clinton, Douglas, Kansas deat: Y |   | ||||
|   | Sarah Jan Banks |   | |||
| birt: 1847 plac: Clinton, Douglas, Kansas deat: Y |
|   | |||||
|   | Rosetta Belle Caton |   | |||
| birt: 1877 plac: Clinton, Douglas, Kansas deat: Y |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Marion Francis Jacobs |   | |||
| birt: 01 Feb 1875 plac: Clinton, Douglas, Kansas deat: Y |   | ||||
|   | Sarah Jan Banks |   | |||
| birt: 1847 plac: Clinton, Douglas, Kansas deat: Y |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Chloah Susannah Jacobs |   | |||
| birt: 07 Dec 1877 plac: Clinton, Douglas, Kansas deat: Y |   | ||||
|   | Sarah Jan Banks |   | |||
| birt: 1847 plac: Clinton, Douglas, Kansas deat: Y |
|   | |||||
|   | Samuel Edward Whitesell |   | |||
| birt: 1873 plac: Clinton, Douglas, Kansas deat: Y |