< Living deat: |
  | ||||
|   | Living |   | |||
| birt: deat: |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Matilda Plantagenet |   | |||
| birt: 1175 deat: 1198 |   | ||||
|   | Mistress |   | |||
| birt: deat: Y |
|   | |||||
|   | Living |   | |||
| birt: deat: |
Matilda Plantagenet deat: 1198 |
  | ||||
|   | Mistress |   | |||
| birt: deat: Y |
< Walter Stone deat: Y |
  | ||||
|   | Phillip Stone |   | |||
| birt: deat: Y |
|   | |||||
|   | Living |   | |||
| birt: deat: |
Living deat: Living deat: Living deat: |
  | ||||
|   | Anne May |   | |||
| birt: deat: Y |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Carol M Pullen |   | |||
| birt: 28 Jun 1925 plac: Trenton, Mercer, New Jersey deat: 12 Dec 1973 plac: University Of Pennsylvania Hospital |   | ||||
|   |   | ||||
| birt: deat: |
Living deat: Living deat: |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Cecil D Pullen |   | |||
| birt: 01 Aug 1922 plac: Trenton, Mercer, NJ deat: 25 Jul 1971 plac: 12 Fox Lane, Yardville |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | John Robert Collins |   | |||
| birt: 22 Sep 1918 plac: Trenton NJ deat: 10 Nov 1918 plac: Trenton NJ |   | ||||
|   |   | ||||
| birt: deat: |