< Living deat: < Living deat: < Living deat: |
  | ||||
|   | Living |   | |||
| birt: deat: |
Living deat: < Living deat: |
  | ||||
|   | Living |   | |||
|   | birt: deat: | ||||
|   | Living |   | |||
| birt: deat: |   | ||||
|   |   | ||||
| birt: deat: |
< Living deat: < Living deat: < Living deat: |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Carl Daniel Sommers |   | |||
| birt: Abt 1918 plac: Trenton, Mercer County, NJ deat: 08 Jul 1986 plac: Helene Fuld Medical Center, Trenton, New Jersey |   | ||||
|   |   | ||||
| birt: deat: |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Living |   | |||
| birt: deat: |   | ||||
|   |   | ||||
| birt: deat: |
< Living deat: |
  | ||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Living |   | |||
| birt: deat: |   | ||||
|   |   | ||||
| birt: deat: |
< Katherine Lanning deat: Y Lemuel Lanning deat: 20 Nov 1928 < Jane Lanning deat: 27 Jul 1949 plac: Mercer Hospital, Trenton, Mercer, NJ |
  | ||||
|   | Lanning |   | |||
| birt: deat: Y |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Katherine Lanning |   | |||
| birt: deat: Y |
|   | |||||
|   | Dumont |   | |||
| birt: deat: Y |
|   | |||||
|   |   | ||||
|   | birt: deat: | ||||
|   | Lemuel Lanning |   | |||
| birt: deat: 20 Nov 1928 |
< Living deat: |
  | ||||
|   | Living |   | |||
| birt: deat: |